DOROTHY SMITH born in 1930 - people search, genealogy, find deceased relatives and locate ancestors
| DOROTHY SMITH born in 1930 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DOROTHY SMITH | 252-88-7208 | December 9, 1930 | January 1, 1972 | 41 years | ||||||
| DOROTHY SMITH | 454-36-4077 | March 27, 1930 | June 1, 1976 | 46 years | TX | 75216 (Dallas, Dallas County) | ||||
| DOROTHY SMITH | 405-42-8414 | March 29, 1930 | December 1, 1976 | 46 years | TN | 38117 (Memphis, Shelby County) | ||||
| DOROTHY SMITH | 494-28-8734 | August 19, 1930 | August 1, 1979 | 48 years | 63113 | 63113 | ||||
| DOROTHY SMITH | 492-70-4048 | August 19, 1930 | August 1, 1979 | 48 years | 63113 | |||||
| DOROTHY SMITH | 216-24-8815 | February 26, 1930 | June 1, 1980 | 50 years | MD | 21136 (Reisterstown, Baltimore County) | ||||
| DOROTHY SMITH | 467-54-4055 | September 22, 1930 | March 1, 1981 | 50 years | TX | 76634 (Clifton, Bosque County) | ||||
| DOROTHY SMITH | 429-50-4373 | November 20, 1930 | September 1, 1981 | 50 years | TX | 75551 (Atlanta, Cass County) | 75551 (Atlanta, Cass County) | |||
| DOROTHY SMITH | 454-42-6731 | August 5, 1930 | August 1, 1984 | 53 years | TX | 77701 (Beaumont, Jefferson County) | ||||
| DOROTHY SMITH | 091-40-9246 | March 17, 1930 | October 1, 1984 | 54 years | NY | 10566 (Peekskill, Westchester County) | ||||
| DOROTHY SMITH | 466-42-7690 | January 20, 1930 | January 1, 1985 | 54 years | TX | 77573 (League City, Galveston County) | 77573 (League City, Galveston County) | |||
| DOROTHY SMITH | 266-36-8363 | July 21, 1930 | May 1, 1985 | 54 years | FL | 33525 (Dade City, Pasco County) | 33525 (Dade City, Pasco County) | |||
| DOROTHY SMITH | 328-24-0419 | April 1, 1930 | June 1, 1987 | 57 years | 33529 | |||||
| DOROTHY L SMITH | 408-44-4951 | March 1, 1930 | July 3, 1988 | 58 years | TN | 37921 (Knoxville, Knox County) | ||||
| DOROTHY W SMITH | 223-32-9483 | June 4, 1930 | January 12, 1990 | 59 years | VA | 22942 (Gordonsville, Orange County) | ||||
| DOROTHY E SMITH | 537-28-1759 | June 1, 1930 | June 4, 1990 | 60 years | ||||||
| DOROTHY J SMITH | 570-36-4755 | November 5, 1930 | June 28, 1990 | 59 years | ||||||
| DOROTHY M SMITH | 519-50-8783 | December 22, 1930 | July 7, 1990 | 59 years | ||||||
| DOROTHY E SMITH | 274-26-9906 | February 12, 1930 | June 9, 1991 | 61 years | ||||||
| DOROTHY J SMITH | 063-28-2665 | February 7, 1930 | February 19, 1992 | 62 years | 06335 | 06335 | ||||
| DOROTHY D SMITH | 410-96-0396 | July 15, 1930 | March 10, 1993 | 62 years | TN | 37072 (Goodlettsville, Davidson County) | ||||
| DOROTHY J SMITH | 092-24-6356 | June 23, 1930 | March 21, 1993 | 62 years | NY | 14217 (Buffalo, Erie County) | ||||
| DOROTHY L SMITH | 543-22-7429 | May 21, 1930 | May 26, 1994 | 64 years | MO | 64865 (Seneca, Newton County) | ||||
| DOROTHY M SMITH | 258-42-8505 | September 11, 1930 | September 23, 1994 | 64 years | 30267 | |||||
| DOROTHY F SMITH | 221-18-7861 | June 28, 1930 | October 20, 1994 | 64 years | DE | 19711 (Newark, New Castle County) | 19711 (Newark, New Castle County) | |||
| DOROTHY M SMITH | 209-24-7551 | July 18, 1930 | January 6, 1995 | 64 years | PA | 17844 (Mifflinburg, Union County) | ||||
| DOROTHY E SMITH | 263-44-4231 | May 12, 1930 | May 23, 1995 | 65 years | 33821 | |||||
| DOROTHY M SMITH | 466-34-5422 | June 1, 1930 | June 1, 1995 | 65 years | TX | 76112 (Fort Worth, Tarrant County) | 76112 (Fort Worth, Tarrant County) | |||
| DOROTHY S SMITH | 241-40-2098 | June 25, 1930 | September 22, 1995 | 65 years | NC | 27292 (Lexington, Davidson County) | ||||
| DOROTHY B SMITH | 242-38-9617 | February 2, 1930 | September 30, 1995 | 65 years | NC | 27536 (Henderson, Vance County) | ||||
| DOROTHY J SMITH | 332-26-8641 | April 11, 1930 | October 22, 1995 | 65 years | IL | 61801 (Urbana, Champaign County) | ||||
| DOROTHY J SMITH | 508-30-7294 | July 17, 1930 | November 1, 1995 | 65 years | CA | 93035 (Channel Islands Beach, Ventura County) | ||||
| DOROTHY J SMITH | 157-22-6409 | July 20, 1930 | February 9, 1996 | 65 years | NJ | 08865 (Phillipsburg, Warren County) | ||||
| DOROTHY SMITH | 334-24-7107 | February 25, 1930 | February 23, 1996 | 65 years | IL | 60632 (Chicago, Cook County) | 60632 (Chicago, Cook County) | |||
| DOROTHY SMITH | 149-22-5847 | June 4, 1930 | March 15, 1996 | 65 years | NJ | 08830 (Iselin, Middlesex County) | 08830 (Iselin, Middlesex County) | |||
| DOROTHY A SMITH | 025-22-6664 | August 4, 1930 | April 11, 1996 | 65 years | FL | 33615 (Tampa, Hillsborough County) | ||||
| DOROTHY L SMITH | 429-88-0167 | July 16, 1930 | May 15, 1996 | 65 years | 72135 | |||||
| DOROTHY M SMITH | 323-24-3426 | July 8, 1930 | July 31, 1996 | 66 years | IL | 60609 (Chicago, Cook County) | ||||
| DOROTHY SMITH | 155-22-5787 | July 11, 1930 | September 19, 1996 | 66 years | NJ | 08861 (Perth Amboy, Middlesex County) | ||||
| DOROTHY O SMITH | 414-38-1221 | April 20, 1930 | December 4, 1996 | 66 years | TN | 38116 (Memphis, Shelby County) | ||||
| DOROTHY J SMITH | 488-32-6600 | November 11, 1930 | February 23, 1997 | 66 years | PA | 17042 (Avon, Lebanon County) | ||||
| DOROTHY U SMITH | 135-24-1325 | December 26, 1930 | March 15, 1997 | 66 years | UT | 84102 (Salt Lake City, Salt Lake County) | ||||
| DOROTHY J SMITH | 195-24-8096 | August 28, 1930 | March 24, 1997 | 66 years | PA | 15120 (Homestead, Allegheny County) | ||||
| DOROTHY J SMITH | 577-40-2375 | September 4, 1930 | November 4, 1997 | 67 years | NC | 27331 (Sanford, Lee County) | 39561 | |||
| DOROTHY J SMITH | 002-22-5389 | April 12, 1930 | November 27, 1997 | 67 years | PA | 17201 (Chambersburg, Franklin County) | 06230 | |||
| DOROTHY A SMITH | 409-52-3592 | November 10, 1930 | March 2, 1998 | 67 years | TN | 38105 (Memphis, Shelby County) | ||||
| DOROTHY A SMITH | 091-24-9853 | November 20, 1930 | October 26, 1998 | 67 years | NY | 14850 (Ithaca, Tompkins County) | ||||
| DOROTHY P SMITH | 487-70-1712 | December 6, 1930 | November 4, 1998 | 67 years | MO | 65402 (Rolla, Phelps County) | 63108 | |||
| DOROTHY L SMITH | 289-24-9547 | August 13, 1930 | January 18, 1999 | 68 years | OH | 45237 (Cincinnati, Hamilton County) | ||||
| DOROTHY H SMITH | 042-24-6808 | February 22, 1930 | May 11, 1999 | 69 years | FL | 32084 (Butler Beach, St. Johns County) | ||||
| DOROTHY L SMITH | 305-30-8621 | November 29, 1930 | July 13, 1999 | 68 years | IN | 46408 (Gary, Lake County) | ||||
| DOROTHY M SMITH | 264-40-8433 | September 16, 1930 | November 8, 1999 | 69 years | FL | 32804 (Fairview Shores, Orange County) | ||||
| DOROTHY E SMITH | 177-22-9757 | January 4, 1930 | February 7, 2000 | 70 years | 18212 | 18212 | ||||
| DOROTHY H SMITH | 300-24-2372 | March 13, 1930 | June 20, 2000 | 70 years | OH | 43214 (Columbus, Franklin County) | ||||
| DOROTHY M SMITH | 372-30-7754 | November 21, 1930 | June 22, 2000 | 69 years | CA | 92804 (Anaheim, Orange County) | 92804 (Anaheim, Orange County) | |||
| DOROTHY L SMITH | 494-30-2977 | December 8, 1930 | June 22, 2000 | 69 years | FL | 32828 (Orlando, Orange County) | ||||
| DOROTHY C SMITH | 205-22-4959 | January 15, 1930 | February 13, 2001 | 71 years | PA | 17402 (East York, York County) | ||||
| DOROTHY M SMITH | 296-24-7210 | January 20, 1930 | February 23, 2001 | 71 years | NC | 28645 (Lenoir, Caldwell County) | ||||
| DOROTHY M SMITH | 181-22-0892 | February 21, 1930 | June 1, 2001 | 71 years | PA | 19149 (Philadelphia, Philadelphia County) | ||||
| DOROTHY L SMITH | 264-36-9293 | March 8, 1930 | June 6, 2001 | 71 years | FL | 32208 (Jacksonville, Duval County) | 32208 (Jacksonville, Duval County) | |||
| DOROTHY E SMITH | 254-42-4626 | May 28, 1930 | September 25, 2001 | 71 years | GA | 30135 (Douglasville, Early County) | ||||
| DOROTHY J SMITH | 203-22-9412 | December 2, 1930 | February 17, 2002 | 71 years | PA | 15216 (Pittsburgh, Allegheny County) | ||||
| DOROTHY A SMITH | 020-24-5110 | September 15, 1930 | February 23, 2002 | 71 years | 32134 | |||||
| DOROTHY M SMITH | 406-34-4113 | October 27, 1930 | February 26, 2002 | 71 years | OH | 44646 (Massillon, Stark County) | ||||
| DOROTHY J SMITH | 466-40-7876 | January 3, 1930 | May 1, 2002 | 72 years | TX | 79008 (Borger, Hutchinson County) | ||||
| DOROTHY J SMITH | 102-24-2423 | April 10, 1930 | May 20, 2002 | 72 years | ||||||
| DOROTHY L SMITH | 164-30-6493 | July 6, 1930 | July 8, 2002 | 72 years | PA | 16652 (Huntingdon, Huntingdon County) | ||||
| DOROTHY C SMITH | 305-72-9791 | October 15, 1930 | July 12, 2002 | 71 years | IN | 46227 (Homecroft, Marion County) | ||||
| DOROTHY D SMITH | 334-24-4599 | July 17, 1930 | September 11, 2002 | 72 years | IN | 46321 (Munster, Lake County) | ||||
| DOROTHY M SMITH | 381-24-6359 | July 7, 1930 | January 15, 2003 | 72 years | MI | 48214 (Detroit, Wayne County) | ||||
| DOROTHY M SMITH | 463-44-1394 | November 3, 1930 | March 9, 2003 | 72 years | TX | 75956 (Kirbyville, Jasper County) | 75956 (Kirbyville, Jasper County) | |||
| DOROTHY SMITH | 353-34-0690 | October 15, 1930 | May 2, 2003 | 72 years | IL | 60619 (Chicago, Cook County) | ||||
| DOROTHY SMITH | 054-22-5626 | November 16, 1930 | September 2, 2003 | 72 years | 10475 | |||||
| DOROTHY S SMITH | 213-28-7315 | November 12, 1930 | October 23, 2003 | 72 years | MD | 21403 (Annapolis, Anne Arundel County) | ||||
| DOROTHY C SMITH | 409-46-6884 | July 9, 1930 | March 22, 2004 | 73 years | TN | 37205 (Belle Meade, Blount County) | ||||
| DOROTHY M SMITH | 213-26-7737 | September 13, 1930 | June 14, 2004 | 73 years | MD | 21217 (Baltimore, Baltimore (city) County) | 21207 (Lochearn, Baltimore County) | |||
| DOROTHY B SMITH | 241-38-3693 | July 10, 1930 | January 24, 2005 | 74 years | NC | 28083 (Kannapolis, Cabarrus County) | ||||
| DOROTHY S SMITH | 239-36-8551 | March 27, 1930 | June 5, 2005 | 75 years | NC | 28411 (Bayshore, New Hanover County) | ||||
| DOROTHY A SMITH | 013-24-3425 | April 20, 1930 | August 19, 2005 | 75 years | MA | 02149 (Everett, Middlesex County) | ||||
| DOROTHY M SMITH | 253-44-7167 | May 9, 1930 | October 17, 2005 | 75 years | GA | 30534 (Dawsonville, Dawson County) | ||||
| DOROTHY A SMITH | 343-24-3630 | August 21, 1930 | January 12, 2006 | 75 years | IL | 60634 (Chicago, Cook County) | ||||
| DOROTHY M SMITH | 071-24-1145 | November 20, 1930 | July 14, 2006 | 75 years | NY | 14120 (North Tonawanda, Niagara County) | 14120 (North Tonawanda, Niagara County) | |||
| DOROTHY A SMITH | 240-40-7802 | January 30, 1930 | September 19, 2006 | 76 years | NC | 27253 (Graham, Alamance County) | ||||
| DOROTHY M SMITH | 144-24-1974 | October 9, 1930 | February 17, 2007 | 76 years | NJ | 07060 (Plainfield, Union County) | ||||
| DOROTHY A SMITH | 448-26-1747 | February 4, 1930 | March 31, 2007 | 77 years | TN | 38053 (Millington, Shelby County) | ||||
| DOROTHY SMITH | 050-24-5885 | September 15, 1930 | May 2, 2007 | 76 years | 12740 | |||||
| DOROTHY E SMITH | 252-46-3088 | June 15, 1930 | May 23, 2007 | 76 years | FL | 32536 (Crestview, Okaloosa County) | ||||
| DOROTHY J SMITH | 150-22-9261 | July 11, 1930 | June 29, 2007 | 76 years | 07034 | |||||
| DOROTHY M SMITH | 499-28-3557 | July 2, 1930 | July 24, 2007 | 77 years | MO | 63376 (St. Peters, St. Charles County) | 63013 | |||
| DOROTHY SMITH | 131-22-6918 | March 29, 1930 | August 16, 2007 | 77 years | 10314 | |||||
| DOROTHY M SMITH | 482-32-4934 | October 16, 1930 | October 2, 2007 | 76 years | NE | 68117 (Omaha, Douglas County) | 51501 (Council Bluffs, Pottawattamie County) | |||
| DOROTHY M SMITH | 485-28-5601 | March 25, 1930 | October 16, 2007 | 77 years | ||||||
| DOROTHY MARIE SMITH | 168-24-8472 | March 9, 1930 | October 29, 2007 | 77 years | TX | 75218 (Dallas, Dallas County) | ||||
| DOROTHY M SMITH | 453-42-4071 | May 30, 1930 | January 17, 2008 | 77 years | TX | 76706 (Robinson, McLennan County) | ||||
| DOROTHY A SMITH | 277-28-6331 | January 29, 1930 | March 6, 2008 | 78 years | OH | 45844 (Fort Jennings, Putnam County) | ||||
| DOROTHY SMITH | 241-44-4714 | March 22, 1930 | May 29, 2008 | 78 years | NC | 28670 (Ronda, Wilkes County) | ||||
| DOROTHY DELL SMITH | 573-36-3522 | August 13, 1930 | June 21, 2008 | 77 years | FL | 32250 (Jacksonville Beach, Duval County) | ||||
| DOROTHY L SMITH | 305-32-1582 | November 26, 1930 | August 21, 2008 | 77 years | IN | 46307 (Crown Point, Lake County) | ||||
| DOROTHY S SMITH | 415-46-2532 | December 21, 1930 | September 25, 2008 | 77 years | TN | 38257 (South Fulton, Obion County) | ||||
| DOROTHY S SMITH | 259-30-8299 | February 19, 1930 | September 29, 2008 | 78 years | GA | 30204 (Barnesville, Lamar County) | 30204 (Barnesville, Lamar County) | |||
| DOROTHY M SMITH | 425-48-9592 | December 27, 1930 | October 5, 2008 | 77 years | 39540 | |||||
| DOROTHY EUNICE SMITH | 317-28-3617 | October 21, 1930 | December 4, 2008 | 78 years | IN | 47601 (Boonville, Warrick County) | ||||
| DOROTHY C SMITH | 254-38-3828 | June 1, 1930 | December 23, 2008 | 78 years | 30906 | 29556 (Kingstree, Williamsburg County) | ||||
| DOROTHY SMITH | 450-44-5492 | November 1, 1930 | January 26, 2009 | 78 years | TX | 75561 (Hooks, Bowie County) | ||||
| DOROTHY P SMITH | 244-58-1033 | September 24, 1930 | February 11, 2009 | 78 years | 27214 | |||||
| DOROTHY JEAN SMITH | 461-40-3689 | August 20, 1930 | March 26, 2009 | 78 years | TX | 75706 (Tyler, Smith County) | ||||
| DOROTHY M SMITH | 244-76-5084 | March 19, 1930 | July 22, 2009 | 79 years | NC | 28425 (Burgaw, Pender County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SMITH decreased from 1.006% in 1990 to 0.881% (2376206 people) in year 2000. Last name SMITH moved from 1st to 1st place on the most common names list in the USA
- Other people with last name SMITH:
- BESSIE SMITH born in 1903
- MILDRED SMITH born in 1907
- MABEL SMITH born in 1909
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

