DOROTHY J SIMPSON - people search, genealogy, find deceased relatives and locate ancestors
| DOROTHY J SIMPSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DOROTHY J SIMPSON | 422-14-1977 | August 20, 1920 | August 17, 1988 | 67 years | AL | 36105 (Montgomery, Montgomery County) | ||||
| DOROTHY J SIMPSON | 337-22-6756 | May 27, 1922 | September 6, 1988 | 66 years | IL | 61412 (Alexis, Warren County) | ||||
| DOROTHY J SIMPSON | 477-24-4510 | June 24, 1928 | February 15, 1991 | 62 years | WA | 98405 (Tacoma, Pierce County) | 98815 (Cashmere, Chelan County) | |||
| DOROTHY J SIMPSON | 207-18-8940 | December 31, 1924 | September 1, 1992 | 67 years | PA | 15477 (Roscoe, Washington County) | ||||
| DOROTHY J SIMPSON | 370-24-4732 | May 10, 1927 | June 1, 1994 | 67 years | MI | 48622 (Farwell, Clare County) | ||||
| DOROTHY J SIMPSON | 274-24-6852 | January 24, 1925 | January 23, 1995 | 69 years | OH | 43832 (Newcomerstown, Tuscarawas County) | ||||
| DOROTHY J SIMPSON | 006-44-6096 | February 9, 1907 | June 7, 1995 | 88 years | ME | 04009 (Bridgton, Cumberland County) | ||||
| DOROTHY J SIMPSON | 446-03-0828 | June 28, 1918 | July 1, 1995 | 77 years | OK | 73701 (Enid, Garfield County) | ||||
| DOROTHY J SIMPSON | 549-56-1139 | January 10, 1937 | August 15, 1997 | 60 years | ||||||
| DOROTHY J SIMPSON | 136-07-9324 | November 9, 1908 | November 18, 1997 | 89 years | NJ | 07940 (Madison, Morris County) | ||||
| DOROTHY J SIMPSON | 386-40-8591 | September 8, 1932 | January 11, 2000 | 67 years | MI | 48103 (Ann Arbor, Washtenaw County) | ||||
| DOROTHY J SIMPSON | 486-56-1611 | December 29, 1945 | September 29, 2000 | 54 years | MO | 64111 (Kansas City, Jackson County) | ||||
| DOROTHY J SIMPSON | 095-18-1125 | June 8, 1923 | May 1, 2002 | 78 years | VA | 22003 (Annandale, Fairfax County) | ||||
| DOROTHY J SIMPSON | 439-38-6105 | July 23, 1926 | June 16, 2002 | 75 years | LA | 70805 (Baton Rouge, East Baton Rouge County) | ||||
| DOROTHY J SIMPSON | 269-30-2364 | February 11, 1935 | September 3, 2002 | 67 years | FL | 34221 (Palmetto, Manatee County) | ||||
| DOROTHY J SIMPSON | 568-38-3365 | September 15, 1928 | December 20, 2002 | 74 years | TX | 79549 (Snyder, Hale County) | ||||
| DOROTHY J SIMPSON | 254-84-8437 | November 29, 1950 | February 3, 2003 | 52 years | GA | 30309 (Atlanta, Fulton County) | ||||
| DOROTHY J SIMPSON | 289-32-5558 | October 10, 1935 | May 6, 2004 | 68 years | KY | 41017 (Crescent Springs, Kenton County) | ||||
| DOROTHY J SIMPSON | 446-14-1103 | December 18, 1922 | December 9, 2006 | 83 years | TX | 76137 (Fort Worth, Tarrant County) | ||||
| DOROTHY J SIMPSON | 368-32-4142 | July 23, 1932 | February 7, 2007 | 74 years | MI | 48213 (Detroit, Wayne County) | ||||
| DOROTHY J SIMPSON | 243-40-1128 | May 26, 1930 | March 30, 2008 | 77 years | NC | 27403 (Greensboro, Guilford County) | ||||
| DOROTHY J SIMPSON | 412-58-2363 | August 10, 1943 | September 3, 2008 | 65 years | TN | 37711 (Bulls Gap, Hawkins County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SIMPSON decreased from 0.07% in 1990 to 0.059% (158241 people) in year 2000. Last name SIMPSON moved from 126th to 145th place on the most common names list in the USA
- Other people with last name SIMPSON:
- SIMPSON born in 1943
- BARBARA SIMPSON
- SIMPSON born in 1941
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

