DONNA L JOHNSON - people search, genealogy, find deceased relatives and locate ancestors
| DONNA L JOHNSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DONNA L JOHNSON | 300-26-4089 | May 30, 1930 | October 6, 1990 | 60 years | OH | 45750 (Marietta, Washington County) | 45750 (Marietta, Washington County) | |||
| DONNA L JOHNSON | 538-30-5635 | January 16, 1935 | August 4, 1992 | 57 years | CA | 96002 (Redding, Shasta County) | ||||
| DONNA L JOHNSON | 313-10-7334 | October 17, 1915 | December 1, 1992 | 77 years | MI | 49085 (St. Joseph, Berrien County) | ||||
| DONNA L JOHNSON | 504-26-8135 | June 16, 1931 | February 1, 1993 | 61 years | ||||||
| DONNA L JOHNSON | 565-34-4667 | May 24, 1929 | April 15, 1993 | 63 years | ID | 83642 (Meridian, Ada County) | ||||
| DONNA L JOHNSON | 299-26-5480 | April 15, 1930 | June 1, 1993 | 63 years | OH | 44662 (Navarre, Stark County) | ||||
| DONNA L JOHNSON | 280-30-5450 | October 14, 1935 | October 1, 1993 | 57 years | OH | 43207 (Columbus, Franklin County) | ||||
| DONNA L JOHNSON | 329-46-9825 | June 19, 1952 | November 4, 1993 | 41 years | IL | 61111 (Loves Park, Winnebago County) | ||||
| DONNA L JOHNSON | 452-78-5510 | June 22, 1947 | July 28, 1994 | 47 years | TX | 77065 (Houston, Harris County) | ||||
| DONNA L JOHNSON | 356-20-7228 | July 7, 1927 | February 1, 1995 | 67 years | IL | 60911 (Ashkum, Iroquois County) | ||||
| DONNA L JOHNSON | 328-10-1990 | September 23, 1910 | July 1, 1995 | 84 years | IL | 62526 (Decatur, Macon County) | ||||
| DONNA L JOHNSON | 041-42-1330 | July 19, 1940 | December 2, 1995 | 55 years | ||||||
| DONNA L JOHNSON | 534-38-6509 | July 18, 1942 | April 28, 1996 | 53 years | ||||||
| DONNA L JOHNSON | 423-36-2711 | January 5, 1916 | November 19, 1996 | 80 years | AL | 35570 (Hamilton, Marion County) | ||||
| DONNA L JOHNSON | 396-38-3559 | February 18, 1937 | September 23, 1997 | 60 years | WI | 54457 (Nekoosa, Wood County) | 54494 (Wisconsin Rapids, Wood County) | |||
| DONNA L JOHNSON | 103-52-5069 | October 28, 1956 | October 27, 1997 | 40 years | ||||||
| DONNA L JOHNSON | 547-06-2574 | May 23, 1955 | June 11, 1998 | 43 years | ||||||
| DONNA L JOHNSON | 412-21-0122 | July 4, 1958 | June 22, 1998 | 39 years | ||||||
| DONNA L JOHNSON | 546-38-4012 | April 24, 1928 | July 9, 1999 | 71 years | OR | 97527 (Grants Pass, Josephine County) | ||||
| DONNA L JOHNSON | 501-20-5024 | February 26, 1929 | December 10, 1999 | 70 years | AZ | 85301 (Glendale, Maricopa County) | ||||
| DONNA L JOHNSON | 537-28-7696 | February 13, 1934 | December 17, 1999 | 65 years | CA | 94061 (Redwood City, San Mateo County) | ||||
| DONNA L JOHNSON | 522-42-1405 | August 17, 1934 | December 21, 1999 | 65 years | CO | 80521 (Fort Collins, Larimer County) | ||||
| DONNA L JOHNSON | 486-36-7645 | December 15, 1937 | May 20, 2000 | 62 years | MO | 64166 (Kansas City, Jackson County) | ||||
| DONNA L JOHNSON | 368-22-9678 | April 4, 1926 | October 18, 2000 | 74 years | MI | 49441 (Muskegon, Muskegon County) | ||||
| DONNA L JOHNSON | 521-38-1586 | November 16, 1932 | October 18, 2000 | 67 years | CO | 80631 (Garden City, Weld County) | ||||
| DONNA L JOHNSON | 468-32-5933 | April 5, 1932 | November 3, 2000 | 68 years | MN | 55406 (Minneapolis, Hennepin County) | ||||
| DONNA L JOHNSON | 363-76-4700 | April 4, 1959 | May 23, 2001 | 42 years | ||||||
| DONNA L JOHNSON | 501-16-6077 | June 13, 1921 | December 4, 2001 | 80 years | ND | 58201 (Grand Forks, Grand Forks County) | ||||
| DONNA L JOHNSON | 528-10-7373 | September 20, 1912 | December 4, 2001 | 89 years | UT | 84604 (Provo, Utah County) | ||||
| DONNA L JOHNSON | 036-40-4666 | February 26, 1957 | January 24, 2002 | 44 years | ||||||
| DONNA L JOHNSON | 536-05-3614 | May 14, 1918 | February 14, 2002 | 83 years | NY | 10011 (New York, Bronx County) | ||||
| DONNA L JOHNSON | 374-32-5847 | October 1, 1933 | September 13, 2002 | 68 years | MI | 48393 (Wixom, Oakland County) | ||||
| DONNA L JOHNSON | 022-36-8775 | April 21, 1952 | October 8, 2002 | 50 years | MA | 01453 (Leominster, Worcester County) | ||||
| DONNA L JOHNSON | 474-20-2215 | December 16, 1924 | November 1, 2002 | 77 years | MN | 55433 (Coon Rapids, Anoka County) | ||||
| DONNA L JOHNSON | 574-10-9827 | April 12, 1936 | November 6, 2002 | 66 years | AK | 99504 (Anchorage, Anchorage Municipality County) | ||||
| DONNA L JOHNSON | 250-15-0967 | November 7, 1959 | January 31, 2003 | 43 years | MD | 20905 (Cloverly, Montgomery County) | ||||
| DONNA L JOHNSON | 546-49-0991 | January 6, 1963 | February 16, 2003 | 40 years | 00000 | |||||
| DONNA L JOHNSON | 324-40-2365 | February 4, 1948 | April 9, 2003 | 55 years | ||||||
| DONNA L JOHNSON | 183-46-9834 | June 12, 1954 | May 5, 2003 | 48 years | OH | 44333 (Akron, Summit County) | ||||
| DONNA L JOHNSON | 072-52-4276 | March 2, 1955 | October 23, 2003 | 48 years | ||||||
| DONNA L JOHNSON | 152-56-1579 | February 4, 1971 | December 9, 2003 | 32 years | 00000 | |||||
| DONNA L JOHNSON | 261-33-4811 | June 1, 1956 | December 20, 2003 | 47 years | GA | 31321 (Pembroke, Bryan County) | ||||
| DONNA L JOHNSON | 392-34-5856 | August 27, 1934 | January 25, 2004 | 69 years | WI | 53565 (Mineral Point, Iowa County) | ||||
| DONNA L JOHNSON | 384-22-6727 | October 25, 1924 | July 13, 2005 | 80 years | MI | 48746 (Millington, Tuscola County) | ||||
| DONNA L JOHNSON | 543-40-3222 | December 15, 1936 | July 14, 2005 | 68 years | 97009 | |||||
| DONNA L JOHNSON | 364-24-1131 | November 3, 1923 | March 15, 2006 | 82 years | MI | 49444 (Muskegon, Muskegon County) | ||||
| DONNA L JOHNSON | 547-54-9971 | September 2, 1939 | April 14, 2006 | 66 years | AZ | 86442 (Bullhead City, Mohave County) | ||||
| DONNA L JOHNSON | 266-71-0833 | June 24, 1961 | May 5, 2006 | 44 years | FL | 32063 (Macclenny, Baker County) | ||||
| DONNA L JOHNSON | 218-64-6730 | June 5, 1953 | July 4, 2006 | 53 years | MD | 21234 (Parkville, Baltimore County) | ||||
| DONNA L JOHNSON | 441-42-7824 | July 28, 1934 | September 6, 2006 | 72 years | OK | 74055 (Owasso, Tulsa County) | 74055 (Owasso, Tulsa County) | |||
| DONNA L JOHNSON | 550-46-3440 | May 6, 1934 | January 29, 2007 | 72 years | AR | 72916 (Bonanza, Sebastian County) | ||||
| DONNA L JOHNSON | 544-32-1681 | February 2, 1930 | February 5, 2007 | 77 years | OR | 97140 (Sherwood, Washington County) | 97132 (Newberg, Yamhill County) | |||
| DONNA L JOHNSON | 294-66-9150 | August 5, 1959 | February 8, 2007 | 47 years | OH | 43701 (Zanesville, Muskingum County) | ||||
| DONNA L JOHNSON | 016-42-7051 | May 8, 1949 | April 8, 2007 | 57 years | ||||||
| DONNA L JOHNSON | 047-46-2990 | August 26, 1949 | July 30, 2007 | 57 years | MT | 59820 (Alberton, Mineral County) | ||||
| DONNA L JOHNSON | 310-48-5305 | February 20, 1946 | August 12, 2007 | 61 years | IN | 47933 (Crawfordsville, Montgomery County) | 47933 (Crawfordsville, Montgomery County) | |||
| DONNA L JOHNSON | 269-22-9848 | May 13, 1926 | August 16, 2007 | 81 years | OH | 45255 (Cherry Grove, Hamilton County) | ||||
| DONNA L JOHNSON | 010-30-5227 | July 14, 1936 | November 7, 2007 | 71 years | ME | 04021 (Cumberland Center, Cumberland County) | ||||
| DONNA L JOHNSON | 527-13-2615 | September 19, 1954 | December 25, 2007 | 53 years | AZ | 85308 (Glendale, Maricopa County) | ||||
| DONNA L JOHNSON | 190-42-3474 | December 2, 1952 | January 15, 2008 | 55 years | PA | 17772 (Turbotville, Northumberland County) | ||||
| DONNA L JOHNSON | 485-28-2280 | November 17, 1931 | March 16, 2008 | 76 years | IA | 52806 (Davenport, Scott County) | ||||
| DONNA L JOHNSON | 528-88-7637 | August 27, 1954 | March 29, 2008 | 53 years | WY | 82930 (Evanston, Uinta County) | ||||
| DONNA L JOHNSON | 531-26-0284 | November 30, 1925 | January 8, 2009 | 83 years | WA | 98310 (Bremerton, Kitsap County) | ||||
| DONNA L JOHNSON | 483-42-5156 | October 10, 1942 | February 20, 2009 | 66 years | MN | 56031 (Fairmont, Martin County) | ||||
| DONNA L JOHNSON | 515-76-2627 | July 23, 1962 | February 20, 2009 | 46 years | GA | 30017 (Grayson, Gwinnett County) | ||||
| DONNA L JOHNSON | 505-36-6299 | March 27, 1933 | June 5, 2009 | 76 years | ||||||
| DONNA L JOHNSON | 561-48-1242 | November 24, 1939 | July 4, 2009 | 69 years | WA | 98236 (Clinton, Island County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSON decreased from 0.81% in 1990 to 0.688% (1857160 people) in year 2000. Last name JOHNSON moved from 2nd to 2nd place on the most common names list in the USA
- Other people with last name JOHNSON:
- ETHEL JOHNSON - Massachusetts
- GRACE JOHNSON - Oregon
- DOROTHY JOHNSON - Oklahoma
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

