DONALD WILLIAMS born in 1923 - people search, genealogy, find deceased relatives and locate ancestors
| DONALD WILLIAMS born in 1923 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DONALD WILLIAMS | 554-20-1747 | February 12, 1923 | April 1, 1962 | 39 years | ||||||
| DONALD WILLIAMS | 090-18-2414 | September 19, 1923 | December 26, 1966 | 43 years | ||||||
| DONALD WILLIAMS | 535-14-6536 | April 5, 1923 | April 1, 1969 | 45 years | ||||||
| DONALD WILLIAMS | 106-14-9925 | November 9, 1923 | January 1, 1970 | 46 years | ||||||
| DONALD WILLIAMS | 331-18-9757 | August 1, 1923 | December 1, 1971 | 48 years | ||||||
| DONALD WILLIAMS | 027-12-7897 | June 28, 1923 | January 1, 1974 | 50 years | ||||||
| DONALD WILLIAMS | 414-22-2114 | May 30, 1923 | August 1, 1975 | 52 years | ||||||
| DONALD WILLIAMS | 325-14-6267 | March 2, 1923 | May 1, 1978 | 55 years | ||||||
| DONALD WILLIAMS | 414-28-3367 | June 24, 1923 | January 1, 1980 | 56 years | TN | 37814 (Morristown, Hamblen County) | 37814 (Morristown, Hamblen County) | |||
| DONALD WILLIAMS | 547-22-3058 | January 5, 1923 | March 1, 1983 | 60 years | CA | 92506 (Riverside, Riverside County) | ||||
| DONALD WILLIAMS | 481-20-1439 | September 14, 1923 | September 1, 1984 | 60 years | IA | 52808 (Davenport, Scott County) | ||||
| DONALD WILLIAMS | 006-20-9629 | December 18, 1923 | September 1, 1984 | 60 years | ME | 04694 (Woodland, Washington County) | ||||
| DONALD WILLIAMS | 243-22-5895 | January 25, 1923 | December 1, 1985 | 62 years | NC | 28516 (Beaufort, Carteret County) | ||||
| DONALD WILLIAMS | 288-12-0971 | September 19, 1923 | January 1, 1986 | 62 years | MA | 01028 (East Longmeadow, Hampden County) | ||||
| DONALD WILLIAMS | 303-24-4282 | August 19, 1923 | June 1, 1986 | 62 years | 90710 | 90710 | ||||
| DONALD L WILLIAMS | 174-14-9120 | September 28, 1923 | July 5, 1986 | 62 years | ||||||
| DONALD L WILLIAMS | 547-38-0824 | June 2, 1923 | November 13, 1989 | 66 years | ||||||
| DONALD T WILLIAMS | 219-14-3703 | August 6, 1923 | December 31, 1989 | 66 years | MD | 21632 (Federalsburg, Caroline County) | ||||
| DONALD L WILLIAMS | 517-18-8902 | June 25, 1923 | December 14, 1994 | 71 years | MT | 59452 (Hobson, Judith Basin County) | ||||
| DONALD WILLIAMS | 291-30-1893 | September 1, 1923 | February 20, 1996 | 72 years | 43548 | |||||
| DONALD L WILLIAMS | 548-22-3756 | November 16, 1923 | June 17, 1996 | 72 years | CA | 93230 (Hanford, Kings County) | ||||
| DONALD WILLIAMS | 218-12-0975 | May 16, 1923 | June 19, 1996 | 73 years | MD | 21211 (Baltimore, Baltimore (city) County) | ||||
| DONALD L WILLIAMS | 400-28-6105 | August 19, 1923 | June 26, 1996 | 72 years | 40385 | 40385 | ||||
| DONALD P WILLIAMS | 236-24-4068 | October 4, 1923 | April 9, 1997 | 73 years | WV | 25161 (Powellton, Fayette County) | ||||
| DONALD WILLIAMS | 518-24-9718 | November 30, 1923 | April 30, 1998 | 74 years | MT | 59715 (Bozeman, Gallatin County) | ||||
| DONALD WILLIAMS | 382-12-9037 | December 28, 1923 | October 26, 1998 | 74 years | AZ | 85019 (Phoenix, Maricopa County) | ||||
| DONALD R WILLIAMS | 220-14-6455 | July 5, 1923 | November 27, 2000 | 77 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| DONALD L WILLIAMS | 521-26-1879 | December 28, 1923 | March 10, 2002 | 78 years | CO | 80235 (Denver, Denver County) | ||||
| DONALD I WILLIAMS | 006-16-3239 | May 16, 1923 | February 19, 2003 | 79 years | ME | 04210 (Auburn, Androscoggin County) | 04210 (Auburn, Androscoggin County) | |||
| DONALD EUGENE WILLIAMS | 508-14-2793 | April 16, 1923 | January 5, 2007 | 83 years | CA | 95945 (Grass Valley, Nevada County) | 95945 (Grass Valley, Nevada County) | |||
| DONALD E WILLIAMS | 092-12-6730 | December 17, 1923 | January 31, 2007 | 83 years | WI | 53005 (Brookfield, Waukesha County) | ||||
| DONALD E WILLIAMS | 725-14-2106 | August 1, 1923 | August 20, 2007 | 84 years | ||||||
| DONALD E WILLIAMS | 346-14-4743 | April 29, 1923 | February 28, 2008 | 84 years | 33542 | |||||
| DONALD ODEAL WILLIAMS | 560-28-4574 | March 20, 1923 | August 30, 2009 | 86 years | CA | 90601 (Avocado Heights, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILLIAMS decreased from 0.699% in 1990 to 0.569% (1534042 people) in year 2000. Last name WILLIAMS moved from 3rd to 3rd place on the most common names list in the USA
- Other people with last name WILLIAMS:
- CHARLES WILLIAMS born in 1907
- BURDICK : WILLIAMS, STONE, KIRLIN
- THOMAS WILLIAMS born in 1926
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

