DONALD MUNRO - people search, genealogy, find deceased relatives and locate ancestors
| DONALD MUNRO - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DONALD MUNRO | 375-07-9916 | July 24, 1904 | March 1, 1957 | 52 years | ||||||
| DONALD MUNRO | 470-07-3676 | October 28, 1888 | September 1, 1963 | 74 years | ||||||
| DONALD MUNRO | 013-10-2892 | June 24, 1882 | February 1, 1965 | 82 years | ||||||
| DONALD MUNRO | 541-36-6475 | March 15, 1884 | March 1, 1965 | 80 years | ||||||
| DONALD MUNRO | 361-10-9222 | March 3, 1885 | July 1, 1966 | 81 years | IL | 61108 (Rockford, Winnebago County) | ||||
| DONALD MUNRO | 701-14-0776 | November 10, 1894 | November 1, 1966 | 71 years | WA | 99166 (Republic, Ferry County) | ||||
| DONALD MUNRO | 303-09-4310 | June 12, 1886 | September 1, 1967 | 81 years | IN | 46219 (Indianapolis, Marion County) | ||||
| DONALD MUNRO | 486-10-2822 | August 11, 1900 | February 1, 1968 | 67 years | MO | 65084 (Versailles, Morgan County) | ||||
| DONALD MUNRO | 291-05-0992 | July 27, 1899 | July 1, 1969 | 69 years | FL | 33709 (Kenneth City, Pinellas County) | ||||
| DONALD MUNRO | 028-03-9218 | January 20, 1909 | June 1, 1970 | 61 years | ||||||
| DONALD MUNRO | 501-16-2826 | September 21, 1919 | January 1, 1971 | 51 years | ||||||
| DONALD MUNRO | 565-70-7076 | February 26, 1891 | December 1, 1972 | 81 years | ||||||
| DONALD MUNRO | 034-22-6768 | August 10, 1889 | March 1, 1973 | 83 years | 02187 | |||||
| DONALD MUNRO | 332-14-0538 | February 14, 1907 | October 1, 1973 | 66 years | IL | 60466 (Park Forest, Cook County) | ||||
| DONALD MUNRO | 027-28-9168 | December 2, 1931 | June 1, 1975 | 43 years | MA | 02723 (Fall River, Bristol County) | ||||
| DONALD MUNRO | 507-09-2216 | November 3, 1923 | August 1, 1975 | 51 years | ||||||
| DONALD MUNRO | 538-18-9239 | August 19, 1925 | August 1, 1976 | 50 years | ||||||
| DONALD MUNRO | 560-03-8266 | November 5, 1914 | March 1, 1977 | 62 years | WA | 98036 (Lynnwood, Snohomish County) | 98036 (Lynnwood, Snohomish County) | |||
| DONALD MUNRO | 552-28-0547 | June 15, 1919 | March 1, 1977 | 57 years | OR | 97005 (Beaverton, Washington County) | 97005 (Beaverton, Washington County) | |||
| DONALD MUNRO | 502-05-2740 | October 16, 1908 | April 1, 1978 | 69 years | 58649 | |||||
| DONALD MUNRO | 514-30-2902 | October 25, 1905 | September 1, 1978 | 72 years | KS | 66502 (Manhattan, Riley County) | 66502 (Manhattan, Riley County) | |||
| DONALD MUNRO | 161-05-9790 | September 11, 1913 | December 1, 1978 | 65 years | 19018 | 19026 (Drexel Hill, Delaware County) | ||||
| DONALD MUNRO | 561-14-4094 | April 27, 1909 | February 1, 1979 | 69 years | WI | 53122 (Elm Grove, Waukesha County) | ||||
| DONALD MUNRO | 087-20-4012 | July 1, 1922 | December 1, 1979 | 57 years | 13666 | |||||
| DONALD MUNRO | 126-07-8061 | June 22, 1907 | February 1, 1980 | 72 years | NY | 13601 (Watertown, Jefferson County) | ||||
| DONALD MUNRO | 376-05-1540 | June 14, 1917 | September 1, 1980 | 63 years | MI | 49749 (Indian River, Cheboygan County) | ||||
| DONALD MUNRO | 039-01-7834 | October 5, 1914 | July 1, 1981 | 66 years | MD | 21061 (Ferndale, Anne Arundel County) | ||||
| DONALD MUNRO | 521-09-9426 | November 11, 1910 | April 1, 1982 | 71 years | CO | 80221 (Berkley, Adams County) | ||||
| DONALD MUNRO | 549-14-4747 | January 18, 1910 | March 1, 1983 | 73 years | CA | 94611 (Oakland, Alameda County) | ||||
| DONALD MUNRO | 529-03-9764 | August 23, 1910 | February 1, 1984 | 73 years | CA | 90301 (Inglewood, Los Angeles County) | ||||
| DONALD MUNRO | 365-09-2339 | November 23, 1900 | April 1, 1985 | 84 years | MI | 48101 (Allen Park, Wayne County) | ||||
| DONALD MUNRO | 073-10-9772 | January 3, 1902 | May 1, 1985 | 83 years | NY | 14609 (Rochester, Monroe County) | ||||
| DONALD MUNRO | 326-18-8362 | July 10, 1920 | July 1, 1985 | 64 years | CA | 92104 (San Diego, San Diego County) | ||||
| DONALD MUNRO | 375-09-8462 | April 29, 1917 | December 1, 1986 | 69 years | FL | 32931 (Cocoa Beach, Brevard County) | ||||
| DONALD MUNRO | 372-34-8704 | May 23, 1934 | December 1, 1986 | 52 years | ||||||
| DONALD MUNRO | 481-10-9724 | April 21, 1908 | May 1, 1987 | 79 years | TN | 38127 (Memphis, Shelby County) | ||||
| DONALD MUNRO | 025-30-4887 | November 2, 1894 | July 1, 1987 | 92 years | MA | 02721 (Fall River, Bristol County) | ||||
| DONALD L MUNRO | 374-14-6116 | November 10, 1917 | March 28, 1988 | 70 years | AZ | 85713 (South Tucson, Pima County) | ||||
| DONALD F MUNRO | 572-22-7074 | June 7, 1922 | July 27, 1988 | 66 years | CA | 90638 (La Mirada, Los Angeles County) | ||||
| DONALD L MUNRO | 321-16-8513 | April 1, 1916 | February 4, 1989 | 72 years | 60627 | |||||
| DONALD R MUNRO | 533-12-3382 | May 2, 1900 | October 21, 1989 | 89 years | WA | 98801 (Wenatchee, Chelan County) | ||||
| DONALD A MUNRO | 141-10-8110 | September 16, 1908 | May 19, 1990 | 81 years | NJ | 07080 (South Plainfield, Middlesex County) | ||||
| DONALD G MUNRO | 119-05-5944 | October 11, 1897 | October 15, 1990 | 93 years | AZ | 85019 (Phoenix, Maricopa County) | ||||
| DONALD H MUNRO | 189-16-1615 | June 10, 1917 | November 14, 1990 | 73 years | ||||||
| DONALD F MUNRO | 060-01-9241 | March 24, 1915 | July 2, 1991 | 76 years | NY | 11762 (Massapequa Park, Nassau County) | ||||
| DONALD R MUNRO | 543-14-5448 | November 18, 1913 | January 4, 1992 | 78 years | OR | 97116 (Forest Grove, Washington County) | ||||
| DONALD MUNRO | 086-32-7968 | November 15, 1929 | May 8, 1992 | 62 years | ||||||
| DONALD MUNRO | 127-12-3183 | September 28, 1909 | June 27, 1992 | 82 years | 05742 | |||||
| DONALD C MUNRO | 386-50-6556 | May 12, 1951 | April 29, 1993 | 41 years | ||||||
| DONALD L MUNRO | 070-01-7519 | October 27, 1914 | July 12, 1993 | 78 years | FL | 32118 (Daytona Beach, Volusia County) | ||||
| DONALD E MUNRO | 311-24-5010 | May 6, 1928 | August 15, 1993 | 65 years | IN | 46805 (Fort Wayne, Allen County) | ||||
| DONALD MUNRO | 076-46-2434 | May 2, 1953 | March 14, 1995 | 41 years | NY | 11742 (Holtsville, Suffolk County) | ||||
| DONALD MUNRO | 023-12-2831 | May 10, 1917 | January 26, 1996 | 78 years | 01018 | |||||
| DONALD S MUNRO | 538-28-0865 | September 1, 1904 | February 12, 1996 | 91 years | WA | 98226 (Bellingham, Whatcom County) | ||||
| DONALD W MUNRO | 369-22-1509 | October 16, 1926 | February 20, 1997 | 70 years | MI | 48651 (Prudenville, Roscommon County) | ||||
| DONALD C MUNRO | 257-24-4149 | October 30, 1924 | June 22, 2000 | 75 years | MS | 39566 (Ocean Springs, Jackson County) | ||||
| DONALD G MUNRO | 539-42-0688 | August 4, 1908 | October 12, 2003 | 95 years | ||||||
| DONALD E MUNRO | 261-82-9213 | August 14, 1957 | October 12, 2004 | 47 years | AZ | 85704 (Casas Adobes, Pima County) | ||||
| DONALD N MUNRO | 216-24-1471 | April 18, 1911 | January 10, 2005 | 93 years | ||||||
| DONALD G MUNRO | 368-36-7851 | December 15, 1936 | October 13, 2005 | 68 years | MI | 48836 (Fowlerville, Livingston County) | ||||
| DONALD W MUNRO | 544-24-2842 | July 4, 1926 | December 7, 2005 | 79 years | 97413 | |||||
| DONALD L MUNRO | 524-42-4894 | January 25, 1939 | January 18, 2006 | 66 years | CO | 80226 (Denver, Denver County) | ||||
| DONALD MUNRO | 382-30-1222 | June 15, 1930 | January 28, 2007 | 76 years | TN | 37814 (Morristown, Hamblen County) | ||||
| DONALD C MUNRO | 376-28-7914 | January 12, 1931 | October 9, 2007 | 76 years | MI | 48507 (Flint, Genesee County) | 48507 (Flint, Genesee County) | |||
| DONALD HAMILTON MUNRO | 369-12-5091 | July 23, 1920 | May 29, 2008 | 87 years | CA | 92028 (Fallbrook, Sacramento County) | ||||
| DONALD FRANK MUNRO | 566-60-5450 | November 13, 1923 | June 19, 2008 | 84 years | CA | 94040 (Mountain View, Santa Clara County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MUNRO in year 2000: 0.002% (6551 people). This puts this last name on the 5657th place on the most common names list in the USA
- Other people with last name MUNRO:
- MARGARET MUNRO
- DOROTHY MUNRO
- WILLIAM MUNRO
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

