DEWEY STONE - people search, genealogy, find deceased relatives and locate ancestors
| DEWEY STONE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DEWEY STONE | 266-22-0495 | May 29, 1910 | October 1, 1965 | 55 years | ||||||
| DEWEY STONE | 328-09-1062 | May 7, 1898 | March 1, 1966 | 67 years | MI | 48239 (Redford, Wayne County) | ||||
| DEWEY STONE | 297-40-9357 | April 27, 1898 | April 1, 1967 | 68 years | OH | 45135 (Leesburg, Highland County) | ||||
| DEWEY STONE | 227-07-9149 | May 21, 1904 | November 1, 1967 | 63 years | ||||||
| DEWEY STONE | 700-10-0172 | January 30, 1898 | March 1, 1968 | 70 years | CA | 94599 (Yountville, Napa County) | ||||
| DEWEY STONE | 070-12-2086 | May 27, 1899 | October 1, 1970 | 71 years | NY | 14120 (North Tonawanda, Niagara County) | ||||
| DEWEY STONE | 023-18-6247 | January 6, 1898 | November 1, 1972 | 74 years | TX | 79413 (Lubbock, Lubbock County) | ||||
| DEWEY STONE | 449-22-0575 | August 9, 1898 | April 1, 1975 | 76 years | 76056 | |||||
| DEWEY STONE | 417-28-7617 | September 18, 1899 | January 1, 1976 | 76 years | MS | 38843 (Fulton, Itawamba County) | ||||
| DEWEY STONE | 107-10-5189 | January 26, 1905 | February 1, 1976 | 71 years | 06119 | |||||
| DEWEY STONE | 443-30-3504 | July 8, 1933 | May 1, 1976 | 42 years | ||||||
| DEWEY STONE | 025-01-5567 | August 31, 1900 | November 1, 1977 | 77 years | MA | 02401 (Brockton, Plymouth County) | 02401 (Brockton, Plymouth County) | |||
| DEWEY STONE | 559-22-6047 | April 2, 1901 | June 1, 1978 | 77 years | CA | 94123 (San Francisco, San Francisco County) | 94123 (San Francisco, San Francisco County) | |||
| DEWEY STONE | 232-10-8055 | May 5, 1897 | November 1, 1978 | 81 years | WV | 26201 (Buckhannon, Upshur County) | ||||
| DEWEY STONE | 008-01-4793 | February 23, 1899 | December 1, 1978 | 79 years | VT | 05641 (Barre, Washington County) | ||||
| DEWEY STONE | 457-01-6050 | September 10, 1897 | February 1, 1979 | 81 years | TX | 75670 (Marshall, Harrison County) | 76645 (Hillsboro, Hill County) | |||
| DEWEY STONE | 461-18-3568 | June 2, 1898 | May 1, 1979 | 80 years | TN | 37190 (Woodbury, Cannon County) | ||||
| DEWEY STONE | 539-07-4852 | July 1, 1898 | July 1, 1980 | 82 years | 98831 | |||||
| DEWEY STONE | 440-07-4123 | June 25, 1898 | August 1, 1981 | 83 years | OK | 73573 (Waurika, Jefferson County) | 73573 (Waurika, Jefferson County) | |||
| DEWEY STONE | 260-62-1174 | May 10, 1911 | January 1, 1982 | 70 years | GA | 31714 (Ashburn, Turner County) | ||||
| DEWEY C STONE | 259-38-7276 | August 27, 1926 | March 3, 1983 | 56 years | ||||||
| DEWEY STONE | 251-46-0484 | March 22, 1908 | September 1, 1984 | 76 years | SC | 29627 (Belton, Anderson County) | ||||
| DEWEY STONE | 265-24-3137 | January 1, 1919 | January 1, 1985 | 66 years | GA | 31749 (Enigma, Berrien County) | ||||
| DEWEY STONE | 430-58-5631 | September 29, 1924 | August 1, 1985 | 60 years | AR | 72067 (Greers Ferry, Cleburne County) | 72067 (Greers Ferry, Cleburne County) | |||
| DEWEY STONE | 432-12-7371 | April 15, 1914 | September 1, 1986 | 72 years | 72839 | |||||
| DEWEY STONE | 232-38-2860 | October 4, 1898 | November 1, 1986 | 88 years | WV | 25271 (Ripley, Jackson County) | ||||
| DEWEY STONE | 236-16-9963 | November 2, 1899 | May 1, 1987 | 87 years | WV | 26537 (Kingwood, Preston County) | ||||
| DEWEY E STONE | 239-20-9355 | July 15, 1907 | September 20, 1987 | 80 years | FL | 33601 (Tampa, Hillsborough County) | ||||
| DEWEY A STONE | 259-12-2938 | June 14, 1922 | August 8, 1988 | 66 years | GA | 31639 (Nashville, Berrien County) | ||||
| DEWEY R STONE | 237-09-8365 | April 22, 1898 | August 24, 1988 | 90 years | NC | 27215 (Burlington, Alamance County) | ||||
| DEWEY W STONE | 263-03-8721 | October 15, 1909 | April 13, 1989 | 79 years | FL | 32804 (Fairview Shores, Orange County) | ||||
| DEWEY STONE | 561-01-4357 | April 6, 1899 | February 5, 1990 | 90 years | CA | 92376 (Rialto, San Bernardino County) | ||||
| DEWEY A STONE | 411-50-8771 | October 9, 1930 | August 1, 1990 | 59 years | ||||||
| DEWEY M STONE | 457-01-0129 | February 21, 1912 | August 21, 1994 | 82 years | 88410 | |||||
| DEWEY L STONE | 253-16-2863 | September 23, 1903 | December 14, 1996 | 93 years | 30725 | |||||
| DEWEY A STONE | 561-44-8209 | September 14, 1935 | December 17, 2000 | 65 years | OK | 74127 (Tulsa, Tulsa County) | ||||
| DEWEY E STONE | 448-24-4670 | May 31, 1928 | April 12, 2001 | 72 years | OK | 74872 (Stratford, Garvin County) | ||||
| DEWEY J STONE | 578-48-5249 | November 16, 1903 | March 14, 2003 | 99 years | MD | 20782 (Chillum, Prince George's County) | ||||
| DEWEY F STONE | 255-24-0208 | January 21, 1912 | August 22, 2008 | 96 years | GA | 30014 (Covington, Newton County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name STONE decreased from 0.059% in 1990 to 0.056% (149802 people) in year 2000. Last name STONE moved from 158th to 162nd place on the most common names list in the USA
- Other people with last name STONE:
- EDWIN STONE
- MARY J STONE
- JAMES L STONE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

