DEOLA : MITCHELL, LEWIS, FISHER - people search, genealogy, find deceased relatives and locate ancestors
| DEOLA : MITCHELL, LEWIS, FISHER - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DEOLA MARTIN | 049-10-8909 | June 1, 1954 | ||||||||
| DEOLA GETCHELL | 536-18-3582 | May 13, 1885 | July 1, 1965 | 80 years | ||||||
| DEOLA DAVIS | 430-22-8149 | July 5, 1918 | December 1, 1965 | 47 years | ||||||
| DEOLA O BERRY | 003-09-1462 | April 20, 1887 | August 15, 1968 | 81 years | NH | 03103 (Manchester, Hillsborough County) | ||||
| DEOLA OLIVER | 563-80-5158 | January 1, 1893 | March 15, 1970 | 77 years | CA | 90059 (Los Angeles, Los Angeles County) | ||||
| DEOLA SUTTON | 448-28-9685 | January 13, 1902 | June 1, 1971 | 69 years | OK | 74106 (Tulsa, Tulsa County) | ||||
| DEOLA REED | 183-40-5582 | February 26, 1896 | June 15, 1971 | 75 years | 15413 | |||||
| DEOLA SALWAY | 490-16-8273 | February 17, 1912 | July 1, 1972 | 60 years | MO | 64106 (Kansas City, Jackson County) | ||||
| DEOLA LOWE | 464-42-4324 | June 12, 1901 | March 1, 1973 | 71 years | TX | 75110 (Corsicana, Navarro County) | ||||
| DEOLA THOMPSON | 432-44-7814 | July 18, 1922 | January 1, 1974 | 51 years | ||||||
| DEOLA BEAMON | 238-06-7916 | March 8, 1901 | January 1, 1974 | 72 years | 27946 | |||||
| DEOLA ADAMOVICH | 491-16-3072 | May 26, 1922 | April 1, 1975 | 52 years | MO | 63074 (St. Ann, St. Louis County) | ||||
| DEOLA ELLIS | 543-30-3595 | April 22, 1914 | April 1, 1975 | 60 years | TX | 79763 (Odessa, Ector County) | ||||
| DEOLA BERRY JR | 001-14-7040 | April 20, 1919 | November 1, 1976 | 57 years | ME | 04330 (Augusta, Kennebec County) | ||||
| DEOLA WASHINGTON | 454-52-0160 | April 11, 1914 | January 1, 1977 | 62 years | TX | 77879 (Somerville, Burleson County) | ||||
| DEOLA GLYMPH | 166-36-0126 | August 24, 1892 | January 1, 1977 | 84 years | PA | 19139 (Philadelphia, Philadelphia County) | 19139 (Philadelphia, Philadelphia County) | |||
| DEOLA HIMEBAUGH | 526-31-5970 | November 2, 1905 | November 1, 1977 | 71 years | AZ | 85033 (Phoenix, Maricopa County) | ||||
| DEOLA GIBSON | 381-07-7034 | November 11, 1911 | April 1, 1978 | 66 years | MI | 48207 (Detroit, Wayne County) | 48207 (Detroit, Wayne County) | |||
| DEOLA NESBY | 428-38-2457 | July 14, 1895 | May 1, 1978 | 82 years | TN | 37801 (Maryville, Blount County) | 37801 (Maryville, Blount County) | |||
| DEOLA GILBERT | 456-24-0250 | November 30, 1912 | July 1, 1978 | 65 years | TX | 76708 (Waco, McLennan County) | ||||
| DEOLA LUCAS | 272-14-2475 | March 7, 1891 | May 1, 1979 | 88 years | IN | 46208 (Indianapolis, Marion County) | 46202 (Indianapolis, Marion County) | |||
| DEOLA WASHINGTON | 436-40-0713 | July 3, 1904 | July 1, 1979 | 74 years | CA | 92508 (Riverside, Riverside County) | ||||
| DEOLA ENTZMINGER | 251-36-4621 | August 15, 1907 | March 1, 1980 | 72 years | OH | 44108 (Bratenahl, Cuyahoga County) | 44108 (Bratenahl, Cuyahoga County) | |||
| DEOLA LEVINGSTON | 487-32-6800 | February 22, 1921 | July 1, 1980 | 59 years | 63108 | |||||
| DEOLA COLE | 426-90-4366 | June 1, 1901 | August 1, 1980 | 79 years | MS | 38666 (Sardis, Copiah County) | ||||
| DEOLA CRAWFORD | 433-15-4769 | September 22, 1909 | March 1, 1981 | 71 years | LA | 71001 (Arcadia, Bienville County) | ||||
| DEOLA REYNOLDS | 432-72-2840 | March 1, 1898 | March 1, 1981 | 83 years | AR | 72335 (Forrest City, St. Francis County) | 72335 (Forrest City, St. Francis County) | |||
| DEOLA WARD | 429-22-6067 | October 14, 1886 | April 1, 1981 | 94 years | AR | 72927 (Booneville, Logan County) | ||||
| DEOLA HARRISON | 307-03-5197 | June 3, 1915 | June 1, 1982 | 66 years | IN | 47807 (Terre Haute, Vigo County) | ||||
| DEOLA CHANDLER | 313-30-7276 | September 9, 1912 | September 1, 1982 | 69 years | AR | 72355 (Lexa, Phillips County) | ||||
| DEOLA THOMAS | 427-72-0045 | June 20, 1896 | November 1, 1982 | 86 years | MS | 38941 (Itta Bena, Leflore County) | ||||
| DEOLA CARTER | 431-05-5223 | December 30, 1903 | January 1, 1983 | 79 years | OK | 73104 (Oklahoma City, Oklahoma County) | ||||
| DEOLA SPIRA | 464-14-0850 | May 14, 1919 | July 1, 1983 | 64 years | AR | 71901 (Fountain Lake, Garland County) | ||||
| DEOLA GOMILLER | 434-36-6328 | December 15, 1921 | March 1, 1984 | 62 years | LA | 70433 (Covington, St. Tammany County) | ||||
| DEOLA STEWART | 439-38-6073 | February 10, 1905 | August 1, 1985 | 80 years | LA | 70748 (Jackson, East Feliciana County) | ||||
| DEOLA STEWART | 458-26-1690 | October 12, 1904 | January 1, 1986 | 81 years | TX | 76048 (Granbury, Hood County) | ||||
| DEOLA TEDDER | 241-80-9229 | June 22, 1904 | March 1, 1986 | 81 years | NC | 28431 (Chadbourn, Columbus County) | ||||
| DEOLA MORRIS | 526-20-9543 | January 19, 1921 | September 1, 1986 | 65 years | AZ | 85546 (Safford, Graham County) | 85546 (Safford, Graham County) | |||
| DEOLA MITCHELL | 551-74-9988 | June 21, 1948 | November 1, 1986 | 38 years | TX | 77419 (Blessing, Matagorda County) | ||||
| DEOLA BENNETT | 515-22-2302 | May 24, 1911 | December 1, 1986 | 75 years | KS | 66502 (Manhattan, Riley County) | ||||
| DEOLA SANDERS | 424-26-3887 | August 18, 1920 | May 1, 1987 | 66 years | 48053 | |||||
| DEOLA JAMES | 069-22-4359 | December 9, 1923 | June 1, 1987 | 63 years | MI | 48215 (Detroit, Wayne County) | ||||
| DEOLA JACKSON | 322-14-0660 | September 27, 1920 | November 21, 1987 | 67 years | IL | 60619 (Chicago, Cook County) | ||||
| DEOLA NEWMAN | 450-17-0768 | February 2, 1895 | February 1, 1988 | 92 years | TX | 75503 (Red Lick, Bowie County) | ||||
| DEOLA E SPENCER | 450-26-9009 | September 29, 1915 | April 12, 1988 | 72 years | TX | 77803 (Bryan, Brazos County) | ||||
| DEOLA L ADMIRE | 525-44-8626 | August 17, 1916 | July 2, 1988 | 71 years | AZ | 85222 (Casa Grande, Pinal County) | ||||
| DEOLA BERRY | 494-44-2809 | March 4, 1912 | February 1, 1989 | 76 years | MO | 65707 (Miller, Lawrence County) | 65707 (Miller, Lawrence County) | |||
| DEOLA M NUNGESSER | 434-08-1633 | September 16, 1898 | May 10, 1989 | 90 years | ||||||
| DEOLA G OUDER | 433-02-7423 | August 3, 1917 | May 16, 1989 | 71 years | LA | 70461 (Slidell, St. Tammany County) | ||||
| DEOLA F CYRUS | 437-78-8800 | September 25, 1898 | July 1, 1989 | 90 years | 91356 | |||||
| DEOLA E RAY | 271-20-8618 | December 21, 1916 | February 1, 1990 | 73 years | OH | 45219 (Cincinnati, Hamilton County) | ||||
| DEOLA MARSHALL | 429-52-0762 | April 20, 1929 | February 14, 1990 | 60 years | AR | 72104 (Malvern, Hot Spring County) | ||||
| DEOLA GREEN | 457-56-1131 | October 30, 1904 | April 13, 1990 | 85 years | TX | 78151 (Runge, Karnes County) | ||||
| DEOLA THOMPSON | 456-46-3376 | February 14, 1911 | February 2, 1991 | 79 years | TX | 77545 (Fresno, Collingsworth County) | ||||
| DEOLA FISHER | 432-58-3455 | May 18, 1936 | March 18, 1991 | 54 years | CA | 93706 (Easton, Fresno County) | ||||
| DEOLA L SCOTT | 545-34-5823 | March 16, 1923 | May 7, 1991 | 68 years | ||||||
| DEOLA LEWIS | 461-40-5991 | January 13, 1916 | July 1, 1991 | 75 years | TX | 75751 (Athens, Henderson County) | 75778 (Murchison, Henderson County) | |||
| DEOLA JACKSON | 436-40-9274 | April 25, 1914 | July 18, 1991 | 77 years | ||||||
| DEOLA OWENS | 305-22-5286 | June 19, 1905 | August 25, 1991 | 86 years | ||||||
| DEOLA A WILTZ | 438-88-0971 | September 20, 1949 | December 9, 1991 | 42 years | ||||||
| DEOLA S BIRK | 486-34-0501 | June 9, 1922 | March 10, 1992 | 69 years | ||||||
| DEOLA ISHMAN | 430-46-6444 | May 22, 1928 | April 8, 1992 | 63 years | 11207 | |||||
| DEOLA MORRIS | 247-48-2301 | March 31, 1929 | January 25, 1993 | 63 years | SC | 29504 (Florence, Florence County) | ||||
| DEOLA BARTON | 426-60-2099 | September 3, 1928 | September 5, 1993 | 65 years | TN | 38109 (Memphis, Shelby County) | ||||
| DEOLA TAYLOR | 438-30-5716 | April 22, 1910 | November 21, 1993 | 83 years | CA | 94303 (East Palo Alto, San Mateo County) | ||||
| DEOLA B SIMON | 436-30-1508 | August 22, 1923 | January 1, 1994 | 70 years | LA | 70874 (Baton Rouge, East Baton Rouge County) | 70807 (Baton Rouge, East Baton Rouge County) | |||
| DEOLA VAUGHN | 409-40-7437 | May 5, 1905 | August 22, 1994 | 89 years | NY | 10035 (New York, Bronx County) | ||||
| DEOLA L WRYN | 543-34-0819 | August 21, 1898 | December 2, 1994 | 96 years | OR | 97862 (Milton-Freewater, Umatilla County) | ||||
| DEOLA W OUSLEY | 497-16-1779 | September 12, 1912 | February 1, 1995 | 82 years | 63115 | |||||
| DEOLA WALKER | 577-86-1000 | September 15, 1912 | August 1, 1995 | 82 years | MD | 20735 (Clinton, Prince George's County) | ||||
| DEOLA WILSON | 461-32-4026 | August 18, 1907 | December 5, 1996 | 89 years | TX | 78130 (New Braunfels, Comal County) | ||||
| DEOLA JONES | 358-16-2339 | October 30, 1914 | May 8, 1997 | 82 years | IL | 60619 (Chicago, Cook County) | ||||
| DEOLA GRAY | 440-26-9561 | April 18, 1921 | July 13, 1997 | 76 years | TX | 76308 (Lakeside City, Archer County) | ||||
| DEOLA H BLACK | 453-10-0956 | June 24, 1907 | September 17, 1997 | 90 years | TX | 76013 (Arlington, Tarrant County) | ||||
| DEOLA TILLMON | 380-22-5655 | August 29, 1919 | November 15, 1997 | 78 years | MI | 48227 (Detroit, Wayne County) | ||||
| DEOLA MANN | 459-03-2140 | September 26, 1917 | February 4, 1998 | 80 years | TX | 77640 (Port Arthur, Jefferson County) | ||||
| DEOLA L MITCHELL | 439-46-4099 | July 19, 1929 | February 21, 1998 | 68 years | ||||||
| DEOLA FISHER | 429-20-6953 | April 24, 1914 | April 16, 1998 | 83 years | AR | 71655 (Monticello, Drew County) | ||||
| DEOLA CHRISTAL | 462-24-6032 | March 22, 1913 | December 27, 1998 | 85 years | NV | 89015 (Henderson, Clark County) | 89101 (Las Vegas, Clark County) | |||
| DEOLA M FRANCIS | 011-30-8845 | October 15, 1908 | July 31, 1999 | 90 years | FL | 32901 (Melbourne, Brevard County) | ||||
| DEOLA G DEVILLE | 438-02-1505 | August 16, 1922 | November 20, 1999 | 77 years | LA | 70515 (Basile, Evangeline County) | ||||
| DEOLA W HUMPHRY | 436-09-8688 | November 23, 1914 | February 14, 2000 | 85 years | LA | 70115 (New Orleans, Orleans County) | ||||
| DEOLA E SHELTON | 418-38-7394 | July 4, 1915 | October 3, 2000 | 85 years | AL | 35020 (Bessemer, Jefferson County) | ||||
| DEOLA J EBLEN | 306-66-9340 | June 27, 1910 | November 9, 2000 | 90 years | IN | 47327 (Cambridge City, Wayne County) | ||||
| DEOLA JONES | 420-56-7567 | August 6, 1942 | December 8, 2000 | 58 years | AL | 36582 (Theodore, Mobile County) | ||||
| DEOLA CAMPBELL | 466-30-0851 | December 20, 1922 | January 24, 2001 | 78 years | TX | 77422 (Brazoria, Brazoria County) | ||||
| DEOLA OBEY | 099-20-6570 | September 25, 1930 | March 5, 2001 | 70 years | 10472 | |||||
| DEOLA M HOPKINS | 475-03-8022 | October 7, 1910 | August 13, 2001 | 90 years | CA | 90740 (Seal Beach, Orange County) | 90740 (Seal Beach, Orange County) | |||
| DEOLA R MITCHELL | 414-40-5311 | March 10, 1927 | October 21, 2001 | 74 years | TN | 37920 (Knoxville, Knox County) | ||||
| DEOLA GORDON | 435-58-5810 | July 29, 1927 | October 22, 2001 | 74 years | LA | 70807 (Baton Rouge, East Baton Rouge County) | ||||
| DEOLA JAMES | 460-28-7188 | September 6, 1919 | November 9, 2001 | 82 years | TX | 77553 (Galveston, Galveston County) | 77550 (Galveston, Galveston County) | |||
| DEOLA J BABINEAUX | 435-42-0451 | May 1, 1925 | February 17, 2002 | 76 years | LA | 70601 (Lake Charles, Calcasieu County) | ||||
| DEOLA D TURNER | 528-76-0888 | December 29, 1920 | March 7, 2002 | 81 years | UT | 84065 (Riverton, Salt Lake County) | ||||
| DEOLA LAGRANGE | 439-74-2911 | October 12, 1947 | March 31, 2002 | 54 years | ||||||
| DEOLA ARNN | 528-38-3604 | August 9, 1913 | May 14, 2002 | 88 years | UT | 84108 (Salt Lake City, Salt Lake County) | ||||
| DEOLA F WHITE | 351-56-7865 | June 11, 1923 | June 5, 2002 | 78 years | CA | 92530 (Lake Elsinore, Riverside County) | ||||
| DEOLA DANGERFIELD | 464-54-6272 | August 20, 1913 | October 26, 2002 | 89 years | OK | 73601 (Clinton, Custer County) | ||||
| DEOLA B KELKER | 280-22-2265 | August 2, 1913 | October 27, 2002 | 89 years | PA | 15104 (Braddock, Allegheny County) | 44622 (Dover, Tuscarawas County) | |||
| DEOLA C DAVIS | 247-38-1846 | July 14, 1927 | November 16, 2002 | 75 years | FL | 32952 (Merritt Island, Brevard County) | ||||
| DEOLA MITCHELL | 424-54-6273 | May 15, 1921 | November 20, 2002 | 81 years | AL | 36083 (Tuskegee, Macon County) | ||||
| DEOLA G GREEN | 474-26-8083 | September 26, 1927 | June 29, 2003 | 75 years | MN | 55420 (Minneapolis, Hennepin County) | ||||
| DEOLA G TAYLOR | 438-24-4608 | September 11, 1922 | November 26, 2003 | 81 years | AZ | 85204 (Mesa, Maricopa County) | 85205 (Mesa, Maricopa County) | |||
| DEOLA C LEWIS | 435-40-3228 | June 23, 1932 | May 20, 2004 | 71 years | LA | 70514 (Baldwin, St. Mary County) | 70514 (Baldwin, St. Mary County) | |||
| DEOLA ADAMS | 465-52-1785 | August 12, 1914 | August 20, 2004 | 90 years | TX | 76528 (Gatesville, Coryell County) | ||||
| DEOLA MILLER | 427-76-5899 | January 30, 1941 | September 9, 2004 | 63 years | ||||||
| DEOLA LEE | 449-54-3000 | December 19, 1930 | November 27, 2004 | 73 years | TX | 78202 (San Antonio, Bexar County) | ||||
| DEOLA D HENRY | 452-10-3292 | July 17, 1912 | February 14, 2005 | 92 years | TX | 79603 (Abilene, Taylor County) | ||||
| DEOLA C KINGTON | 259-26-9731 | June 29, 1926 | June 12, 2005 | 78 years | TN | 37814 (Morristown, Hamblen County) | ||||
| DEOLA CASTON | 423-48-4272 | February 8, 1917 | December 17, 2005 | 88 years | AL | 36866 (Notasulga, Macon County) | ||||
| DEOLA F EVANS | 464-24-5744 | August 5, 1918 | January 28, 2006 | 87 years | TX | 77033 (Houston, Harris County) | ||||
| DEOLA H WELLS | 448-42-8195 | September 8, 1940 | March 5, 2006 | 65 years | OK | 73111 (Oklahoma City, Oklahoma County) | ||||
| DEOLA IRENE NICHOLS | 337-12-4718 | August 15, 1920 | September 6, 2006 | 86 years | OH | 44050 (Lagrange, Lorain County) | ||||
| DEOLA W MILLER | 415-22-0169 | August 23, 1920 | September 28, 2006 | 86 years | TN | 37033 (Centerville, Hickman County) | ||||
| DEOLA COLLINS | 587-60-2020 | July 6, 1936 | October 26, 2007 | 71 years | MS | 39759 (Starkville, Oktibbeha County) | 39759 (Starkville, Oktibbeha County) | |||
| DEOLA M RHODES | 446-12-2108 | May 11, 1913 | December 2, 2007 | 94 years | OK | 73005 (Anadarko, Caddo County) | 73107 (Oklahoma City, Oklahoma County) | |||
| DEOLA M FULLER | 552-46-3822 | November 19, 1933 | June 2, 2008 | 74 years | LA | 71483 (Winnfield, Winn County) | ||||
| DEOLA M KATICH | 438-24-4407 | February 8, 1926 | April 16, 2009 | 83 years | LA | 70806 (Baton Rouge, East Baton Rouge County) | 70806 (Baton Rouge, East Baton Rouge County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARTIN decreased from 0.273% in 1990 to 0.249% (672711 people) in year 2000. Last name MARTIN moved from 16th to 17th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

