DELIA P: CREECH, SMITH, WATSON - people search, genealogy, find deceased relatives and locate ancestors
| DELIA P: CREECH, SMITH, WATSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DELIA P BOONE | 433-78-9428 | August 5, 1896 | July 15, 1966 | 69 years | LA | 71201 (Monroe, Union County) | ||||
| DELIA P JOHNSON | 238-68-0322 | September 29, 1888 | April 15, 1970 | 81 years | NC | 28119 (Morven, Anson County) | ||||
| DELIA P JOINES | 241-82-2319 | July 8, 1881 | June 15, 1970 | 88 years | 28672 | |||||
| DELIA P FORREST | 458-86-5518 | October 10, 1880 | September 15, 1972 | 91 years | TX | 75501 (Texarkana, Bowie County) | ||||
| DELIA P GRAHAM | 448-09-6931 | October 30, 1885 | November 15, 1972 | 87 years | OK | 73110 (Midwest City, Oklahoma County) | ||||
| DELIA P ALLDAY | 418-86-6226 | May 20, 1906 | December 15, 1987 | 81 years | AL | 36545 (Jackson, Clarke County) | ||||
| DELIA P DULANEY | 464-38-2280 | January 4, 1904 | February 20, 1988 | 84 years | TX | 77093 (Houston, Harris County) | ||||
| DELIA P WILLIAMSON | 420-86-0769 | July 24, 1900 | February 26, 1988 | 87 years | AL | 35555 (Fayette, Fayette County) | ||||
| DELIA P SIMPSON | 421-24-1890 | September 6, 1902 | June 4, 1988 | 85 years | AL | 36110 (Montgomery, Montgomery County) | ||||
| DELIA P CELADON | 047-12-2063 | May 11, 1909 | June 17, 1988 | 79 years | CT | 06790 (Torrington, Litchfield County) | ||||
| DELIA P HERRERA | 143-64-5894 | August 2, 1916 | October 1, 1988 | 72 years | FL | 33012 (Hialeah, Miami-Dade County) | ||||
| DELIA P MCCREADY | 470-14-1934 | May 9, 1917 | January 1, 1989 | 71 years | MN | 55705 (Aurora, St. Louis County) | ||||
| DELIA P HYLE | 549-24-6684 | September 26, 1904 | February 1, 1989 | 84 years | OR | 97045 (Oregon City, Clackamas County) | ||||
| DELIA P ROSS | 467-38-4839 | July 13, 1895 | March 3, 1989 | 93 years | TX | 77340 (Huntsville, Walker County) | ||||
| DELIA P WATSON | 456-17-6151 | March 2, 1903 | May 3, 1989 | 86 years | TX | 76351 (Archer City, Archer County) | ||||
| DELIA P NEWTON | 479-80-3601 | September 16, 1888 | August 21, 1989 | 100 years | IA | 50126 (Iowa Falls, Hardin County) | ||||
| DELIA P STANTON | 429-03-3353 | December 7, 1905 | March 1, 1990 | 84 years | ||||||
| DELIA P AHERN | 044-58-0606 | October 8, 1903 | March 18, 1990 | 86 years | ||||||
| DELIA P SIMONEAU | 002-22-6460 | November 3, 1894 | June 22, 1991 | 96 years | ||||||
| DELIA P GOWER | 431-62-9904 | May 17, 1901 | July 1, 1991 | 90 years | ||||||
| DELIA P HUSTON | 498-14-9953 | February 4, 1909 | September 16, 1991 | 82 years | ||||||
| DELIA P ELLINGTON | 242-18-1006 | November 3, 1901 | September 22, 1991 | 89 years | NC | 28139 (Rutherfordton, Rutherford County) | ||||
| DELIA P HEISCHMIDT | 336-46-8970 | February 12, 1908 | June 8, 1992 | 84 years | IL | 62458 (St. Elmo, Fayette County) | ||||
| DELIA P DE MEDINA | 069-16-1111 | May 20, 1911 | July 13, 1992 | 81 years | 00956 | |||||
| DELIA P HUNTLEY | 241-09-9383 | February 9, 1911 | August 4, 1992 | 81 years | NC | 28803 (Asheville, Buncombe County) | ||||
| DELIA P RICHARDSON | 238-70-0676 | November 22, 1896 | August 14, 1992 | 95 years | NC | 27882 (Spring Hope, Nash County) | ||||
| DELIA P WADE | 308-38-9997 | April 13, 1905 | November 11, 1992 | 87 years | IN | 46947 (Logansport, Cass County) | ||||
| DELIA P MCQUILKIN | 576-11-4772 | February 16, 1952 | January 11, 1993 | 40 years | ||||||
| DELIA P GOLENOR | 545-70-3716 | September 28, 1904 | March 1, 1993 | 88 years | CA | 90067 (Los Angeles, Los Angeles County) | ||||
| DELIA P HARRINGTON | 409-16-5011 | July 30, 1898 | April 1, 1993 | 94 years | IL | 60653 (Chicago, Cook County) | ||||
| DELIA P BISHOP | 002-18-3574 | December 7, 1905 | August 1, 1993 | 87 years | NH | 03053 (Londonderry, Rockingham County) | ||||
| DELIA P HARMAN | 456-18-9067 | March 25, 1901 | August 11, 1993 | 92 years | AL | 35802 (Huntsville, Madison County) | ||||
| DELIA P RAPPLEYEA | 372-14-5840 | July 28, 1897 | October 16, 1993 | 96 years | MI | 48655 (St. Charles, Saginaw County) | ||||
| DELIA P STEPHENS | 459-38-2695 | October 25, 1927 | January 11, 1994 | 66 years | TX | 75077 (Copper Canyon, Denton County) | 75077 (Copper Canyon, Denton County) | |||
| DELIA P GONZALES | 525-64-8465 | October 25, 1916 | February 20, 1994 | 77 years | NM | 87701 (Las Vegas, San Miguel County) | ||||
| DELIA P JETT | 451-14-2563 | September 17, 1914 | August 23, 1994 | 79 years | TX | 77093 (Houston, Harris County) | ||||
| DELIA P HOTALING | 116-38-0252 | March 14, 1949 | September 24, 1994 | 45 years | ||||||
| DELIA P GREER | 242-05-9828 | April 11, 1911 | May 22, 1995 | 84 years | NC | 27021 (King, Stokes County) | ||||
| DELIA P WATSON | 084-48-2642 | March 7, 1949 | June 30, 1995 | 46 years | CA | 92105 (San Diego, San Diego County) | ||||
| DELIA P ROPER | 564-24-4566 | June 10, 1907 | August 1, 1995 | 88 years | CA | 90815 (Long Beach, Los Angeles County) | 90815 (Long Beach, Los Angeles County) | |||
| DELIA P MORSE | 265-36-0105 | December 28, 1924 | March 4, 1996 | 71 years | FL | 32177 (Palatka, Putnam County) | 32077 | |||
| DELIA P LANDRENEAU | 434-94-6365 | January 29, 1907 | March 22, 1996 | 89 years | LA | 70554 (Mamou, Evangeline County) | ||||
| DELIA P SMITH | 246-66-6204 | August 16, 1902 | May 28, 1996 | 93 years | NC | 27331 (Sanford, Lee County) | ||||
| DELIA P BEARD | 303-12-2113 | February 14, 1913 | July 8, 1996 | 83 years | IN | 47586 (Tell City, Perry County) | ||||
| DELIA P DETRICK | 448-60-9985 | November 11, 1912 | September 5, 1996 | 83 years | OK | 73501 (Lawton, Comanche County) | ||||
| DELIA P COOK | 037-10-9896 | August 9, 1904 | October 6, 1996 | 92 years | RI | 02864 (Cumberland, Providence County) | ||||
| DELIA P VAN ROY | 390-46-6521 | December 3, 1919 | November 13, 1996 | 76 years | WI | 54946 (King, Waupaca County) | ||||
| DELIA P LANDRESS | 257-28-4476 | May 19, 1914 | November 22, 1996 | 82 years | GA | 30542 (Flowery Branch, Hall County) | ||||
| DELIA P ACEVEDO | 581-29-3020 | September 20, 1913 | May 9, 1997 | 83 years | 00683 | |||||
| DELIA P CREECH | 237-46-7734 | October 18, 1933 | May 21, 1997 | 63 years | NC | 27529 (Garner, Wake County) | ||||
| DELIA P CARNERO | 264-24-3413 | April 17, 1917 | August 8, 1997 | 80 years | MO | 63703 (Cape Girardeau, Cape Girardeau County) | ||||
| DELIA P HAMPTON | 244-30-7025 | February 3, 1924 | September 24, 1997 | 73 years | NC | 28621 (Elkin, Surry County) | ||||
| DELIA P VARGAS | 581-76-5030 | February 21, 1940 | April 18, 1998 | 58 years | 00705 | |||||
| DELIA P PURON | 267-11-4889 | December 26, 1918 | May 22, 1998 | 79 years | FL | 33186 (Miami, Miami-Dade County) | ||||
| DELIA P WALEK | 474-09-0769 | January 9, 1910 | November 19, 1998 | 88 years | 55106 | |||||
| DELIA P HICKMAN | 412-78-0427 | October 30, 1915 | December 13, 1998 | 83 years | TN | 37919 (Knoxville, Knox County) | ||||
| DELIA P WHELESS | 223-78-2238 | March 31, 1909 | March 1, 1999 | 89 years | ||||||
| DELIA P COLE | 464-88-2564 | December 30, 1901 | March 6, 1999 | 97 years | TX | 77659 (Sour Lake, Hardin County) | ||||
| DELIA P RIESGO | 077-18-8663 | November 2, 1925 | May 30, 1999 | 73 years | MI | 48025 (Franklin, Oakland County) | ||||
| DELIA P BARRERA | 458-10-6705 | April 3, 1911 | June 1, 1999 | 88 years | TX | 78228 (San Antonio, Bexar County) | ||||
| DELIA P DEZAYAS | 264-76-7341 | October 2, 1925 | August 3, 1999 | 73 years | FL | 33010 (Hialeah, Miami-Dade County) | ||||
| DELIA P LINDSTROM | 037-01-3073 | August 6, 1906 | January 23, 2000 | 93 years | RI | 02891 (Westerly, Washington County) | ||||
| DELIA P PAGE | 001-03-9298 | November 28, 1905 | May 22, 2000 | 94 years | NH | 03833 (Exeter, Rockingham County) | ||||
| DELIA P OCHOA | 457-33-3647 | April 5, 1923 | June 20, 2000 | 77 years | TX | 78411 (Corpus Christi, Nueces County) | 78411 (Corpus Christi, Nueces County) | |||
| DELIA P SEAGO | 426-38-5393 | April 23, 1927 | July 24, 2000 | 73 years | TX | 75684 (Overton, Rusk County) | ||||
| DELIA P ACOSTA | 219-74-6247 | March 30, 1923 | August 20, 2000 | 77 years | MD | 20740 (College Park, Prince George's County) | ||||
| DELIA P DECKER | 155-10-6882 | July 11, 1918 | October 2, 2000 | 82 years | PA | 19002 (Ambler, Montgomery County) | ||||
| DELIA P ALVAREZ | 459-24-2393 | November 7, 1926 | February 19, 2001 | 74 years | CA | 92672 (San Clemente, Orange County) | ||||
| DELIA P MONTANARI | 049-10-4864 | December 26, 1919 | February 19, 2001 | 81 years | 06110 | |||||
| DELIA P GNESDA | 365-09-2100 | November 11, 1911 | September 12, 2001 | 89 years | MI | 48225 (Harper Woods, Wayne County) | ||||
| DELIA P CISNEROS | 571-82-5800 | May 8, 1941 | December 21, 2001 | 60 years | CA | 95832 (Sacramento, Sacramento County) | ||||
| DELIA P SIMON | 559-90-2263 | January 22, 1922 | December 27, 2001 | 79 years | CA | 92373 (Redlands, San Bernardino County) | ||||
| DELIA P KEITH | 466-44-5094 | May 20, 1928 | January 26, 2002 | 73 years | TX | 79838 (Fabens, El Paso County) | ||||
| DELIA P MCGOWAN | 092-14-6520 | August 16, 1908 | April 26, 2002 | 93 years | CT | 06488 (Southbury, New Haven County) | ||||
| DELIA P DRENNING | 434-70-7617 | March 24, 1903 | September 19, 2002 | 99 years | CA | 95476 (Sonoma, Sonoma County) | ||||
| DELIA P SOLIS | 568-74-0052 | March 28, 1927 | September 22, 2002 | 75 years | TX | 79936 (El Paso, El Paso County) | ||||
| DELIA P ORTIZ | 583-08-3691 | March 5, 1926 | November 19, 2002 | 76 years | 00767 | |||||
| DELIA P KRUEGER | 509-18-0268 | November 18, 1919 | November 28, 2002 | 83 years | KS | 67207 (Wichita, Sedgwick County) | 66801 (Emporia, Lyon County) | |||
| DELIA P POWELL | 254-22-5732 | March 3, 1922 | December 4, 2002 | 80 years | 31804 | |||||
| DELIA P BLASKO | 291-18-0811 | July 12, 1923 | January 9, 2003 | 79 years | OH | 44123 (Euclid, Cuyahoga County) | 44123 (Euclid, Cuyahoga County) | |||
| DELIA P RAMON | 458-60-0665 | November 30, 1937 | April 27, 2003 | 65 years | 78070 | |||||
| DELIA P SMITH | 562-81-6281 | May 28, 1962 | May 30, 2003 | 41 years | ||||||
| DELIA P REYNOLDS | 345-34-5265 | May 25, 1941 | September 16, 2003 | 62 years | IL | 60193 (Schaumburg, Cook County) | 60193 (Schaumburg, Cook County) | |||
| DELIA P FOSS | 501-28-6960 | May 28, 1919 | October 27, 2003 | 84 years | ND | 58240 (Hatton, Traill County) | ||||
| DELIA P COX | 251-56-0696 | January 1, 1921 | March 18, 2004 | 83 years | SC | 29554 (Hemingway, Williamsburg County) | ||||
| DELIA P VISTRO | 558-41-8991 | November 28, 1932 | September 29, 2004 | 71 years | CA | 93454 (Santa Maria, Los Angeles County) | 93454 (Santa Maria, Los Angeles County) | |||
| DELIA P FRANCO | 526-70-8601 | December 19, 1919 | October 11, 2004 | 84 years | ||||||
| DELIA P DELA CRUZ | 576-82-1032 | August 30, 1955 | November 30, 2004 | 49 years | NV | 89104 (Las Vegas, Clark County) | ||||
| DELIA P RUIZ | 436-82-7971 | October 12, 1926 | December 11, 2004 | 78 years | CA | 92316 (Bloomington, San Bernardino County) | ||||
| DELIA P ROMERO | 550-34-4882 | February 28, 1925 | June 6, 2005 | 80 years | CA | 91706 (Baldwin Park, Los Angeles County) | ||||
| DELIA P LORENZO | 595-12-5424 | June 6, 1916 | December 4, 2005 | 89 years | FL | 33033 (Homestead, Miami-Dade County) | ||||
| DELIA P BAXTER | 253-16-4883 | June 12, 1916 | February 25, 2006 | 89 years | GA | 31328 (Tybee Island, Chatham County) | ||||
| DELIA P GRAVON | 559-15-2989 | July 18, 1969 | February 27, 2006 | 36 years | ||||||
| DELIA P CREECH | 237-74-3557 | May 30, 1913 | March 15, 2006 | 92 years | NC | 27524 (Four Oaks, Johnston County) | ||||
| DELIA P VIDAL | 265-72-9337 | November 6, 1911 | June 14, 2006 | 94 years | FL | 33176 (Kendall, Miami-Dade County) | 33125 (Miami, Miami-Dade County) | |||
| DELIA P CAVAZOS | 454-60-2169 | February 17, 1932 | June 29, 2006 | 74 years | CA | 95358 (Bret Harte) | ||||
| DELIA P ESPINOSA | 467-82-8131 | February 18, 1948 | August 13, 2006 | 58 years | ||||||
| DELIA P GLORIA | 274-56-9994 | November 27, 1950 | September 10, 2006 | 55 years | OH | 43449 (Oak Harbor, Ottawa County) | ||||
| DELIA P MARQUEZ | 465-64-8232 | June 5, 1925 | October 17, 2006 | 81 years | CA | 92782 (Tustin, Orange County) | ||||
| DELIA P PATTON | 261-71-4466 | March 1, 1917 | January 15, 2007 | 89 years | 34002 | |||||
| DELIA P HAMMONDS | 409-88-8728 | December 1, 1947 | March 22, 2007 | 59 years | TN | 38478 (Pulaski, Giles County) | ||||
| DELIA P BRIGHT | 013-26-3082 | February 13, 1935 | July 2, 2007 | 72 years | VA | 22485 (Fairview Beach, King George County) | ||||
| DELIA P FEENEY | 011-01-7487 | March 29, 1917 | October 5, 2007 | 90 years | MA | 01890 (Winchester, Middlesex County) | ||||
| DELIA P PICHE | 008-24-9562 | April 21, 1936 | April 4, 2008 | 71 years | VT | 05819 (St. Johnsbury, Caledonia County) | ||||
| DELIA P LEE | 214-20-4716 | August 24, 1926 | April 11, 2008 | 81 years | MD | 21921 (Elkton, Cecil County) | ||||
| DELIA P CALDERON | 094-44-9271 | August 8, 1917 | July 3, 2008 | 90 years | ||||||
| DELIA P LEDESNEA | 384-34-8438 | August 10, 1935 | October 3, 2008 | 73 years | ||||||
| DELIA P SILSKI | 262-08-1403 | May 26, 1954 | January 19, 2009 | 54 years | ||||||
| DELIA P SALANDRIA | 176-09-9064 | December 10, 1915 | February 24, 2009 | 93 years | PA | 15068 (New Kensington, Westmoreland County) | 15068 (New Kensington, Westmoreland County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOONE decreased from 0.024% in 1990 to 0.019% (51679 people) in year 2000. Last name BOONE moved from 480th to 587th place on the most common names list in the USA
- Other people with last name PAGE:
- WILLIAM PAGE - Illinois
- PAGE: WILLIAM, HAROLD, JOHN - Nebraska
- MARY PAGE - Texas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

