DEGRAY: JOSEPH, WILLIAM, ROBERT - people search, genealogy, find deceased relatives and locate ancestors
| DEGRAY: JOSEPH, WILLIAM, ROBERT - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EMIL DEGRAY | 042-03-2839 | September 12, 1908 | August 1, 1953 | 44 years | ||||||
| HERBERT DEGRAY | 137-01-0789 | October 19, 1895 | August 1, 1959 | 63 years | ||||||
| ELIZABETH DEGRAY | 094-03-4417 | January 26, 1879 | June 1, 1963 | 84 years | ||||||
| JEREMIAH DEGRAY | 398-22-3757 | September 23, 1890 | June 1, 1964 | 73 years | ||||||
| JOSEPH DEGRAY | 437-40-7028 | April 7, 1891 | March 1, 1965 | 73 years | ||||||
| ARNOLD DEGRAY | 045-14-6044 | June 3, 1912 | August 1, 1966 | 54 years | ||||||
| MINNIE DEGRAY | 150-36-7634 | August 27, 1873 | October 1, 1966 | 93 years | NJ | 07506 (Hawthorne, Passaic County) | ||||
| HAZEL DEGRAY | 469-30-4084 | July 5, 1900 | February 1, 1968 | 67 years | MN | 55113 (Falcon Heights, Ramsey County) | ||||
| ROBERT DEGRAY | 082-07-1493 | June 26, 1909 | March 1, 1968 | 58 years | ||||||
| JOHN DEGRAY | 477-07-1390 | January 20, 1916 | June 1, 1968 | 52 years | ||||||
| HERBERT DEGRAY | 562-20-7131 | November 15, 1923 | February 1, 1969 | 45 years | ||||||
| CHARLES DEGRAY | 075-01-5783 | February 10, 1904 | August 1, 1969 | 65 years | NY | 13338 (Forestport, Oneida County) | ||||
| FREDERICK DEGRAY | 222-07-8584 | October 30, 1919 | April 1, 1972 | 52 years | ||||||
| AUGUSTUS DEGRAY | 045-16-9054 | December 19, 1905 | August 1, 1973 | 67 years | 06064 | |||||
| ELLEN DEGRAY | 118-12-6936 | March 28, 1908 | September 1, 1974 | 66 years | NY | 13338 (Forestport, Oneida County) | ||||
| AARON DEGRAY | 041-07-1634 | July 24, 1908 | December 1, 1974 | 66 years | 06330 | |||||
| OLIVER DEGRAY | 472-03-8517 | September 3, 1903 | May 1, 1975 | 71 years | CO | 80905 (Colorado Springs, El Paso County) | ||||
| RHODA J DEGRAY | 714-03-6906 | December 4, 1891 | December 30, 1975 | 84 years | ||||||
| WILLIAM DEGRAY | 389-05-7517 | October 21, 1913 | January 1, 1976 | 62 years | WI | 53210 (Milwaukee, Milwaukee County) | ||||
| MARTHA DEGRAY | 436-08-6773 | March 1, 1903 | February 1, 1976 | 72 years | LA | 70560 (New Iberia, Iberia County) | ||||
| JOSEPH DEGRAY | 009-16-2043 | April 24, 1911 | March 1, 1976 | 64 years | VT | 05766 (Ripton, Addison County) | ||||
| BESSIE DEGRAY | 264-41-0118 | May 26, 1888 | July 1, 1977 | 89 years | FL | 33880 (Jan Phyl Village, County) | ||||
| GEORGE DEGRAY | 116-05-5583 | March 22, 1917 | April 1, 1978 | 61 years | FL | 33606 (Tampa, Hillsborough County) | 33604 (Tampa, Hillsborough County) | |||
| CARL DEGRAY | 049-26-3405 | July 11, 1942 | June 1, 1978 | 35 years | ||||||
| LILLIAN DEGRAY | 095-18-2765 | July 20, 1896 | October 1, 1978 | 82 years | 11205 | 11201 | ||||
| EDWARD DEGRAY | 074-05-6657 | November 7, 1910 | October 1, 1978 | 67 years | NY | 13203 (Syracuse, Onondaga County) | ||||
| CHARLES DEGRAY | 060-14-6798 | June 11, 1918 | August 1, 1979 | 61 years | NY | 11717 (Brentwood, Suffolk County) | ||||
| RICHARD DEGRAY | 092-03-8536 | March 30, 1907 | September 1, 1979 | 72 years | OH | 44121 (Cleveland, Cuyahoga County) | ||||
| H DEGRAY | 015-03-4518 | October 21, 1912 | April 1, 1980 | 67 years | CA | 92126 (San Diego, San Diego County) | 92126 (San Diego, San Diego County) | |||
| ADA DEGRAY | 045-16-4759 | November 4, 1901 | May 1, 1981 | 79 years | CA | 91209 (Glendale, Los Angeles County) | ||||
| JOSEPHINE DEGRAY | 047-10-2460 | June 12, 1918 | August 1, 1981 | 63 years | MO | 65804 (Springfield, Greene County) | 65804 (Springfield, Greene County) | |||
| RICHARD DEGRAY | 258-54-7299 | August 8, 1911 | October 1, 1982 | 71 years | 30247 | 30247 | ||||
| ROBERT DEGRAY | 042-01-5471 | January 15, 1917 | March 1, 1983 | 66 years | FL | 33435 (Boynton Beach, Palm Beach County) | ||||
| HORTENSE DEGRAY | 150-38-0605 | December 25, 1911 | April 1, 1983 | 71 years | NJ | 07924 (Bernardsville, Somerset County) | ||||
| JOSEPH DEGRAY | 049-10-8554 | February 17, 1916 | February 1, 1984 | 67 years | MO | 65803 (Springfield, Greene County) | ||||
| LELA DEGRAY | 568-28-5619 | October 14, 1923 | June 1, 1985 | 61 years | NV | 89110 (Las Vegas, Clark County) | ||||
| ELLEN DEGRAY | 069-30-8963 | September 29, 1938 | August 1, 1985 | 46 years | 11432 | 11432 | ||||
| CAROL DEGRAY | 025-32-0459 | February 22, 1944 | October 1, 1986 | 42 years | ||||||
| RAYMOND A DEGRAY | 029-18-3107 | June 20, 1925 | February 1, 1988 | 62 years | ||||||
| W E DEGRAY | 015-05-3762 | December 1, 1905 | March 27, 1988 | 82 years | OR | 97523 (Cave Junction, Josephine County) | ||||
| LILA J DEGRAY | 258-54-9982 | August 29, 1909 | July 24, 1988 | 78 years | 30247 | |||||
| MARY DEGRAY | 152-28-6058 | July 15, 1905 | June 17, 1989 | 83 years | NJ | 07450 (Ridgewood, Bergen County) | ||||
| WILLIAM S DEGRAY | 475-54-4075 | May 14, 1906 | March 30, 1990 | 83 years | ||||||
| LILLIAN DEGRAY | 579-48-0304 | January 12, 1898 | August 8, 1990 | 92 years | ||||||
| HOWARD M DEGRAY | 042-01-5578 | September 10, 1906 | December 1, 1990 | 84 years | ||||||
| RALPH K DEGRAY | 027-30-5620 | July 6, 1940 | March 14, 1991 | 50 years | ||||||
| EARL H DEGRAY | 042-20-4262 | April 4, 1926 | April 11, 1991 | 65 years | ||||||
| ALICE DEGRAY | 147-36-2961 | May 31, 1904 | May 1, 1991 | 86 years | ||||||
| PETER S DEGRAY | 352-26-5978 | December 24, 1915 | August 5, 1991 | 75 years | ||||||
| OSCAR J DEGRAY | 023-12-2847 | June 13, 1904 | October 1, 1992 | 88 years | 01051 | |||||
| WILLIAM E DEGRAY | 285-16-0073 | August 4, 1920 | December 18, 1992 | 72 years | OH | 44827 (Crestline, Crawford County) | ||||
| SALLY A DEGRAY | 262-72-9881 | September 26, 1931 | July 17, 1993 | 61 years | FL | 33068 (Broadview-Pompano Park) | ||||
| ADAM F DEGRAY | 292-26-1201 | November 22, 1907 | December 27, 1993 | 86 years | OH | 44833 (Galion, Crawford County) | ||||
| ONEY L DEGRAY | 551-12-9931 | April 4, 1922 | July 11, 1994 | 72 years | CA | 92692 (Mission Viejo, Orange County) | ||||
| KATHERINE DEGRAY | 071-14-4234 | July 14, 1919 | December 26, 1994 | 75 years | 34625 | |||||
| GEORGE DEGRAY | 008-22-2914 | June 28, 1930 | March 27, 1995 | 64 years | VT | 05753 (Middlebury, Addison County) | ||||
| R DEGRAY | 049-32-0749 | March 5, 1944 | June 1, 1995 | 51 years | ||||||
| JENNIE E DEGRAY | 329-03-8830 | March 5, 1910 | December 30, 1995 | 85 years | CO | 80918 (Colorado Springs, El Paso County) | ||||
| STUART E DEGRAY | 049-30-6288 | July 1, 1942 | January 30, 1996 | 53 years | ||||||
| EVELYN H DEGRAY | 381-26-8972 | April 18, 1930 | July 20, 1996 | 66 years | CA | 94550 (Livermore, Alameda County) | ||||
| EDWARD J DEGRAY | 123-03-1840 | June 11, 1914 | December 23, 1996 | 82 years | NY | 10606 (White Plains, Westchester County) | ||||
| HELEN A DEGRAY | 237-32-1638 | October 3, 1912 | January 13, 1997 | 84 years | NY | 10606 (White Plains, Westchester County) | ||||
| RUTH B DEGRAY | 552-28-4321 | June 5, 1921 | March 28, 1997 | 75 years | CA | 95667 (Placerville, El Dorado County) | ||||
| DIANE DEGRAY | 043-34-4745 | March 13, 1946 | April 30, 1997 | 51 years | ||||||
| WILLIAM G DEGRAY | 071-14-7624 | April 2, 1917 | May 6, 1997 | 80 years | TX | 78578 (Port Isabel, Cameron County) | ||||
| DOROTHY O DEGRAY | 455-07-1971 | February 14, 1913 | February 24, 1998 | 85 years | OH | 44106 (Cleveland, Cuyahoga County) | ||||
| ESTHER A DEGRAY | 392-09-6478 | September 13, 1913 | April 7, 1998 | 84 years | WI | 53172 (South Milwaukee, Milwaukee County) | ||||
| MARISA C DEGRAY | 063-70-5132 | November 30, 1984 | May 26, 1998 | 13 years | ||||||
| LILLIAN M DEGRAY | 300-52-3986 | December 10, 1907 | July 8, 1998 | 90 years | OH | 44833 (Galion, Crawford County) | ||||
| LAWRENCE J DEGRAY | 089-12-2992 | January 6, 1922 | December 10, 1998 | 76 years | FL | 34607 (Hernando Beach, Hernando County) | ||||
| RICHARD L DEGRAY | 044-32-6479 | October 14, 1942 | May 23, 1999 | 56 years | ||||||
| M J DEGRAY | 017-52-8756 | April 9, 1959 | August 1, 1999 | 40 years | ||||||
| LORENA Y DEGRAY | 433-32-8818 | September 12, 1925 | October 24, 1999 | 74 years | LA | 70563 (New Iberia, Iberia County) | ||||
| CHARLES D DEGRAY | 571-64-8974 | December 24, 1944 | April 13, 2000 | 55 years | ||||||
| JOSEPH J DEGRAY | 065-28-7898 | November 2, 1934 | May 26, 2000 | 65 years | 12454 | |||||
| ALFLEDA M DEGRAY | 009-16-3155 | February 8, 1914 | June 3, 2000 | 86 years | VT | 05753 (Middlebury, Addison County) | ||||
| THERESA M DEGRAY | 294-18-2178 | October 2, 1922 | September 8, 2000 | 77 years | OH | 44827 (Crestline, Crawford County) | ||||
| DOROTHY DEGRAY | 448-24-6662 | April 1, 1921 | October 4, 2001 | 80 years | CA | 92646 (Huntington Beach, Orange County) | ||||
| ROBERT DEGRAY | 121-10-4807 | September 27, 1915 | November 4, 2001 | 86 years | FL | 33765 (Clearwater, Pinellas County) | ||||
| MICHAEL DEGRAY | 549-50-3146 | April 6, 1940 | April 11, 2002 | 62 years | CA | 95667 (Placerville, El Dorado County) | ||||
| PATRICIA J DEGRAY | 473-32-0580 | December 30, 1931 | June 19, 2002 | 70 years | MN | 55008 (Cambridge, Isanti County) | ||||
| LAVERNE D DEGRAY | 569-01-0996 | April 19, 1918 | August 13, 2002 | 84 years | CA | 94589 (American Canyon, Napa County) | ||||
| JOHN H DEGRAY | 450-42-8728 | February 25, 1920 | November 3, 2002 | 82 years | CA | 92225 (Blythe, Riverside County) | ||||
| DELPHINE M DEGRAY | 114-20-2629 | June 1, 1912 | February 5, 2003 | 90 years | NY | 13039 (Cicero, Onondaga County) | ||||
| BERTHA E DEGRAY | 145-03-1248 | April 6, 1914 | February 19, 2004 | 89 years | CA | 92025 (Escondido, San Diego County) | 97523 (Cave Junction, Josephine County) | |||
| JOSEPH DEGRAY | 433-24-7940 | February 13, 1924 | May 3, 2004 | 80 years | LA | 70563 (New Iberia, Iberia County) | ||||
| AUDREY M DEGRAY | 568-24-3160 | August 8, 1926 | May 7, 2004 | 77 years | CA | 94591 (Vallejo, Solano County) | 94589 (American Canyon, Napa County) | |||
| MARCIA L DEGRAY | 009-01-5675 | March 23, 1917 | December 17, 2004 | 87 years | VA | 24605 (Bluefield, Tazewell County) | ||||
| DONALD T DEGRAY | 013-22-2984 | July 11, 1929 | March 3, 2005 | 75 years | HI | 96814 (Honolulu, Honolulu County) | ||||
| DENISE L DEGRAY | 566-72-6948 | June 5, 1954 | May 31, 2005 | 50 years | ||||||
| HELEN I DEGRAY | 467-32-6043 | November 20, 1920 | September 17, 2006 | 85 years | TX | 78578 (Port Isabel, Cameron County) | ||||
| LOUIS O DEGRAY | 518-42-8512 | March 2, 1938 | February 19, 2007 | 68 years | CO | 80909 (Colorado Springs, El Paso County) | ||||
| DIANE DEGRAY | 112-38-6908 | November 25, 1947 | August 8, 2007 | 59 years | ||||||
| STUART B DEGRAY | 091-36-2625 | September 24, 1947 | January 7, 2008 | 60 years | FL | 33778 (Largo, Pinellas County) | ||||
| JASON E DEGRAY | 028-64-2268 | June 29, 1982 | June 24, 2008 | 25 years | ||||||
| PAULINE C DEGRAY | 042-12-3957 | May 4, 1922 | June 26, 2008 | 86 years | NJ | 07701 (Red Bank, Monmouth County) | ||||
| HELEN O DEGRAY | 532-30-8932 | February 8, 1933 | September 10, 2008 | 75 years | 82244 | |||||
| YVONNE DEGRAY | 040-10-2832 | July 20, 1917 | March 13, 2009 | 91 years | 06382 | 06264 (Scotland, Windham County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DEGRAY in year 2000: 0.001% (597 people). This puts this last name on the 35621st place on the most common names list in the USA
- Other people with last name DEGRAY:
- DEGRAY: JOHN, JOSEPHINE, ALTON - Connecticut
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

