Last name DAVIS from 94124 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name DAVIS from 94124 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DELLA DAVIS | 552-68-9819 | July 6, 1884 | October 1, 1966 | 82 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| RUDY DAVIS | 266-10-5743 | December 6, 1907 | March 1, 1976 | 68 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| LARRY DAVIS | 565-64-3692 | July 30, 1947 | October 1, 1976 | 29 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| JIM DAVIS | 434-07-3569 | June 26, 1893 | February 1, 1977 | 83 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| JOHN DAVIS | 425-40-3493 | November 20, 1908 | April 1, 1979 | 70 years | CA | 94124 (San Francisco, San Francisco County) | 94124 (San Francisco, San Francisco County) | |||
| ANGELINA DAVIS | 559-22-9124 | March 17, 1906 | September 1, 1980 | 74 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| FLOSSIE DAVIS | 553-44-1854 | April 7, 1895 | February 1, 1981 | 85 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| ROSIE DAVIS | 449-12-0588 | February 28, 1895 | March 1, 1987 | 92 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| ROBERT DAVIS | 219-10-9716 | April 6, 1922 | January 20, 1988 | 65 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| B DAVIS | 408-46-6545 | December 18, 1934 | December 1, 1989 | 54 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| E DAVIS | 554-32-0330 | March 24, 1929 | February 1, 1990 | 60 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| DELWINN E DAVIS | 550-43-3485 | December 22, 1969 | July 17, 1991 | 21 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MARY E DAVIS | 544-26-5608 | November 17, 1915 | October 19, 1991 | 75 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| ARZOLA DAVIS | 431-40-1463 | March 21, 1920 | April 6, 1992 | 72 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| JAMES T DAVIS | 452-36-3000 | June 9, 1931 | September 30, 1993 | 62 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| ROBERT A DAVIS | 375-40-8509 | May 8, 1924 | May 28, 1994 | 70 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| JOHN DAVIS | 454-03-5786 | September 7, 1914 | March 18, 1995 | 80 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MURCHLEE DAVIS | 578-36-8285 | October 31, 1912 | December 22, 1998 | 86 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MADELINE DAVIS | 569-62-0555 | April 18, 1906 | June 5, 2001 | 95 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| EDWARD DAVIS | 438-26-3575 | March 11, 1927 | December 17, 2004 | 77 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| DOLLIE DAVIS | 371-56-2735 | January 23, 1923 | February 8, 2005 | 82 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MAUDE DEAN DAVIS | 433-46-2352 | June 28, 1934 | December 10, 2005 | 71 years | CA | 94124 (San Francisco, San Francisco County) | 94124 (San Francisco, San Francisco County) | |||
| OBELIA VANILLA DAVIS | 439-36-7955 | December 27, 1917 | February 3, 2007 | 89 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MARY ASALEE DAVIS | 563-56-8906 | April 28, 1921 | February 6, 2007 | 85 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| MAYBELL DAVIS | 464-22-2928 | June 17, 1917 | May 14, 2007 | 89 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| EDWARD L DAVIS | 433-34-2984 | February 28, 1925 | January 20, 2008 | 82 years | CA | 94124 (San Francisco, San Francisco County) | ||||
| LEILANI LUANA DAVIS | 549-17-5032 | December 30, 1962 | July 20, 2008 | 45 years | CA | 94124 (San Francisco, San Francisco County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DAVIS decreased from 0.48% in 1990 to 0.398% (1072335 people) in year 2000. Last name DAVIS moved from 6th to 7th place on the most common names list in the USA
- Other people with last name DAVIS:
- AVERT : BRYANT, EGGEN, LUND
- Last name DAVIS from 36110 zip code area
- Last name DAVIS from 36310 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

