DARLING born in 1935 - people search, genealogy, find deceased relatives and locate ancestors
| DARLING born in 1935 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAM DARLING | 150-28-3891 | August 28, 1935 | March 1, 1974 | 38 years | ||||||
| PHILLIP DARLING | 123-26-2231 | December 15, 1935 | June 1, 1982 | 46 years | NY | 14220 (Buffalo, Erie County) | 14220 (Buffalo, Erie County) | |||
| DWIGHT DARLING | 526-42-0270 | January 19, 1935 | August 1, 1985 | 50 years | ||||||
| ROBERT L DARLING | 395-30-2504 | February 13, 1935 | April 12, 1986 | 51 years | ||||||
| WILLIAM DARLING | 539-28-1566 | February 19, 1935 | May 1, 1986 | 51 years | WA | 98056 (Newcastle, King County) | ||||
| MAXINE DARLING | 371-32-2481 | March 3, 1935 | March 1, 1987 | 51 years | MI | 48208 (Detroit, Wayne County) | ||||
| FAYE L DARLING | 016-26-0947 | January 30, 1935 | July 20, 1988 | 53 years | MA | 01581 (Westborough, Worcester County) | ||||
| R L DARLING | 222-20-7889 | June 28, 1935 | December 1, 1988 | 53 years | ||||||
| C F DARLING | 097-26-7975 | March 7, 1935 | May 15, 1989 | 54 years | NY | 13030 (Bridgeport, Madison County) | 13041 (Clay, Onondaga County) | |||
| A E DARLING | 571-46-8642 | November 2, 1935 | July 15, 1989 | 53 years | ||||||
| D W DARLING | 009-24-3429 | March 18, 1935 | July 1, 1990 | 55 years | ||||||
| C R DARLING | 238-48-8116 | September 1, 1935 | October 15, 1990 | 55 years | ||||||
| AUDREY V DARLING | 396-34-3497 | January 6, 1935 | October 29, 1990 | 55 years | ||||||
| CYRENUS G DARLING | 382-36-7461 | November 28, 1935 | October 25, 1991 | 55 years | ||||||
| J F DARLING | 042-26-8860 | June 10, 1935 | April 15, 1992 | 56 years | ||||||
| JOAS S DARLING | 227-38-2864 | December 17, 1935 | June 7, 1993 | 57 years | ||||||
| SARAH A DARLING | 360-28-2837 | September 20, 1935 | July 29, 1994 | 58 years | MI | 49507 (Grand Rapids, Kent County) | ||||
| WILLIAM DARLING | 562-42-8412 | May 15, 1935 | July 8, 1995 | 60 years | ||||||
| ROBERT C DARLING | 103-30-4752 | May 1, 1935 | March 16, 1996 | 60 years | NY | 13901 (Binghamton, Broome County) | ||||
| NORMAN E DARLING | 005-32-9456 | July 13, 1935 | May 19, 1996 | 60 years | ||||||
| EDGAR L DARLING | 091-48-8171 | June 9, 1935 | December 19, 1996 | 61 years | NY | 14094 (Lockport, Niagara County) | ||||
| MARYANN E DARLING | 563-46-0578 | August 18, 1935 | February 10, 1998 | 62 years | 90732 | |||||
| PHILIP M DARLING | 073-26-5491 | January 4, 1935 | February 19, 1998 | 63 years | OH | 44060 (Mentor, Lake County) | ||||
| ANN K DARLING | 165-30-7580 | January 3, 1935 | March 15, 1998 | 63 years | ||||||
| CONSTANCE M DARLING | 031-28-2550 | August 23, 1935 | October 23, 2000 | 65 years | FL | 32117 (Daytona Beach, Volusia County) | ||||
| RONALD P DARLING | 016-28-7205 | December 6, 1935 | December 29, 2000 | 65 years | MA | 02301 (Brockton, Plymouth County) | ||||
| WILBUR DARLING | 381-32-9660 | November 5, 1935 | March 15, 2001 | 65 years | MI | 49057 (Hartford, Van Buren County) | ||||
| ROBERT L DARLING | 364-36-3291 | June 26, 1935 | September 13, 2002 | 67 years | MI | 48462 (Ortonville, Oakland County) | ||||
| PATRICIA A DARLING | 007-32-9256 | November 3, 1935 | April 23, 2003 | 67 years | ME | 04106 (South Portland, Cumberland County) | 04106 (South Portland, Cumberland County) | |||
| ROBERT J DARLING | 080-26-3094 | August 19, 1935 | November 7, 2003 | 68 years | NY | 14522 (Palmyra, Wayne County) | ||||
| JEAN N DARLING | 280-30-5764 | May 22, 1935 | December 7, 2003 | 68 years | AZ | 85033 (Phoenix, Maricopa County) | ||||
| SHARLENE J DARLING | 550-48-6083 | July 17, 1935 | April 18, 2004 | 68 years | HI | 96792 (Waianae, Honolulu County) | ||||
| JIMMIE P DARLING | 570-44-1691 | June 2, 1935 | April 26, 2004 | 68 years | ID | 83858 (Rathdrum, Kootenai County) | ||||
| GLENDA J DARLING | 451-54-8593 | March 16, 1935 | April 21, 2005 | 70 years | TX | 75845 (Groveton, Trinity County) | ||||
| CARL E DARLING | 234-52-0924 | June 8, 1935 | May 30, 2005 | 69 years | OH | 45171 (Sardinia, Brown County) | 45171 (Sardinia, Brown County) | |||
| ALAN G DARLING | 295-28-4395 | September 10, 1935 | May 17, 2006 | 70 years | OH | 44133 (North Royalton, Cuyahoga County) | ||||
| STANLEY DARLING | 556-44-3644 | October 10, 1935 | February 6, 2007 | 71 years | CA | 93726 (Fresno, Fresno County) | ||||
| DORIS ELIZABETH GRIMES DARLING | 248-48-7167 | September 7, 1935 | June 14, 2007 | 71 years | SC | 29464 (Mount Pleasant, Charleston County) | ||||
| FRANCES L DARLING | 381-32-7361 | October 26, 1935 | August 27, 2007 | 71 years | MI | 49017 (Battle Creek, Calhoun County) | 49017 (Battle Creek, Calhoun County) | |||
| HUGH B DARLING | 123-28-2040 | April 28, 1935 | April 29, 2008 | 73 years | NY | 13108 (Marcellus, Onondaga County) | ||||
| SANDRA CHAPMAN DARLING | 546-46-8106 | November 10, 1935 | June 28, 2008 | 72 years | UT | 84020 (Draper, Salt Lake County) | ||||
| ROLAN L DARLING | 364-36-9731 | May 29, 1935 | November 26, 2008 | 73 years | MI | 48417 (Burt, Saginaw County) | ||||
| BERNARD VINCENT DARLING | 118-26-6221 | May 15, 1935 | August 17, 2009 | 74 years | FL | 34243 (Sarasota, Sarasota County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DARLING in year 2000: 0.007% (17855 people). This puts this last name on the 1931st place on the most common names list in the USA
- Other people with last name DARLING:
- DARLING born in 1933
- DARLING born in 1891
- DARLING born in 1924
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

