DAMIGELLA: JOSEPH, MARY, GIUSEPPE - people search, genealogy, find deceased relatives and locate ancestors
| DAMIGELLA: JOSEPH, MARY, GIUSEPPE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PAOLO DAMIGELLA | 013-07-8956 | March 18, 1886 | July 1, 1963 | 77 years | ||||||
| PAUL DAMIGELLA | 021-09-4162 | February 8, 1895 | September 1, 1968 | 73 years | ||||||
| JOSEPH DAMIGELLA | 021-05-6465 | April 23, 1888 | September 1, 1969 | 81 years | MA | 02128 (Boston, Suffolk County) | ||||
| ANTONIO DAMIGELLA | 030-05-7734 | March 2, 1904 | January 1, 1975 | 70 years | MA | 02188 (Weymouth, Norfolk County) | ||||
| GERMAINE DAMIGELLA | 018-24-4695 | January 23, 1907 | June 1, 1980 | 73 years | MA | 02184 (Braintree, Norfolk County) | 02131 | |||
| GIUSEPPE DAMIGELLA | 010-05-7191 | January 23, 1892 | July 1, 1981 | 89 years | MA | 01721 (Ashland, Middlesex County) | ||||
| MARY DAMIGELLA | 032-14-2889 | September 17, 1896 | November 1, 1982 | 86 years | FL | 33020 (Hollywood, Broward County) | ||||
| LOUISE DAMIGELLA | 012-50-3573 | July 2, 1899 | October 1, 1983 | 84 years | MA | 02053 (Medway, Norfolk County) | ||||
| GIUSEPPE DAMIGELLA | 025-12-4256 | August 9, 1892 | August 1, 1984 | 91 years | FL | 33020 (Hollywood, Broward County) | ||||
| LORENZA DAMIGELLA | 014-50-5719 | September 2, 1887 | June 1, 1985 | 97 years | FL | 33870 (Sebring, Highlands County) | ||||
| JOSEPHINE DAMIGELLA | 011-18-3922 | February 6, 1902 | May 1, 1991 | 89 years | MA | 02401 (Brockton, Plymouth County) | ||||
| VIRGINIA E DAMIGELLA | 011-16-7182 | November 16, 1919 | May 15, 1995 | 75 years | FL | 33872 (Sebring, Highlands County) | ||||
| R DAMIGELLA | 018-64-6502 | October 15, 1963 | October 1, 1996 | 32 years | ||||||
| MARILYN M DAMIGELLA | 034-24-8540 | April 30, 1934 | January 15, 1997 | 62 years | MA | 02401 (Brockton, Plymouth County) | ||||
| ANN S DAMIGELLA | 025-03-4983 | February 19, 1918 | June 13, 1997 | 79 years | MA | 02176 (Melrose, Middlesex County) | ||||
| MARY N DAMIGELLA | 019-10-0538 | October 12, 1919 | February 18, 2002 | 82 years | MA | 01746 (Holliston, Middlesex County) | ||||
| SALVATORE R DAMIGELLA | 024-14-5833 | August 19, 1923 | August 23, 2002 | 79 years | MA | 02184 (Braintree, Norfolk County) | ||||
| PAULINE L DAMIGELLA | 029-05-1185 | March 4, 1919 | January 30, 2004 | 84 years | MA | 01746 (Holliston, Middlesex County) | ||||
| JOSEPH J DAMIGELLA | 015-14-9050 | July 8, 1919 | October 6, 2004 | 85 years | MA | 01746 (Holliston, Middlesex County) | ||||
| VICTOR DAMIGELLA | 011-07-0436 | September 12, 1918 | May 23, 2009 | 90 years | MA | 01880 (Wakefield, Middlesex County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

