COPELAND: MARY, WILLIAM, ALTON - Maryland - people search, genealogy, find deceased relatives and locate ancestors
| COPELAND: MARY, WILLIAM, ALTON - Maryland - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CARVIN COPELAND | 213-07-5223 | September 23, 1905 | December 1, 1967 | 62 years | MD | 21216 (Baltimore, Baltimore (city) County) | ||||
| RUSSELL COPELAND | 217-10-7375 | February 6, 1899 | August 1, 1969 | 70 years | MD | 21210 (Baltimore, Baltimore (city) County) | ||||
| NORMAN COPELAND | 213-03-2941 | December 16, 1906 | November 1, 1969 | 62 years | MD | 21229 (Baltimore, Baltimore (city) County) | ||||
| MARY COPELAND | 214-16-5609 | June 21, 1897 | April 1, 1970 | 72 years | MD | 21216 (Baltimore, Baltimore (city) County) | ||||
| THEODORA COPELAND | 223-28-4513 | August 11, 1902 | May 1, 1971 | 68 years | MD | 21216 (Baltimore, Baltimore (city) County) | ||||
| ALLEN COPELAND | 213-09-3465 | September 20, 1893 | August 1, 1972 | 78 years | MD | 21219 (Edgemere, Baltimore County) | ||||
| MARY COPELAND | 341-05-1304 | February 24, 1910 | November 1, 1972 | 62 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| ARCHIE COPELAND | 213-03-0576 | September 24, 1897 | December 1, 1972 | 75 years | MD | 21231 (Baltimore, Baltimore (city) County) | ||||
| NATHANIEL COPELAND | 216-10-9894 | March 26, 1909 | November 1, 1973 | 64 years | MD | 21215 (Baltimore, Baltimore (city) County) | ||||
| RACHEL COPELAND | 213-74-1335 | March 3, 1895 | June 1, 1975 | 80 years | MD | 21219 (Edgemere, Baltimore County) | ||||
| NELL COPELAND | 189-16-2286 | July 8, 1899 | April 1, 1976 | 76 years | MD | 21801 (Salisbury, Wicomico County) | ||||
| HARVEY COPELAND | 216-01-9394 | June 12, 1904 | April 1, 1976 | 71 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| WESLEY COPELAND | 216-09-5578 | December 2, 1899 | May 1, 1976 | 76 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| KATHRYN COPELAND | 215-05-5777 | October 22, 1897 | September 1, 1977 | 79 years | MD | 21234 (Parkville, Baltimore County) | 21201 (Baltimore, Baltimore (city) County) | |||
| WILLIAM COPELAND | 170-01-5873 | July 7, 1909 | January 1, 1978 | 68 years | MD | 21629 (Denton, Caroline County) | ||||
| BEULAH COPELAND | 215-03-4875 | February 19, 1901 | March 1, 1978 | 77 years | MD | 21231 (Baltimore, Baltimore (city) County) | 21213 (Baltimore, Baltimore (city) County) | |||
| ALTON COPELAND | 220-18-7197 | May 23, 1899 | March 1, 1978 | 78 years | MD | 21211 (Baltimore, Baltimore (city) County) | ||||
| ROBERT COPELAND | 577-10-5088 | February 8, 1909 | June 1, 1979 | 70 years | MD | 20906 (Rossmoor, Montgomery County) | ||||
| KATHRYN COPELAND | 266-16-7837 | October 9, 1924 | October 1, 1979 | 54 years | MD | 21221 (Essex, Baltimore County) | 21221 (Essex, Baltimore County) | |||
| SADIE COPELAND | 213-66-4475 | January 13, 1916 | November 1, 1979 | 63 years | MD | 21716 (Brunswick, Frederick County) | ||||
| EURIZER COPELAND | 249-50-6487 | July 14, 1909 | March 1, 1982 | 72 years | MD | 21224 (Baltimore, Baltimore (city) County) | ||||
| JOHN COPELAND | 228-18-8601 | November 19, 1918 | May 1, 1982 | 63 years | MD | 21001 (Aberdeen, Harford County) | ||||
| CHARLES COPELAND | 046-09-5659 | June 25, 1915 | November 1, 1982 | 67 years | MD | 20854 (Potomac, Montgomery County) | 20854 (Potomac, Montgomery County) | |||
| MARCELLA COPELAND | 212-14-7497 | June 14, 1914 | September 1, 1983 | 69 years | MD | 21220 (Middle River, Baltimore County) | ||||
| STRINGFELL COPELAND | 216-16-9586 | March 12, 1903 | October 1, 1983 | 80 years | MD | 21201 (Baltimore, Baltimore (city) County) | ||||
| JAMES COPELAND | 411-16-0878 | February 3, 1916 | January 1, 1985 | 68 years | MD | 21206 (Baltimore, Baltimore (city) County) | 21206 (Baltimore, Baltimore (city) County) | |||
| DORA COPELAND | 212-20-9159 | March 29, 1909 | September 1, 1986 | 77 years | MD | 21207 (Lochearn, Baltimore County) | ||||
| EFFIE COPELAND | 216-18-9722 | November 7, 1907 | January 1, 1987 | 79 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| CHARLOTTE COPELAND | 180-12-3630 | March 9, 1918 | January 1, 1987 | 68 years | MD | 21209 (Baltimore, Baltimore (city) County) | ||||
| DEAN COPELAND | 479-28-9361 | November 5, 1929 | January 1, 1987 | 57 years | MD | 20601 (Waldorf, Charles County) | ||||
| JUNIUS COPELAND | 217-07-3435 | April 6, 1901 | February 1, 1987 | 85 years | MD | 21215 (Baltimore, Baltimore (city) County) | ||||
| RACHEL A COPELAND | 579-48-3686 | July 7, 1920 | May 20, 1988 | 67 years | MD | 20878 (Gaithersburg, Montgomery County) | ||||
| WILLIAM W COPELAND | 579-28-7183 | February 22, 1926 | March 20, 1990 | 64 years | MD | 20743 (Capitol Heights, Prince George's County) | ||||
| IRVING W COPELAND | 229-34-5528 | August 31, 1926 | October 3, 1993 | 67 years | MD | 20706 (Glenarden, Prince George's County) | ||||
| MILTON COPELAND | 217-36-7099 | May 20, 1914 | December 1, 1993 | 79 years | MD | 20882 (Gaithersburg, Montgomery County) | ||||
| WILLIAM W COPELAND | 227-14-6114 | March 13, 1917 | January 6, 1994 | 76 years | MD | 21222 (Dundalk, Baltimore County) | ||||
| ESTELLE R COPELAND | 214-16-2251 | July 11, 1902 | April 28, 1994 | 91 years | MD | 20901 (Kemp Mill, Montgomery County) | ||||
| ELAINE D COPELAND | 218-14-5222 | December 20, 1924 | October 25, 1994 | 69 years | MD | 21208 (Pikesville, Baltimore County) | ||||
| VESTA L COPELAND | 218-22-2184 | June 25, 1911 | May 3, 1995 | 83 years | MD | 21215 (Baltimore, Baltimore (city) County) | ||||
| ROLAND W COPELAND | 578-20-6689 | January 18, 1925 | August 12, 1995 | 70 years | MD | 20747 (District Heights, Prince George's County) | ||||
| ELOUISE COPELAND | 156-07-7321 | August 27, 1916 | February 14, 1996 | 79 years | MD | 21230 (Baltimore, Baltimore (city) County) | ||||
| ALLEN B COPELAND | 220-05-4275 | October 14, 1919 | August 29, 1996 | 76 years | MD | 21219 (Edgemere, Baltimore County) | ||||
| ALTON A COPELAND | 214-20-5471 | July 6, 1927 | March 13, 1997 | 69 years | MD | 21229 (Baltimore, Baltimore (city) County) | ||||
| JAMES H COPELAND | 218-01-2432 | December 25, 1897 | June 17, 1997 | 99 years | MD | 21223 (Baltimore, Baltimore (city) County) | ||||
| CHARLOTTE H COPELAND | 144-22-4282 | May 7, 1927 | July 29, 1997 | 70 years | MD | 20850 (Rockville, Montgomery County) | ||||
| OPAL M COPELAND | 208-18-8766 | January 16, 1913 | June 28, 1999 | 86 years | MD | 21012 (Arnold, Anne Arundel County) | ||||
| MARY COPELAND | 218-96-0862 | July 2, 1916 | June 11, 2000 | 83 years | MD | 21234 (Parkville, Baltimore County) | ||||
| JOSEPH R COPELAND | 213-05-0973 | December 11, 1911 | July 12, 2000 | 88 years | MD | 21236 (Overlea, Baltimore County) | ||||
| LEONARD H COPELAND | 219-01-9659 | August 4, 1919 | November 4, 2000 | 81 years | MD | 21209 (Baltimore, Baltimore (city) County) | ||||
| GENEVA COPELAND | 401-12-4813 | November 23, 1916 | July 3, 2002 | 85 years | MD | 21237 (Rosedale, Baltimore County) | ||||
| DAISY J COPELAND | 217-22-9297 | January 27, 1903 | February 27, 2003 | 100 years | MD | 21216 (Baltimore, Baltimore (city) County) | ||||
| BYRDENE W COPELAND | 246-66-2724 | January 8, 1920 | August 20, 2004 | 84 years | MD | 20748 (Temple Hills, Harford County) | ||||
| TERRY M COPELAND | 218-02-6613 | August 5, 1970 | August 12, 2005 | 35 years | MD | 21207 (Lochearn, Baltimore County) | ||||
| GORDON E COPELAND | 031-05-2191 | February 6, 1918 | December 15, 2005 | 87 years | MD | 20646 (La Plata, Charles County) | ||||
| CHARDELL F COPELAND | 209-26-8830 | August 23, 1932 | May 21, 2007 | 74 years | MD | 20714 (North Beach, Calvert County) | ||||
| GEORGE M COPELAND | 250-20-6282 | September 1, 1923 | July 29, 2007 | 83 years | MD | 21046 (Columbia, Howard County) | ||||
| MARGARITE V COPELAND | 218-28-2630 | June 20, 1919 | January 10, 2008 | 88 years | MD | 21015 (Bel Air, Allegany County) | 21015 (Bel Air, Allegany County) | |||
| MARY V COPELAND | 213-42-8093 | February 8, 1920 | September 8, 2008 | 88 years | MD | 21804 (Salisbury, Wicomico County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name COPELAND decreased from 0.025% in 1990 to 0.02% (53771 people) in year 2000. Last name COPELAND moved from 445th to 565th place on the most common names list in the USA
- Other people with last name COPELAND:
- GLENN COPELAND
- WILLIAM H COPELAND
- LLOYD COPELAND
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

