COMBS: LAVERN, MARY, AMELIA - Montana - people search, genealogy, find deceased relatives and locate ancestors
| COMBS: LAVERN, MARY, AMELIA - Montana - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WM COMBS | 516-10-3285 | June 24, 1898 | August 1, 1969 | 71 years | MT | 59102 (Billings, Yellowstone County) | ||||
| JOHN COMBS | 518-14-1744 | March 3, 1913 | September 1, 1972 | 59 years | MT | 59474 (Shelby, Toole County) | ||||
| JAY COMBS | 517-14-3814 | February 5, 1910 | January 1, 1974 | 63 years | MT | 59601 (Helena, Lewis and Clark County) | ||||
| BUEFORD COMBS | 402-36-1342 | May 2, 1925 | August 1, 1974 | 49 years | MT | 59725 (Dillon, Beaverhead County) | ||||
| CLIFFORD COMBS | 517-01-5746 | September 14, 1906 | November 1, 1974 | 68 years | MT | 59230 (Glasgow, Valley County) | ||||
| MARY COMBS | 517-30-1867 | February 15, 1883 | October 1, 1975 | 92 years | MT | 59401 (Great Falls, Cascade County) | ||||
| RENEE COMBS | 516-66-3682 | February 1, 1955 | November 1, 1977 | 22 years | MT | 59230 (Glasgow, Valley County) | ||||
| MARY COMBS | 516-62-2290 | December 10, 1882 | June 1, 1978 | 95 years | MT | 59821 (Arlee, Lake County) | ||||
| ZEARL COMBS | 539-07-0056 | December 28, 1899 | July 1, 1978 | 78 years | MT | 59860 (Polson, Lake County) | ||||
| GEORGE COMBS | 346-16-3143 | February 27, 1910 | February 1, 1980 | 69 years | MT | 59635 (East Helena, Lewis and Clark County) | 62801 (Centralia, Marion County) | |||
| ELLWOOD COMBS | 517-03-9793 | January 17, 1901 | December 1, 1982 | 81 years | MT | 59834 (Frenchtown, Missoula County) | ||||
| TORREY COMBS | 571-69-9876 | February 3, 1982 | November 1, 1984 | 2 years | MT | 59404 (Great Falls, Cascade County) | ||||
| LAVERN COMBS | 507-05-6106 | August 29, 1897 | October 1, 1985 | 88 years | MT | 59860 (Polson, Lake County) | ||||
| CLARABELL B COMBS | 280-26-0863 | May 2, 1904 | January 2, 1993 | 88 years | MT | 59102 (Billings, Yellowstone County) | ||||
| VIOLET V COMBS | 517-58-2615 | March 29, 1917 | April 4, 1993 | 76 years | MT | 59474 (Shelby, Toole County) | ||||
| THOMAS G COMBS | 516-14-7003 | March 31, 1913 | March 29, 1994 | 80 years | MT | 59715 (Bozeman, Gallatin County) | ||||
| FLORA M COMBS | 474-03-8858 | January 12, 1911 | June 1, 1994 | 83 years | MT | 59405 (Great Falls, Cascade County) | ||||
| LIELLA M COMBS | 517-32-5381 | November 10, 1933 | March 13, 1995 | 61 years | MT | 59230 (Glasgow, Valley County) | 59230 (Glasgow, Valley County) | |||
| ETHLEEN R COMBS | 517-32-7322 | June 5, 1908 | October 30, 1996 | 88 years | MT | 59601 (Helena, Lewis and Clark County) | ||||
| HARLEY H COMBS | 517-12-6674 | January 15, 1911 | September 5, 1997 | 86 years | MT | 59404 (Great Falls, Cascade County) | ||||
| VICTORIA J COMBS | 516-56-7865 | July 30, 1948 | October 15, 1997 | 49 years | MT | 59801 (Missoula, Missoula County) | ||||
| LAVERN A COMBS | 505-28-8896 | February 27, 1926 | February 6, 1999 | 72 years | MT | 59904 (Kalispell, Flathead County) | ||||
| DEAN J COMBS | 517-38-6852 | December 2, 1934 | June 26, 1999 | 64 years | MT | 59634 (Clancy, Jefferson County) | ||||
| AMELIA F COMBS | 516-18-8550 | December 2, 1921 | April 3, 2001 | 79 years | MT | 59405 (Great Falls, Cascade County) | ||||
| WILLIAM T COMBS | 517-14-4547 | February 10, 1918 | March 15, 2002 | 84 years | MT | 59301 (Miles City, Custer County) | ||||
| ALVIN A COMBS | 517-24-9343 | October 13, 1929 | June 12, 2002 | 72 years | MT | 59230 (Glasgow, Valley County) | ||||
| JEAN M COMBS | 045-16-9562 | February 22, 1923 | November 18, 2003 | 80 years | MT | 59714 (Belgrade, Gallatin County) | ||||
| DONALD CLARK COMBS | 519-34-7578 | June 4, 1933 | March 13, 2005 | 71 years | MT | 59102 (Billings, Yellowstone County) | ||||
| VILMA V COMBS | 517-34-8834 | January 14, 1903 | July 5, 2005 | 102 years | MT | 59701 (Walkerville, Silver Bow County) | ||||
| FREDRICKA ELVA COMBS | 516-50-3784 | September 20, 1927 | April 29, 2006 | 78 years | MT | 59912 (Columbia Falls, Flathead County) | ||||
| CHARLOTTE COMBS | 533-52-6996 | December 15, 1943 | April 19, 2007 | 63 years | MT | 59860 (Polson, Lake County) | ||||
| ROBERT DALE COMBS | 516-34-3007 | August 23, 1932 | July 13, 2007 | 74 years | MT | 59860 (Polson, Lake County) | ||||
| ESTHER F COMBS | 504-26-7202 | March 1, 1931 | November 3, 2007 | 76 years | MT | 59937 (Whitefish, Flathead County) | ||||
| WAVA M COMBS | 312-14-8955 | May 9, 1922 | February 15, 2008 | 85 years | MT | 59937 (Whitefish, Flathead County) | ||||
| DUANE E COMBS | 538-26-3045 | June 14, 1930 | January 16, 2009 | 78 years | MT | 59901 (Kalispell, Flathead County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name COMBS decreased from 0.021% in 1990 to 0.02% (53180 people) in year 2000. Last name COMBS moved from 543rd to 570th place on the most common names list in the USA
- Other people with last name COMBS:
- HOWARD COMBS
- RALPH COMBS
- LOUISE COMBS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

