COLBY born in 1887 - people search, genealogy, find deceased relatives and locate ancestors
| COLBY born in 1887 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRED COLBY | 065-03-0977 | March 12, 1887 | January 1, 1963 | 75 years | ||||||
| AVA COLBY | 533-03-5232 | June 19, 1887 | November 1, 1963 | 76 years | ||||||
| ETTA COLBY | 333-22-5091 | October 11, 1887 | January 1, 1965 | 77 years | ||||||
| BERTIE COLBY | 401-05-5786 | March 13, 1887 | September 1, 1965 | 78 years | ||||||
| THOMAS COLBY | 127-05-1546 | March 7, 1887 | July 1, 1966 | 79 years | NY | 14830 (Corning, Steuben County) | ||||
| MILDRED COLBY | 004-46-2559 | July 25, 1887 | January 1, 1967 | 79 years | ME | 04856 (Rockport, Knox County) | ||||
| GUY COLBY | 002-07-0522 | November 12, 1887 | April 1, 1967 | 79 years | MA | 02139 (Cambridge, Worcester County) | ||||
| MERTIE COLBY | 001-18-9090 | September 8, 1887 | September 1, 1967 | 79 years | NH | 03104 (Manchester, Hillsborough County) | ||||
| CARL E COLBY | 001-36-5255 | June 13, 1887 | February 1, 1968 | 80 years | NH | 03598 (Whitefield, Coos County) | ||||
| WAYNE COLBY | 001-26-1354 | July 30, 1887 | March 1, 1968 | 80 years | 33581 | |||||
| CLARENCE COLBY | 535-44-0057 | September 28, 1887 | April 1, 1968 | 80 years | WA | 98466 (Fircrest, Pierce County) | ||||
| LORENE COLBY | 387-05-1355 | June 18, 1887 | March 1, 1969 | 81 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| FLOSSIE COLBY | 373-24-5038 | August 12, 1887 | April 1, 1969 | 81 years | 49410 | |||||
| G COLBY | 561-28-3250 | December 10, 1887 | June 1, 1969 | 81 years | 91324 | |||||
| FRED COLBY | 108-18-7362 | September 16, 1887 | December 1, 1969 | 82 years | ME | 04963 (Oakland, Kennebec County) | ||||
| SMITH COLBY | 559-68-6223 | May 15, 1887 | October 1, 1972 | 85 years | CA | 95101 (San Jose, Santa Clara County) | ||||
| BAILEY COLBY | 006-24-0926 | May 1, 1887 | July 1, 1974 | 87 years | ME | 04037 (Fryeburg, Oxford County) | ||||
| MABEL COLBY | 368-48-1030 | February 3, 1887 | October 1, 1974 | 87 years | MI | 48460 (New Lothrop, Shiawassee County) | ||||
| HARRY COLBY | 014-10-7352 | January 17, 1887 | November 1, 1974 | 87 years | NH | 03833 (Exeter, Rockingham County) | ||||
| MABEL COLBY | 002-30-1195 | March 18, 1887 | March 1, 1975 | 87 years | NH | 03867 (Rochester, Strafford County) | ||||
| AVERY COLBY | 007-16-6546 | July 7, 1887 | April 1, 1975 | 87 years | 04361 | |||||
| ETHEL COLBY | 006-03-5953 | October 13, 1887 | February 1, 1976 | 88 years | ME | 04048 (Limerick, York County) | ||||
| MABEL COLBY | 366-38-8285 | October 28, 1887 | April 1, 1976 | 88 years | MI | 48858 (Mount Pleasant, Allegan County) | ||||
| PHILIP COLBY | 001-09-1658 | August 29, 1887 | April 1, 1977 | 89 years | NH | 03582 (Groveton, Coos County) | 03584 (Lancaster, Coos County) | |||
| AMBROSE COLBY | 008-14-5466 | July 3, 1887 | July 1, 1978 | 90 years | 05838 | |||||
| BERTHA C COLBY | 513-10-0596 | December 25, 1887 | March 25, 1993 | 105 years | IL | 60628 (Chicago, Cook County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name COLBY decreased from 0.005% in 1990 to 0.004% (11023 people) in year 2000. Last name COLBY moved from 2642nd to 3015th place on the most common names list in the USA
- Other people with last name COLBY:
- COLBY born in 1893
- COLBY born in 1920
- COLBY born in 1888
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

