CLARKSON born in 1892 - people search, genealogy, find deceased relatives and locate ancestors
| CLARKSON born in 1892 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PARAN CLARKSON | 262-60-4802 | August 4, 1892 | October 1, 1962 | 70 years | ||||||
| OSCAR CLARKSON | 549-38-4916 | July 1, 1892 | October 1, 1963 | 71 years | ||||||
| SIMON CLARKSON | 403-09-7856 | August 6, 1892 | July 1, 1964 | 71 years | ||||||
| JAMES CLARKSON | 161-18-2469 | August 15, 1892 | October 1, 1964 | 72 years | ||||||
| ALICK CLARKSON | 319-03-4380 | May 8, 1892 | March 1, 1965 | 72 years | ||||||
| FRANK L CLARKSON | 446-07-4776 | December 31, 1892 | June 15, 1967 | 74 years | CA | 93274 (Tulare, Tulare County) | ||||
| JAMES CLARKSON | 496-09-4914 | June 18, 1892 | June 1, 1969 | 76 years | MO | 64080 (Pleasant Hill, Dent County) | ||||
| CLARENCE CLARKSON | 235-58-3245 | May 20, 1892 | July 1, 1969 | 77 years | 24964 | |||||
| JOSEPH CLARKSON | 495-05-7734 | January 1, 1892 | September 1, 1970 | 78 years | AR | 71901 (Fountain Lake, Garland County) | ||||
| LUCIAN CLARKSON | 277-22-3248 | August 3, 1892 | November 1, 1970 | 78 years | 40464 | |||||
| HARRY CLARKSON | 166-10-2556 | May 14, 1892 | September 1, 1971 | 79 years | PA | 15217 (Pittsburgh, Allegheny County) | ||||
| GARLAND CLARKSON | 545-01-0109 | September 9, 1892 | December 1, 1971 | 79 years | CA | 94619 (Oakland, Alameda County) | ||||
| WILLIAM CLARKSON | 363-10-3298 | April 7, 1892 | May 1, 1972 | 80 years | IL | 60076 (Skokie, Cook County) | ||||
| HARRY CLARKSON | 336-32-8849 | March 23, 1892 | June 1, 1972 | 80 years | IL | 61844 (Fithian, Vermilion County) | ||||
| JOSEPH CLARKSON | 505-09-9231 | August 21, 1892 | January 1, 1973 | 80 years | NE | 68106 (Omaha, Douglas County) | ||||
| PEARL CLARKSON | 403-68-5228 | December 29, 1892 | April 15, 1973 | 80 years | KY | 42765 (Munfordville, Hart County) | ||||
| ANNA CLARKSON | 185-03-7340 | February 22, 1892 | August 1, 1973 | 81 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
| JAMES CLARKSON | 220-03-7566 | September 10, 1892 | April 1, 1974 | 81 years | 21524 | |||||
| ORA CLARKSON | 400-54-9535 | February 11, 1892 | February 1, 1975 | 82 years | KY | 40033 (Lebanon, Marion County) | ||||
| JOHN CLARKSON | 462-30-7358 | October 16, 1892 | August 1, 1975 | 82 years | TX | 75460 (Paris, Lamar County) | ||||
| FLORENCE CLARKSON | 420-22-6259 | February 20, 1892 | October 1, 1976 | 84 years | AL | 35206 (Birmingham, Jefferson County) | ||||
| NANNIE CLARKSON | 417-03-1384 | September 16, 1892 | May 1, 1977 | 84 years | AL | 35010 (Alexander City, Tallapoosa County) | 35010 (Alexander City, Tallapoosa County) | |||
| GRACE CLARKSON | 336-14-9595 | August 14, 1892 | August 1, 1977 | 84 years | IL | 60640 (Chicago, Cook County) | 60660 (Chicago, Cook County) | |||
| CLARA CLARKSON | 060-52-1001 | April 6, 1892 | November 1, 1977 | 85 years | NY | 13601 (Watertown, Jefferson County) | ||||
| LETHA CLARKSON | 478-05-4957 | November 13, 1892 | June 1, 1979 | 86 years | CA | 90280 (South Gate, Los Angeles County) | 91209 (Glendale, Los Angeles County) | |||
| BEULAH CLARKSON | 452-18-2229 | September 16, 1892 | February 1, 1981 | 88 years | TX | 75238 (Dallas, Dallas County) | 75231 (Dallas, Dallas County) | |||
| CECIL CLARKSON | 309-34-7087 | December 25, 1892 | July 1, 1982 | 89 years | FL | 33908 (Fort Myers, Lee County) | 33908 (Fort Myers, Lee County) | |||
| RAYMOND CLARKSON | 083-36-3432 | November 14, 1892 | December 15, 1983 | 91 years | NY | 10901 (Suffern, Rockland County) | ||||
| WILLIAM CLARKSON | 571-44-3138 | May 25, 1892 | June 1, 1984 | 92 years | CA | 94558 (Napa, Napa County) | ||||
| EDITH CLARKSON | 558-78-2640 | November 12, 1892 | November 1, 1984 | 91 years | CA | 94044 (Pacifica, San Mateo County) | ||||
| REECE CLARKSON | 432-58-9674 | September 9, 1892 | June 1, 1985 | 92 years | AR | 72764 (Springdale, Washington County) | ||||
| FANNIE CLARKSON | 202-40-6470 | March 13, 1892 | November 1, 1985 | 93 years | PA | 19146 (Philadelphia, Philadelphia County) | ||||
| ESSIE CLARKSON | 467-74-6155 | September 25, 1892 | November 1, 1985 | 93 years | TX | 75110 (Corsicana, Navarro County) | ||||
| ALMA CLARKSON | 562-12-4930 | May 5, 1892 | April 1, 1986 | 93 years | CA | 90660 (Pico Rivera, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name CLARKSON decreased from 0.004% in 1990 to 0.003% (8498 people) in year 2000. Last name CLARKSON moved from 3266th to 3839th place on the most common names list in the USA
- Other people with last name CLARKSON:
- CLARKSON born in 1927
- CLARKSON born in 1911
- CLARKSON born in 1903
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

