Last name CLARK from 20001 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name CLARK from 20001 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PARRY CLARK | 579-10-8943 | February 28, 1893 | May 1, 1967 | 74 years | DC | 20001 (Washington, District of Columbia County) | ||||
| THOMAS CLARK | 229-36-1971 | May 11, 1880 | June 1, 1968 | 88 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ARTHUR CLARK | 579-14-0804 | September 18, 1894 | October 1, 1968 | 74 years | DC | 20001 (Washington, District of Columbia County) | ||||
| SAMUEL CLARK | 708-16-6312 | September 18, 1898 | November 1, 1968 | 70 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ELSIE CLARK | 578-22-5199 | August 31, 1898 | April 1, 1969 | 70 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ANNETTA CLARK | 577-68-6835 | June 2, 1897 | November 15, 1969 | 72 years | DC | 20001 (Washington, District of Columbia County) | ||||
| DAVID CLARK | 579-01-3081 | December 29, 1899 | July 1, 1971 | 71 years | DC | 20001 (Washington, District of Columbia County) | ||||
| LEE CLARK | 247-44-0352 | March 22, 1930 | February 1, 1972 | 41 years | DC | 20001 (Washington, District of Columbia County) | ||||
| PETER CLARK | 579-30-8650 | September 18, 1906 | January 1, 1973 | 66 years | DC | 20001 (Washington, District of Columbia County) | ||||
| PAULINE CLARK | 577-38-4548 | January 17, 1910 | September 1, 1973 | 63 years | DC | 20001 (Washington, District of Columbia County) | ||||
| LEON CLARK | 579-32-2411 | February 6, 1905 | December 1, 1973 | 68 years | DC | 20001 (Washington, District of Columbia County) | ||||
| NETTIE CLARK | 577-68-6833 | July 18, 1897 | March 1, 1976 | 78 years | DC | 20001 (Washington, District of Columbia County) | ||||
| BLANCHE CLARK | 579-78-2895 | May 1, 1899 | October 1, 1976 | 77 years | DC | 20001 (Washington, District of Columbia County) | ||||
| PORTER CLARK | 579-12-9205 | March 15, 1915 | February 1, 1977 | 61 years | DC | 20001 (Washington, District of Columbia County) | ||||
| CALVIN CLARK | 238-14-4572 | November 16, 1920 | May 1, 1977 | 56 years | DC | 20001 (Washington, District of Columbia County) | 20010 (Washington, District of Columbia County) | |||
| EMMA CLARK | 577-48-7880 | January 31, 1937 | July 1, 1977 | 40 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ETHEL CLARK | 579-40-3837 | April 25, 1914 | August 1, 1977 | 63 years | DC | 20001 (Washington, District of Columbia County) | ||||
| PEARL CLARK | 577-30-3856 | July 15, 1911 | August 1, 1977 | 66 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ELSIE CLARK | 578-14-2070 | January 21, 1902 | September 1, 1977 | 75 years | DC | 20001 (Washington, District of Columbia County) | ||||
| MAY CLARK | 579-26-5846 | January 15, 1906 | December 1, 1977 | 71 years | DC | 20001 (Washington, District of Columbia County) | ||||
| SETH CLARK | 245-01-7325 | July 24, 1891 | January 1, 1978 | 86 years | DC | 20001 (Washington, District of Columbia County) | 20017 (Washington, District of Columbia County) | |||
| DONES CLARK | 251-10-1378 | December 16, 1911 | January 1, 1981 | 69 years | DC | 20001 (Washington, District of Columbia County) | ||||
| FRANCES CLARK | 256-34-5693 | May 24, 1930 | December 1, 1981 | 51 years | DC | 20001 (Washington, District of Columbia County) | ||||
| HERMAN CLARK | 220-07-0638 | November 11, 1911 | June 1, 1982 | 70 years | DC | 20001 (Washington, District of Columbia County) | ||||
| JOE CLARK | 065-12-4383 | October 21, 1915 | August 1, 1982 | 66 years | DC | 20001 (Washington, District of Columbia County) | ||||
| WARDELL CLARK | 249-12-8247 | August 20, 1910 | June 1, 1983 | 72 years | DC | 20001 (Washington, District of Columbia County) | ||||
| ANNIE CLARK | 579-14-4216 | February 15, 1912 | February 1, 1984 | 71 years | DC | 20001 (Washington, District of Columbia County) | ||||
| MARTHA CLARK | 427-56-6266 | September 1, 1905 | August 1, 1988 | 82 years | DC | 20001 (Washington, District of Columbia County) | ||||
| DANIEL M CLARK | 578-12-8382 | August 29, 1902 | November 29, 1989 | 87 years | DC | 20001 (Washington, District of Columbia County) | ||||
| RUTH E CLARK | 579-30-6581 | February 25, 1906 | May 30, 1992 | 86 years | DC | 20001 (Washington, District of Columbia County) | ||||
| JOSEPHINE CLARK | 578-28-5940 | November 26, 1926 | August 17, 1992 | 65 years | DC | 20001 (Washington, District of Columbia County) | ||||
| LAMOUNT P CLARK | 230-48-1609 | March 29, 1941 | December 19, 1996 | 55 years | DC | 20001 (Washington, District of Columbia County) | ||||
| RICHARD L CLARK | 225-46-8456 | October 28, 1935 | June 10, 2002 | 66 years | DC | 20001 (Washington, District of Columbia County) | ||||
| GLENDA E CLARK | 578-86-1626 | September 18, 1959 | October 20, 2002 | 43 years | DC | 20001 (Washington, District of Columbia County) | ||||
| VALENTINA CLARK | 579-50-4028 | September 11, 1915 | September 29, 2006 | 91 years | DC | 20001 (Washington, District of Columbia County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name CLARK decreased from 0.231% in 1990 to 0.203% (548369 people) in year 2000. Last name CLARK moved from 21st to 25th place on the most common names list in the USA
- Other people with last name CLARK:
- EVELYN CLARK born in 1918
- Last name CLARK from 40203 zip code area
- WILLIAM CLARK born in 1894
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

