CLARENCE ANDERSON born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
| CLARENCE ANDERSON born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CLARENCE ANDERSON | 178-24-3675 | May 7, 1909 | July 1, 1971 | 62 years | AZ | 85723 (Tucson, Pima County) | ||||
| CLARENCE ANDERSON | 502-38-5396 | September 1, 1909 | July 1, 1971 | 61 years | ||||||
| CLARENCE ANDERSON | 231-34-9396 | June 23, 1909 | September 1, 1971 | 62 years | ||||||
| CLARENCE ANDERSON | 096-30-9037 | December 25, 1909 | November 1, 1972 | 62 years | ||||||
| CLARENCE K ANDERSON | 354-09-3746 | August 25, 1909 | September 29, 1973 | 64 years | ||||||
| CLARENCE ANDERSON | 562-03-5040 | October 19, 1909 | March 1, 1980 | 70 years | 92343 | 92343 | ||||
| CLARENCE ANDERSON | 303-10-1104 | December 18, 1909 | April 1, 1981 | 71 years | IN | 46224 (Indianapolis, Marion County) | 46224 (Indianapolis, Marion County) | |||
| CLARENCE ANDERSON | 510-10-3221 | March 28, 1909 | March 1, 1982 | 72 years | NJ | 08069 (Carneys Point, Salem County) | ||||
| CLARENCE ANDERSON | 240-12-6906 | January 15, 1909 | August 1, 1982 | 73 years | NC | 27530 (Goldsboro, Wayne County) | 27530 (Goldsboro, Wayne County) | |||
| CLARENCE ANDERSON | 337-05-7189 | July 31, 1909 | April 1, 1983 | 73 years | 60642 | 60642 | ||||
| CLARENCE ANDERSON | 543-07-0698 | January 1, 1909 | October 1, 1984 | 75 years | OR | 97236 (Portland, Multnomah County) | ||||
| CLARENCE ANDERSON | 487-05-1573 | March 17, 1909 | May 1, 1985 | 76 years | 64501 | 64501 | ||||
| CLARENCE J ANDERSON | 470-01-1405 | October 11, 1909 | March 10, 1988 | 78 years | 55107 | |||||
| CLARENCE B ANDERSON | 533-32-3771 | March 19, 1909 | September 6, 1991 | 82 years | ||||||
| CLARENCE T ANDERSON | 475-10-2304 | June 13, 1909 | December 2, 1991 | 82 years | ||||||
| CLARENCE ANDERSON | 501-40-1756 | August 21, 1909 | May 9, 1993 | 83 years | ND | 58237 (Grafton, Walsh County) | ||||
| CLARENCE H ANDERSON | 702-03-8056 | November 8, 1909 | April 17, 1997 | 87 years | ||||||
| CLARENCE G ANDERSON | 223-10-2007 | November 21, 1909 | June 19, 1999 | 89 years | VA | 23234 (Bensley, Chesterfield County) | ||||
| CLARENCE ANDERSON | 408-01-0261 | December 10, 1909 | December 31, 1999 | 90 years | TN | 38301 (Jackson, Madison County) | ||||
| CLARENCE ANDERSON | 553-40-4509 | July 29, 1909 | September 29, 2002 | 93 years | CO | 80221 (Berkley, Adams County) | ||||
| CLARENCE BENHART ANDERSON | 529-03-8716 | March 14, 1909 | July 9, 2009 | 100 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ANDERSON decreased from 0.311% in 1990 to 0.283% (762394 people) in year 2000. Last name ANDERSON moved from 11th to 12th place on the most common names list in the USA
- Other people with last name ANDERSON:
- Last name ANDERSON from 21502 zip code area
- Last name ANDERSON from 32771 zip code area
- Last name ANDERSON from 19320 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

