CHARLES TAYLOR born in 1914 - people search, genealogy, find deceased relatives and locate ancestors
| CHARLES TAYLOR born in 1914 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES TAYLOR | 174-01-3769 | July 31, 1914 | June 1, 1967 | 52 years | ||||||
| CHARLES TAYLOR | 263-18-8736 | May 13, 1914 | April 1, 1969 | 54 years | 32647 | |||||
| CHARLES TAYLOR | 347-10-4731 | January 6, 1914 | November 1, 1969 | 55 years | ||||||
| CHARLES TAYLOR | 440-26-4508 | August 12, 1914 | April 1, 1970 | 55 years | ||||||
| CHARLES TAYLOR | 109-32-4329 | January 9, 1914 | April 1, 1970 | 56 years | ||||||
| CHARLES A TAYLOR | 234-18-4480 | January 21, 1914 | June 3, 1972 | 58 years | ||||||
| CHARLES TAYLOR | 334-09-4043 | May 14, 1914 | November 1, 1972 | 58 years | IL | 60091 (Wilmette, Cook County) | ||||
| CHARLES TAYLOR | 703-10-2312 | January 18, 1914 | February 1, 1973 | 59 years | CA | 90011 (Los Angeles, Los Angeles County) | ||||
| CHARLES TAYLOR | 503-12-6472 | February 16, 1914 | November 1, 1973 | 59 years | ||||||
| CHARLES TAYLOR | 413-12-0273 | September 3, 1914 | February 1, 1974 | 59 years | 37076 | |||||
| CHARLES TAYLOR | 435-01-8295 | February 4, 1914 | October 1, 1974 | 60 years | ||||||
| CHARLES TAYLOR | 226-42-2673 | November 14, 1914 | February 1, 1976 | 61 years | ||||||
| CHARLES TAYLOR | 449-12-1264 | December 3, 1914 | March 1, 1977 | 62 years | TX | 76119 (Forest Hill, Tarrant County) | ||||
| CHARLES TAYLOR | 706-12-7466 | March 7, 1914 | July 1, 1977 | 63 years | 07047 | 07047 | ||||
| CHARLES TAYLOR | 348-18-1607 | September 12, 1914 | January 1, 1979 | 64 years | IL | 62044 (Greenfield, Greene County) | 62044 (Greenfield, Greene County) | |||
| CHARLES TAYLOR | 058-14-0817 | August 15, 1914 | April 1, 1979 | 64 years | IL | 60605 (Chicago, Cook County) | 60612 (Chicago, Cook County) | |||
| CHARLES TAYLOR | 290-03-8990 | May 17, 1914 | August 1, 1981 | 67 years | OH | 45506 (Springfield, Clark County) | 45506 (Springfield, Clark County) | |||
| CHARLES TAYLOR | 400-03-9261 | December 10, 1914 | August 1, 1981 | 66 years | OH | 45210 (Cincinnati, Hamilton County) | ||||
| CHARLES TAYLOR | 037-03-0928 | July 9, 1914 | January 1, 1982 | 67 years | RI | 02905 (Providence, Providence County) | ||||
| CHARLES TAYLOR | 164-09-9730 | December 27, 1914 | November 1, 1982 | 67 years | PA | 19136 (Philadelphia, Philadelphia County) | 19136 (Philadelphia, Philadelphia County) | |||
| CHARLES TAYLOR | 069-09-0821 | September 9, 1914 | June 1, 1983 | 68 years | 33452 | |||||
| CHARLES TAYLOR | 277-07-7221 | June 21, 1914 | May 1, 1984 | 69 years | OH | 43055 (Newark, Licking County) | ||||
| CHARLES TAYLOR | 468-18-3163 | September 17, 1914 | May 1, 1985 | 70 years | FL | 33567 (Plant City, Hillsborough County) | ||||
| CHARLES TAYLOR | 289-05-5991 | June 16, 1914 | March 1, 1986 | 71 years | 33472 | |||||
| CHARLES TAYLOR | 529-05-6358 | July 8, 1914 | November 1, 1986 | 72 years | UT | 84047 (Midvale, Salt Lake County) | ||||
| CHARLES L TAYLOR | 307-03-8083 | May 4, 1914 | June 19, 1992 | 78 years | AZ | 85716 (Tucson, Pima County) | ||||
| CHARLES A TAYLOR | 007-09-0171 | August 5, 1914 | November 1, 1994 | 80 years | ME | 04955 (New Sharon, Franklin County) | 04955 (New Sharon, Franklin County) | |||
| • CHARLES A TAYLOR User-Added Information | ||||||||||
| I would love to here from family member I am related to eveyln Taylor kenney and to her great grand ma Emily lothrop - submitted by on 04/08/2018 | ||||||||||
| CHARLES L TAYLOR | 408-07-9407 | October 1, 1914 | November 21, 1997 | 83 years | 37209 | |||||
| CHARLES V TAYLOR | 560-01-3535 | October 3, 1914 | November 1, 2003 | 89 years | ||||||
| CHARLES A TAYLOR | 473-09-2712 | May 3, 1914 | May 20, 2004 | 90 years | CA | 95620 (Dixon, Solano County) | ||||
| CHARLES TAYLOR | 300-05-8648 | September 10, 1914 | October 16, 2004 | 90 years | FL | 33064 (Bonnie Lock-Woodsetter North) | ||||
| CHARLES A TAYLOR | 183-09-3004 | April 30, 1914 | March 31, 2005 | 90 years | FL | 33781 (Pinellas Park, Pinellas County) | ||||
| CHARLES A TAYLOR | 560-24-7065 | August 24, 1914 | April 3, 2006 | 91 years | CA | 95631 (Foresthill, Placer County) | ||||
| CHARLES S TAYLOR | 359-09-8367 | September 16, 1914 | September 29, 2006 | 92 years | IL | 62953 (Joppa, Massac County) | ||||
| CHARLES TAYLOR | 151-07-4134 | July 11, 1914 | November 17, 2008 | 94 years | 07444 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name TAYLOR decreased from 0.311% in 1990 to 0.267% (720370 people) in year 2000. Last name TAYLOR moved from 10th to 13th place on the most common names list in the USA
- Other people with last name TAYLOR:
- Last name TAYLOR from 27284 zip code area
- WILLIAM TAYLOR born in 1898
- Last name TAYLOR from 29605 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

