CECIL born in 1910 - people search, genealogy, find deceased relatives and locate ancestors
| CECIL born in 1910 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FONZY CECIL | 431-10-8623 | May 19, 1910 | June 1, 1967 | 57 years | ||||||
| DURWARD CECIL | 299-01-0684 | June 22, 1910 | June 1, 1968 | 57 years | OH | 43725 (Cambridge, Guernsey County) | ||||
| SARAH CECIL | 213-32-6967 | December 10, 1910 | June 1, 1973 | 62 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
| DALE CECIL | 234-09-1633 | March 31, 1910 | November 1, 1973 | 63 years | WV | 26041 (Moundsville, Marshall County) | ||||
| P CECIL | 223-07-2632 | May 29, 1910 | July 1, 1974 | 64 years | VA | 23832 (Chesterfield Court House, Chesterfield County) | ||||
| LUCILE CECIL | 519-28-0069 | April 25, 1910 | July 1, 1974 | 64 years | UT | 84106 (Salt Lake City, Salt Lake County) | ||||
| ELDA CECIL | 284-09-8464 | December 12, 1910 | December 1, 1974 | 63 years | FL | 33540 (Zephyrhills, Pasco County) | ||||
| MADGE CECIL | 441-03-4710 | August 31, 1910 | May 1, 1976 | 65 years | OK | 74035 (Hominy, Osage County) | ||||
| MARVIN CECIL | 226-01-9438 | November 5, 1910 | October 1, 1976 | 65 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
| SYBLE CECIL | 085-22-6870 | May 22, 1910 | November 1, 1976 | 66 years | TX | 76108 (Fort Worth, Tarrant County) | ||||
| ERNEST CECIL | 564-10-0903 | October 14, 1910 | January 1, 1977 | 66 years | CA | 95608 (Carmichael, Sacramento County) | ||||
| MARVIN CECIL | 214-36-5256 | August 8, 1910 | May 1, 1977 | 66 years | MD | 21651 (Millington, Kent County) | ||||
| HERMAN CECIL | 451-03-2751 | October 20, 1910 | July 1, 1977 | 66 years | 75502 | 75502 | ||||
| PERRY CECIL | 566-10-5396 | May 31, 1910 | March 1, 1980 | 69 years | CA | 90017 (Los Angeles, Los Angeles County) | 93550 (Palmdale, Los Angeles County) | |||
| LAWRENCE CECIL | 171-10-9171 | December 1, 1910 | April 1, 1980 | 69 years | VA | 23060 (Glen Allen, Henrico County) | ||||
| CLEMENTINE CECIL | 403-26-8970 | January 26, 1910 | July 1, 1980 | 70 years | KY | 40210 (Louisville, Jefferson County) | 40203 (Louisville, Jefferson County) | |||
| EVELYN CECIL | 012-07-9598 | November 11, 1910 | July 1, 1980 | 69 years | MA | 02050 (Marshfield, Plymouth County) | 02050 (Marshfield, Plymouth County) | |||
| ANNA CECIL | 405-07-0241 | September 3, 1910 | October 1, 1981 | 71 years | KY | 40216 (Louisville, Jefferson County) | ||||
| CATHERINE CECIL | 415-09-3928 | April 4, 1910 | November 1, 1981 | 71 years | FL | 33880 (Jan Phyl Village) | 33880 (Jan Phyl Village, County) | |||
| EVA CECIL | 234-09-1756 | December 1, 1910 | October 1, 1982 | 71 years | WV | 26041 (Moundsville, Marshall County) | ||||
| WARREN CECIL | 508-12-4400 | September 12, 1910 | November 1, 1982 | 72 years | CA | 92376 (Rialto, San Bernardino County) | 92376 (Rialto, San Bernardino County) | |||
| VERA CECIL | 389-16-6055 | December 3, 1910 | January 1, 1983 | 72 years | CA | 95820 (Sacramento, Sacramento County) | ||||
| ROY CECIL | 224-03-5666 | February 17, 1910 | October 1, 1983 | 73 years | VA | 23225 (Richmond, Richmond (city) County) | ||||
| ARCH CECIL | 407-09-9699 | April 13, 1910 | June 1, 1984 | 74 years | FL | 33004 (Dania Beach, Broward County) | 33004 (Dania Beach, Broward County) | |||
| MARY CECIL | 407-22-9715 | April 20, 1910 | October 1, 1984 | 74 years | WI | 53186 (Waukesha, Waukesha County) | ||||
| LAVERA CECIL | 529-28-8798 | March 10, 1910 | November 1, 1984 | 74 years | UT | 84110 (Salt Lake City, Salt Lake County) | ||||
| J CECIL | 509-03-9924 | November 26, 1910 | January 1, 1985 | 74 years | MN | 55901 (Rochester, Olmsted County) | ||||
| BEATRICE CECIL | 560-34-6540 | March 8, 1910 | August 1, 1986 | 76 years | CA | 96002 (Redding, Shasta County) | ||||
| WILLIAM O CECIL | 400-24-7610 | December 27, 1910 | November 22, 1987 | 76 years | KY | 40205 (Kingsley, Jefferson County) | ||||
| CORA CECIL | 401-30-4738 | December 15, 1910 | August 14, 1988 | 77 years | KY | 40906 (Barbourville, Knox County) | ||||
| HERMAN D CECIL | 568-12-7288 | February 18, 1910 | May 17, 1990 | 80 years | CA | 94590 (Vallejo, Solano County) | ||||
| AMY I CECIL | 311-24-4374 | February 5, 1910 | May 22, 1991 | 81 years | ||||||
| PEARL CECIL | 550-12-3940 | October 4, 1910 | November 10, 1991 | 81 years | CA | 93307 (Bakersfield, Kern County) | ||||
| MARY K CECIL | 413-40-7028 | June 9, 1910 | July 4, 1992 | 82 years | GA | 30204 (Barnesville, Lamar County) | ||||
| EVA L CECIL | 312-22-4865 | November 1, 1910 | November 1, 1992 | 82 years | OH | 44052 (Lorain, Lorain County) | ||||
| RALPH J CECIL | 233-18-6559 | December 1, 1910 | June 10, 1994 | 83 years | VA | 24143 (Radford, Radford (city) County) | ||||
| JESSIE CECIL | 443-30-4028 | December 22, 1910 | October 30, 1994 | 83 years | OK | 74020 (Cleveland, Pawnee County) | ||||
| VERNIE M CECIL | 566-07-2480 | December 18, 1910 | January 2, 1995 | 84 years | 92621 | |||||
| LULA M CECIL | 443-24-5241 | July 16, 1910 | May 25, 1995 | 84 years | OK | 74501 (McAlester, Pittsburg County) | 74501 (McAlester, Pittsburg County) | |||
| LUCY K CECIL | 400-40-1127 | January 18, 1910 | June 1, 1995 | 85 years | OH | 45005 (Franklin, Warren County) | 45054 | |||
| CONSTANCE W CECIL | 248-96-0490 | June 24, 1910 | December 27, 1995 | 85 years | SC | 29302 (Spartanburg, Spartanburg County) | ||||
| MILDRED C CECIL | 467-30-6931 | October 13, 1910 | January 1, 1996 | 85 years | TX | 75751 (Athens, Henderson County) | ||||
| HILDA S CECIL | 401-05-4291 | April 26, 1910 | July 12, 1996 | 86 years | KY | 40206 (Louisville, Jefferson County) | 40206 (Louisville, Jefferson County) | |||
| GREGORY CECIL | 405-18-9669 | September 29, 1910 | November 21, 1996 | 86 years | KY | 40219 (Highview, Ohio County) | ||||
| CARL P CECIL | 348-01-4192 | December 21, 1910 | December 29, 1998 | 88 years | IL | 61603 (Peoria, Peoria County) | ||||
| IRENE CECIL | 547-34-6022 | May 25, 1910 | October 8, 1999 | 89 years | CA | 93312 (Bakersfield, Kern County) | ||||
| LORA C CECIL | 235-36-1232 | August 4, 1910 | May 29, 2001 | 90 years | WV | 26301 (Clarksburg, Harrison County) | ||||
| ELSIE M CECIL | 234-40-8829 | February 6, 1910 | July 31, 2002 | 92 years | 24739 | |||||
| LELAND M CECIL | 238-03-2434 | December 6, 1910 | October 28, 2002 | 91 years | NC | 27292 (Lexington, Davidson County) | ||||
| LUCILLE CECIL | 442-22-0999 | August 9, 1910 | May 13, 2004 | 93 years | TX | 75070 (McKinney, Collin County) | ||||
| ALICE L CECIL | 307-07-2564 | November 28, 1910 | August 29, 2004 | 93 years | IN | 47304 (Muncie, Delaware County) | 47304 (Muncie, Delaware County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name CECIL in year 2000: 0.004% (11758 people). This puts this last name on the 3072nd place on the most common names list in the USA
- Other people with last name CECIL:
- CECIL born in 1908
- CECIL: EDNA, ALICE, BETH - Kansas
- CECIL: WILLIAM, CURTIS, J - Arkansas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

