CAROLYN LARSON - people search, genealogy, find deceased relatives and locate ancestors
| CAROLYN LARSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CAROLYN LARSON | 517-42-8572 | July 17, 1887 | August 1, 1963 | 76 years | ||||||
| CAROLYN LARSON | 563-24-0880 | January 2, 1913 | November 1, 1969 | 56 years | ND | 58369 (St. John, Rolette County) | ||||
| CAROLYN LARSON | 007-24-0543 | April 22, 1901 | September 1, 1974 | 73 years | ME | 04464 (Monson, Piscataquis County) | ||||
| CAROLYN LARSON | 464-66-4118 | January 12, 1944 | September 1, 1979 | 35 years | TX | 77076 (Houston, Harris County) | 77076 (Houston, Harris County) | |||
| • CAROLYN LARSON User-Added Information | ||||||||||
| I am trying to find the names of the 2 surviving daughters of Carolyn Ann Larson of Houston,Texas - submitted by on 11/28/2010 | ||||||||||
| CAROLYN LARSON | 482-60-3779 | September 6, 1943 | July 1, 1980 | 36 years | IA | 50548 (Humboldt, Humboldt County) | ||||
| CAROLYN LARSON | 138-34-2827 | April 25, 1911 | November 1, 1980 | 69 years | 07045 | 07005 (Boonton, Morris County) | ||||
| CAROLYN LARSON | 477-38-7701 | February 28, 1937 | November 1, 1980 | 43 years | MN | 56258 (Marshall, Lyon County) | ||||
| CAROLYN LARSON | 388-22-1306 | October 28, 1910 | June 1, 1981 | 70 years | WI | 53202 (Milwaukee, Milwaukee County) | 53211 (Milwaukee, Milwaukee County) | |||
| CAROLYN LARSON | 377-36-9283 | December 23, 1937 | November 1, 1984 | 46 years | MI | 48730 (East Tawas, Iosco County) | 48040 (Marysville, St. Clair County) | |||
| CAROLYN LARSON | 473-22-7725 | March 25, 1906 | June 1, 1985 | 79 years | MN | 55746 (Hibbing, St. Louis County) | ||||
| CAROLYN LARSON | 537-40-4040 | July 12, 1899 | February 1, 1986 | 86 years | WA | 98117 (Seattle, King County) | ||||
| CAROLYN LARSON | 343-12-8859 | January 3, 1924 | October 1, 1986 | 62 years | IL | 60048 (Libertyville, Lake County) | ||||
| CAROLYN L LARSON | 568-64-8681 | September 11, 1946 | July 20, 1991 | 44 years | CA | 94066 (San Bruno, San Mateo County) | ||||
| CAROLYN C LARSON | 572-22-5824 | January 7, 1908 | April 1, 1993 | 85 years | CA | 91206 (Glendale, Los Angeles County) | ||||
| CAROLYN C LARSON | 471-34-4868 | July 21, 1898 | February 13, 1994 | 95 years | MN | 55416 (Minneapolis, Hennepin County) | ||||
| CAROLYN H LARSON | 544-28-3904 | August 8, 1902 | February 25, 1995 | 92 years | OR | 97213 (Portland, Multnomah County) | ||||
| CAROLYN S LARSON | 265-50-4478 | September 16, 1934 | June 14, 2000 | 65 years | FL | 32405 (Hiland Park, Bay County) | ||||
| CAROLYN S LARSON | 571-86-2233 | February 19, 1956 | April 16, 2001 | 45 years | CA | 93901 (Salinas, Monterey County) | ||||
| CAROLYN R LARSON | 338-12-4662 | May 27, 1921 | April 17, 2002 | 80 years | NE | 68507 (Lincoln, Lancaster County) | ||||
| CAROLYN A LARSON | 151-40-0199 | September 21, 1960 | May 10, 2002 | 41 years | ||||||
| CAROLYN W LARSON | 323-40-0697 | April 10, 1912 | March 18, 2003 | 90 years | IL | 60439 (Lemont, Cook County) | ||||
| CAROLYN J LARSON | 504-82-6787 | January 9, 1956 | July 27, 2003 | 47 years | SD | 57006 (Brookings, Brookings County) | ||||
| CAROLYN L LARSON | 385-36-3421 | April 15, 1938 | December 18, 2003 | 65 years | MI | 49525 (Grand Rapids, Kent County) | ||||
| CAROLYN J LARSON | 462-45-0012 | May 5, 1963 | January 26, 2004 | 40 years | ||||||
| CAROLYN T LARSON | 474-36-2066 | February 28, 1932 | March 28, 2004 | 72 years | 56760 | |||||
| CAROLYN A LARSON | 559-40-7586 | March 11, 1930 | November 10, 2004 | 74 years | CA | 93710 (Fresno, Fresno County) | ||||
| CAROLYN H LARSON | 389-36-4362 | March 31, 1938 | January 29, 2007 | 68 years | WI | 54466 (Pittsville, Wood County) | ||||
| CAROLYN LARSON | 392-34-0389 | September 8, 1938 | February 20, 2007 | 68 years | WI | 53011 (Cascade, Sheboygan County) | ||||
| CAROLYN D LARSON | 548-78-1779 | June 21, 1947 | September 8, 2007 | 60 years | KS | 67218 (Wichita, Sedgwick County) | 92806 (Anaheim, Orange County) | |||
| CAROLYN A LARSON | 360-16-0160 | May 13, 1926 | November 19, 2007 | 81 years | IL | 60035 (Highland Park, Lake County) | ||||
| CAROLYN M LARSON | 535-12-2165 | November 17, 1920 | November 20, 2007 | 87 years | 98087 | |||||
| CAROLYN J LARSON | 482-50-5852 | October 9, 1941 | July 2, 2009 | 67 years | NC | 28138 (Rockwell, Rowan County) | ||||
| CAROLYN A LARSON | 284-42-0523 | March 10, 1946 | August 12, 2009 | 63 years | CO | 80005 (Arvada, Jefferson County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LARSON increased from 0.044% in 1990 to 0.045% (121064 people) in year 2000. Last name LARSON moved from 241st to 224th place on the most common names list in the USA
- Other people with last name LARSON:
- FERN LARSON
- CAROL LARSON
- HAROLD LARSON - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

