CAROL LAWRENCE - people search, genealogy, find deceased relatives and locate ancestors
| CAROL LAWRENCE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CAROL LAWRENCE | 567-26-7406 | February 16, 1906 | March 1, 1969 | 63 years | 92041 | |||||
| CAROL LAWRENCE | 561-46-2477 | September 25, 1934 | August 1, 1974 | 39 years | 95705 | |||||
| CAROL LAWRENCE | 276-30-5997 | March 16, 1935 | February 1, 1979 | 43 years | OH | 44240 (Kent, Portage County) | 44240 (Kent, Portage County) | |||
| CAROL LAWRENCE | 566-12-6460 | March 2, 1893 | August 1, 1979 | 86 years | CA | 94102 (San Francisco, San Francisco County) | 62061 (Marine, Madison County) | |||
| CAROL LAWRENCE | 215-44-3082 | January 17, 1945 | August 1, 1981 | 36 years | VA | 23236 (Richmond, Richmond (city) County) | ||||
| CAROL LAWRENCE | 328-34-7762 | March 24, 1940 | August 1, 1981 | 41 years | IA | 52732 (Clinton, Clinton County) | ||||
| CAROL LAWRENCE | 079-24-4273 | July 14, 1938 | August 1, 1985 | 47 years | NY | 12401 (Kingston, Ulster County) | ||||
| CAROL LAWRENCE | 073-05-7422 | April 7, 1912 | January 27, 1989 | 76 years | ||||||
| CAROL L LAWRENCE | 148-34-2287 | November 25, 1944 | February 25, 1994 | 49 years | ||||||
| CAROL A LAWRENCE | 501-80-2957 | July 14, 1963 | March 25, 1995 | 31 years | ||||||
| CAROL A LAWRENCE | 571-32-5319 | January 13, 1927 | August 23, 1996 | 69 years | CA | 93950 (Pacific Grove, Monterey County) | ||||
| CAROL A LAWRENCE | 553-86-9999 | July 15, 1951 | October 16, 1996 | 45 years | ||||||
| CAROL M LAWRENCE | 386-38-9383 | February 14, 1928 | February 13, 1997 | 68 years | MI | 49544 (Grand Rapids, Kent County) | 48098 (Troy, Newaygo County) | |||
| CAROL A LAWRENCE | 297-38-6004 | July 26, 1944 | August 25, 1997 | 53 years | ||||||
| CAROL B LAWRENCE | 248-56-5390 | March 3, 1929 | May 15, 1998 | 69 years | SC | 29102 (Manning, Clarendon County) | ||||
| CAROL A LAWRENCE | 474-70-0354 | December 10, 1954 | August 6, 1998 | 43 years | MN | 56310 (Avon, Stearns County) | ||||
| CAROL LAWRENCE | 526-36-7897 | November 1, 1931 | September 2, 1998 | 66 years | CA | 92040 (Lakeside, San Diego County) | 92040 (Lakeside, San Diego County) | |||
| CAROL N LAWRENCE | 406-46-9641 | September 11, 1936 | October 11, 1998 | 62 years | NY | 14221 (Buffalo, Erie County) | ||||
| CAROL J LAWRENCE | 069-24-1943 | January 23, 1930 | November 7, 1998 | 68 years | FL | 32725 (Deltona, Volusia County) | ||||
| CAROL LAWRENCE | 381-42-0921 | August 7, 1941 | November 26, 1998 | 57 years | ||||||
| CAROL G LAWRENCE | 156-34-5476 | May 21, 1943 | August 11, 1999 | 56 years | PA | 19382 (West Chester, Chester County) | ||||
| CAROL H LAWRENCE | 031-18-6995 | September 28, 1898 | September 6, 1999 | 100 years | NH | 03057 (Mont Vernon, Hillsborough County) | ||||
| CAROL B LAWRENCE | 551-40-0959 | March 6, 1931 | November 2, 2000 | 69 years | CA | 92113 (San Diego, San Diego County) | ||||
| CAROL A LAWRENCE | 067-32-7144 | December 19, 1940 | April 20, 2001 | 60 years | NY | 10924 (Goshen, Orange County) | ||||
| CAROL L LAWRENCE | 329-28-9146 | October 2, 1935 | April 22, 2001 | 65 years | IL | 61536 (Hanna City, Peoria County) | ||||
| CAROL L LAWRENCE | 167-34-7552 | July 21, 1942 | March 11, 2003 | 60 years | PA | 19401 (Norristown, Montgomery County) | ||||
| CAROL W LAWRENCE | 297-14-6414 | October 26, 1923 | July 12, 2003 | 79 years | OH | 44313 (Akron, Summit County) | ||||
| CAROL L LAWRENCE | 264-78-7672 | April 25, 1945 | July 31, 2004 | 59 years | ||||||
| CAROL M LAWRENCE | 488-42-2095 | March 19, 1938 | September 15, 2004 | 66 years | MO | 63822 (Bernie, Stoddard County) | 63822 (Bernie, Stoddard County) | |||
| CAROL C LAWRENCE | 126-10-1549 | August 4, 1921 | November 20, 2004 | 83 years | CA | 91030 (South Pasadena, Los Angeles County) | 91030 (South Pasadena, Los Angeles County) | |||
| CAROL G LAWRENCE | 275-20-6103 | June 9, 1925 | June 9, 2005 | 80 years | OH | 44123 (Euclid, Cuyahoga County) | ||||
| CAROL E LAWRENCE | 569-78-6544 | June 22, 1948 | February 16, 2006 | 57 years | 53936 | |||||
| CAROL W LAWRENCE | 245-66-2472 | February 17, 1941 | March 12, 2007 | 66 years | NC | 28531 (Harkers Island, Carteret County) | ||||
| CAROL W LAWRENCE | 275-38-9771 | January 3, 1942 | July 10, 2007 | 65 years | 23114 | |||||
| CAROL J LAWRENCE | 312-34-5222 | September 19, 1933 | December 27, 2007 | 74 years | TN | 37405 (Chattanooga, Hamilton County) | ||||
| CAROL A LAWRENCE | 343-34-0336 | March 11, 1942 | July 15, 2008 | 66 years | IL | 60123 (Elgin, Kane County) | ||||
| CAROL LAWRENCE | 421-54-7696 | January 4, 1941 | August 29, 2008 | 67 years | AL | 35016 (Arab, Marshall County) | ||||
| CAROL ANN LAWRENCE | 332-42-6572 | November 2, 1948 | November 19, 2008 | 60 years | NE | 68661 (Schuyler, Colfax County) | ||||
| CAROL RAY LAWRENCE | 156-28-7385 | May 4, 1936 | November 24, 2008 | 72 years | FL | 33009 (Hallandale) | ||||
| CAROL A LAWRENCE | 319-38-6100 | January 1, 1947 | January 9, 2009 | 62 years | NC | 27317 (Randleman, Randolph County) | ||||
| CAROL J LAWRENCE | 002-34-0303 | March 9, 1946 | April 3, 2009 | 63 years | VT | 05346 (Putney, Windham County) | ||||
| CAROL Y LAWRENCE | 521-44-3837 | November 26, 1938 | May 11, 2009 | 70 years | CO | 80903 (Colorado Springs, El Paso County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LAWRENCE decreased from 0.052% in 1990 to 0.046% (124321 people) in year 2000. Last name LAWRENCE moved from 192nd to 219th place on the most common names list in the USA
- Other people with last name LAWRENCE:
- ALLEN LAWRENCE
- THERESA LAWRENCE
- SHIRLEY LAWRENCE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

