CARL A LARSON - people search, genealogy, find deceased relatives and locate ancestors
| CARL A LARSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CARL A LARSON | 468-52-5789 | January 12, 1897 | December 15, 1968 | 71 years | MN | 55066 (Red Wing, Goodhue County) | ||||
| CARL A LARSON | 562-18-9831 | January 6, 1899 | October 10, 1988 | 89 years | CA | 91803 (Alhambra, Los Angeles County) | ||||
| CARL A LARSON | 566-60-9745 | September 4, 1913 | April 6, 1989 | 75 years | CA | 91103 (Pasadena, Los Angeles County) | ||||
| CARL A LARSON | 272-22-2823 | September 16, 1929 | September 1, 1989 | 59 years | CA | 92101 (San Diego, San Diego County) | ||||
| CARL A LARSON | 335-01-7136 | January 31, 1895 | September 16, 1989 | 94 years | IL | 60137 (Glen Ellyn, DuPage County) | ||||
| CARL A LARSON | 334-07-4592 | April 13, 1898 | September 19, 1989 | 91 years | IL | 61108 (Rockford, Winnebago County) | ||||
| CARL A LARSON | 526-56-7465 | August 18, 1902 | October 13, 1989 | 87 years | CA | 95476 (Sonoma, Sonoma County) | ||||
| CARL A LARSON | 468-05-3152 | April 16, 1896 | October 28, 1989 | 93 years | ||||||
| CARL A LARSON | 531-01-8732 | June 10, 1893 | February 14, 1990 | 96 years | ||||||
| CARL A LARSON | 121-28-6201 | February 2, 1935 | October 9, 1990 | 55 years | ||||||
| CARL A LARSON | 376-28-9229 | January 12, 1910 | February 1, 1991 | 81 years | ||||||
| CARL A LARSON | 477-10-9321 | March 12, 1906 | May 11, 1991 | 85 years | ||||||
| CARL A LARSON | 482-09-2176 | February 11, 1896 | May 26, 1991 | 95 years | ||||||
| CARL A LARSON | 476-07-9495 | July 13, 1921 | February 15, 1992 | 70 years | ||||||
| CARL A LARSON | 540-14-1071 | March 19, 1910 | November 28, 1992 | 82 years | WI | 53235 (St. Francis, Milwaukee County) | ||||
| CARL A LARSON | 470-10-9181 | August 19, 1917 | April 8, 1994 | 76 years | ND | 58102 (Fargo, Cass County) | ||||
| CARL A LARSON | 501-36-2917 | December 21, 1906 | June 16, 1994 | 87 years | ND | 58730 (Crosby, Divide County) | ||||
| CARL A LARSON | 109-07-1468 | July 2, 1905 | April 8, 1995 | 89 years | CA | 92626 (Costa Mesa, Orange County) | ||||
| CARL A LARSON | 541-09-9318 | October 4, 1902 | August 20, 1995 | 92 years | 97536 | |||||
| CARL A LARSON | 476-01-9123 | February 26, 1916 | February 2, 1996 | 79 years | MN | 55350 (Hutchinson, McLeod County) | ||||
| CARL A LARSON | 475-01-3317 | December 29, 1909 | September 10, 1996 | 86 years | 76433 | |||||
| CARL A LARSON | 460-50-6118 | January 4, 1935 | October 21, 1996 | 61 years | TX | 77025 (Houston, Harris County) | ||||
| CARL A LARSON | 539-01-2436 | October 28, 1901 | January 10, 1997 | 95 years | WA | 98271 (Cathan, Snohomish County) | ||||
| CARL A LARSON | 574-12-9952 | October 22, 1937 | November 15, 1997 | 60 years | ||||||
| CARL A LARSON | 504-38-5183 | July 14, 1920 | January 29, 1998 | 77 years | MN | 56431 (Aitkin, Aitkin County) | ||||
| CARL A LARSON | 505-03-7709 | May 17, 1912 | November 6, 1998 | 86 years | ID | 83706 (Boise, Ada County) | ||||
| CARL A LARSON | 516-38-8565 | November 14, 1936 | July 17, 1999 | 62 years | MT | 59923 (Libby, Lincoln County) | ||||
| CARL A LARSON | 188-24-2624 | February 28, 1931 | March 23, 2000 | 69 years | VA | 22553 (Spotsylvania Courthouse, Spotsylvania County) | ||||
| CARL A LARSON | 460-03-4017 | April 29, 1912 | August 28, 2000 | 88 years | TX | 77025 (Houston, Harris County) | ||||
| CARL A LARSON | 071-10-5762 | February 4, 1914 | May 29, 2001 | 87 years | NY | 14750 (Lakewood, Chautauqua County) | ||||
| CARL A LARSON | 478-92-6791 | March 15, 1942 | October 21, 2002 | 60 years | IA | 51534 (Glenwood, Mills County) | ||||
| CARL A LARSON | 479-05-3893 | June 30, 1911 | February 23, 2003 | 91 years | IA | 50613 (Cedar Falls, Black Hawk County) | ||||
| CARL A LARSON | 476-30-2088 | October 28, 1907 | January 2, 2004 | 96 years | MN | 56073 (New Ulm, Brown County) | ||||
| CARL A LARSON | 572-07-0195 | June 25, 1918 | February 9, 2004 | 85 years | CA | 95051 (Santa Clara, Santa Clara County) | ||||
| CARL A LARSON | 345-05-8682 | January 20, 1912 | February 14, 2004 | 92 years | MI | 49095 (Vandalia, Cass County) | ||||
| CARL A LARSON | 398-10-3325 | April 17, 1913 | October 5, 2004 | 91 years | 54844 | |||||
| CARL A LARSON | 001-01-0872 | May 8, 1909 | January 10, 2005 | 95 years | FL | 34481 (Ocala, Marion County) | ||||
| CARL A LARSON | 501-34-3929 | February 3, 1936 | April 14, 2005 | 69 years | CA | 91911 (Chula Vista, San Diego County) | ||||
| CARL A LARSON | 449-28-8164 | January 19, 1924 | June 8, 2005 | 81 years | TX | 77087 (Houston, Harris County) | ||||
| CARL A LARSON | 159-36-9796 | October 5, 1945 | November 2, 2005 | 60 years | ||||||
| CARL A LARSON | 074-18-7894 | December 7, 1923 | August 1, 2007 | 83 years | VA | 22801 (Harrisonburg, Harrisonburg (city) County) | ||||
| CARL A LARSON | 501-10-5699 | May 6, 1919 | December 1, 2007 | 88 years | VA | 22207 (Arlington, Hopewell (city) County) | ||||
| CARL A LARSON | 049-16-1078 | August 2, 1925 | October 17, 2008 | 83 years | NY | 14615 (Rochester, Monroe County) | ||||
| CARL A LARSON | 017-14-9877 | January 31, 1922 | January 22, 2009 | 86 years | MA | 02171 (Quincy, Norfolk County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LARSON increased from 0.044% in 1990 to 0.045% (121064 people) in year 2000. Last name LARSON moved from 241st to 224th place on the most common names list in the USA
- Other free people search examples:
- HOLLINGSWORT
- HORTON
- MAXWELL
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

