BURG born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| BURG born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BENEDICT BURG | 395-07-7091 | May 22, 1908 | December 1, 1951 | 43 years | ||||||
| ROSEMARY BURG | 436-05-1541 | November 28, 1908 | September 1, 1972 | 63 years | LA | 70126 (New Orleans, Orleans County) | ||||
| ALBERT BURG | 503-07-6318 | July 15, 1908 | August 1, 1973 | 65 years | SD | 57747 (Hot Springs, Fall River County) | ||||
| THELMA BURG | 305-20-3540 | November 28, 1908 | July 1, 1975 | 66 years | IN | 46406 (Gary, Lake County) | ||||
| ETHEL BURG | 046-10-3709 | March 14, 1908 | June 1, 1979 | 71 years | 11236 | |||||
| GEORGE BURG | 345-03-8941 | February 22, 1908 | August 1, 1979 | 71 years | 60648 | 60634 (Chicago, Cook County) | ||||
| CLAIRE BURG | 248-76-0638 | December 13, 1908 | September 1, 1979 | 70 years | SC | 29201 (Columbia, Richland County) | ||||
| LAURA BURG | 221-20-2550 | January 18, 1908 | June 1, 1980 | 72 years | DE | 19805 (Elsmere, New Castle County) | ||||
| MARTIN BURG | 376-01-2094 | October 5, 1908 | July 1, 1980 | 71 years | IL | 60558 (Western Springs, Cook County) | ||||
| WALTER BURG | 030-03-1421 | May 24, 1908 | August 1, 1984 | 76 years | NH | 03044 (Fremont, Rockingham County) | ||||
| MINNIE BURG | 179-09-5706 | August 4, 1908 | August 1, 1986 | 77 years | PA | 17402 (East York, York County) | 17402 (East York, York County) | |||
| MARIE BURG | 394-38-2351 | January 14, 1908 | April 1, 1987 | 79 years | WI | 53089 (Sussex, Waukesha County) | ||||
| RUDOLPH BURG | 510-09-4748 | September 19, 1908 | May 1, 1987 | 78 years | KS | 66606 (Topeka, Shawnee County) | ||||
| GEORGE BURG | 179-03-9340 | June 23, 1908 | May 1, 1987 | 78 years | PA | 18966 (Village Shires, Bucks County) | ||||
| INEZ V BURG | 448-44-0853 | January 24, 1908 | March 11, 1988 | 80 years | KS | 67353 (Moline, Elk County) | ||||
| KATHERINE F BURG | 321-10-4609 | August 11, 1908 | November 1, 1989 | 81 years | ||||||
| KATHRYN J BURG | 477-36-8591 | January 27, 1908 | May 14, 1990 | 82 years | 55105 | |||||
| VERA M BURG | 543-20-6749 | April 30, 1908 | August 17, 1991 | 83 years | ||||||
| MARGARET H BURG | 327-10-5382 | June 9, 1908 | March 3, 1992 | 83 years | ||||||
| MARY BURG | 389-07-3384 | March 22, 1908 | October 1, 1992 | 84 years | WI | 53959 (Reedsburg, Sauk County) | ||||
| HENRY F BURG | 159-09-1909 | January 16, 1908 | April 3, 1993 | 85 years | PA | 17356 (Red Lion, Berks County) | ||||
| HAROLD BURG | 316-14-4047 | March 15, 1908 | June 6, 1993 | 85 years | IN | 47374 (Richmond, Wayne County) | ||||
| CHARLOTTE F BURG | 560-16-9563 | April 10, 1908 | February 28, 1997 | 88 years | 91364 | |||||
| ALICE E BURG | 204-14-7885 | August 3, 1908 | April 8, 1997 | 88 years | PA | 16148 (Hermitage, Mercer County) | ||||
| SUSAN S BURG | 562-09-2948 | February 27, 1908 | April 15, 1998 | 90 years | CA | 92807 (Anaheim, Orange County) | ||||
| KERRY L BURG | 482-36-4410 | September 24, 1908 | May 2, 1998 | 89 years | WY | 82435 (Powell, Park County) | ||||
| ERVIN BURG | 391-34-0610 | October 16, 1908 | October 8, 1998 | 89 years | WI | 53061 (New Holstein, Calumet County) | ||||
| FRANKLIN L BURG | 168-09-9528 | October 30, 1908 | November 17, 1999 | 91 years | CA | 92630 (Lake Forest, Orange County) | ||||
| CAROLYN BURG | 399-09-5216 | December 6, 1908 | January 1, 2000 | 91 years | 99801 | |||||
| GLADYS BURG | 117-03-4456 | June 22, 1908 | August 20, 2003 | 95 years | CA | 94595 (Walnut Creek, Contra Costa County) | ||||
| MAE BURG | 101-07-9889 | December 14, 1908 | October 9, 2006 | 97 years | 19083 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BURG in year 2000: 0.002% (4759 people). This puts this last name on the 6930th place on the most common names list in the USA
- Other people with last name BURG:
- DOROTHY AN N: HUBER, NOONING, MILLER
- BURG born in 1895
- BURG born in 1910
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

