Last name BROWN from 46208 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name BROWN from 46208 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BEULAH BROWN | 188-30-5068 | March 7, 1887 | November 1, 1964 | 77 years | IN | 46208 (Indianapolis, Marion County) | ||||
| MILAN BROWN | 303-12-5329 | October 16, 1900 | February 1, 1965 | 64 years | IN | 46208 (Indianapolis, Marion County) | ||||
| RAY BROWN | 407-05-7995 | February 25, 1916 | October 1, 1965 | 49 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CORA BROWN | 307-14-5883 | March 12, 1898 | July 1, 1966 | 68 years | IN | 46208 (Indianapolis, Marion County) | ||||
| DORA E BROWN | 315-54-7302 | August 2, 1884 | July 15, 1966 | 81 years | IN | 46208 (Indianapolis, Marion County) | ||||
| GARVIN BROWN | 304-10-8452 | November 21, 1885 | September 1, 1966 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| VOLNEY BROWN | 304-10-0390 | July 7, 1899 | November 1, 1966 | 67 years | IN | 46208 (Indianapolis, Marion County) | ||||
| GERTRUDE BROWN | 304-56-0770 | March 14, 1884 | January 1, 1967 | 82 years | IN | 46208 (Indianapolis, Marion County) | ||||
| NELSON BROWN | 304-03-0574 | November 25, 1891 | March 1, 1967 | 75 years | IN | 46208 (Indianapolis, Marion County) | ||||
| WILLIAM BROWN | 304-28-6779 | October 8, 1901 | September 1, 1967 | 65 years | IN | 46208 (Indianapolis, Marion County) | ||||
| DAISY BROWN | 314-42-1363 | January 11, 1898 | October 1, 1967 | 69 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ELIZABETH BROWN | 488-22-2360 | March 20, 1903 | December 1, 1967 | 64 years | IN | 46208 (Indianapolis, Marion County) | ||||
| HERMAN BROWN | 305-07-7644 | July 27, 1888 | June 1, 1968 | 79 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LILLIAN BROWN | 313-32-2564 | January 8, 1885 | February 1, 1969 | 84 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LAWRENCE BROWN | 305-07-7642 | February 4, 1893 | September 1, 1969 | 76 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CLIFTON BROWN | 488-28-4759 | January 27, 1925 | February 1, 1970 | 45 years | IN | 46208 (Indianapolis, Marion County) | ||||
| IRVIN BROWN | 315-05-5110 | March 9, 1897 | May 1, 1971 | 74 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JESSIE BROWN | 420-22-1748 | November 8, 1913 | July 1, 1971 | 57 years | IN | 46208 (Indianapolis, Marion County) | ||||
| BUTLER BROWN | 405-09-3111 | August 12, 1882 | February 1, 1972 | 89 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LOUISE BROWN | 312-46-6005 | September 19, 1909 | August 1, 1972 | 62 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CHARLIE BROWN | 410-07-4112 | April 22, 1906 | November 1, 1973 | 67 years | IN | 46208 (Indianapolis, Marion County) | ||||
| EVELYN BROWN | 315-34-7309 | October 22, 1891 | February 1, 1974 | 82 years | IN | 46208 (Indianapolis, Marion County) | ||||
| RAYMOND BROWN | 304-28-4774 | December 8, 1888 | March 1, 1974 | 85 years | IN | 46208 (Indianapolis, Marion County) | ||||
| DELILAH BROWN | 312-22-5604 | July 23, 1898 | September 1, 1974 | 76 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LOUISE BROWN | 075-22-0272 | January 27, 1912 | August 1, 1975 | 63 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ADDIE BROWN | 313-16-1010 | December 27, 1898 | September 1, 1975 | 76 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ROSA BROWN | 311-54-4211 | July 12, 1895 | October 1, 1975 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ALFRED BROWN | 303-16-9895 | May 1, 1910 | May 1, 1976 | 66 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JARVEY BROWN | 305-05-4181 | February 28, 1888 | July 1, 1976 | 88 years | IN | 46208 (Indianapolis, Marion County) | ||||
| INEZ BROWN | 309-32-6453 | February 10, 1901 | December 1, 1976 | 75 years | IN | 46208 (Indianapolis, Marion County) | ||||
| EDWARD BROWN | 308-24-6039 | March 12, 1929 | January 1, 1978 | 48 years | IN | 46208 (Indianapolis, Marion County) | ||||
| HOMER BROWN | 428-28-1306 | January 21, 1912 | November 1, 1978 | 66 years | IN | 46208 (Indianapolis, Marion County) | 46202 (Indianapolis, Marion County) | |||
| OLIVIA BROWN | 309-28-5222 | April 1, 1894 | November 1, 1978 | 84 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CORA BROWN | 264-26-1572 | May 21, 1920 | March 1, 1979 | 58 years | IN | 46208 (Indianapolis, Marion County) | 46202 (Indianapolis, Marion County) | |||
| ANGLEN BROWN | 337-20-0405 | July 21, 1926 | May 1, 1979 | 52 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| CHERRY BROWN | 317-24-1555 | June 16, 1922 | January 1, 1980 | 57 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JAMES BROWN | 172-09-4588 | June 4, 1914 | March 1, 1980 | 65 years | IN | 46208 (Indianapolis, Marion County) | 45427 (Dayton, Montgomery County) | |||
| PRISCILLA BROWN | 197-16-9464 | June 26, 1911 | April 1, 1980 | 68 years | IN | 46208 (Indianapolis, Marion County) | 46204 (Indianapolis, Marion County) | |||
| ABRAHAM BROWN | 436-07-9980 | May 3, 1908 | December 1, 1980 | 72 years | IN | 46208 (Indianapolis, Marion County) | ||||
| HERBERT BROWN | 207-20-2821 | September 12, 1929 | April 1, 1981 | 51 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ALLEN BROWN | 257-03-3940 | December 1, 1911 | April 1, 1981 | 69 years | IN | 46208 (Indianapolis, Marion County) | 46202 (Indianapolis, Marion County) | |||
| HAYES BROWN | 410-01-9096 | January 10, 1894 | June 1, 1981 | 87 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| ALICE BROWN | 308-34-1873 | October 26, 1932 | January 1, 1982 | 49 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ANDREW BROWN | 426-09-2600 | February 25, 1902 | January 1, 1983 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CANDACE BROWN | 305-34-6068 | December 30, 1890 | March 1, 1983 | 92 years | IN | 46208 (Indianapolis, Marion County) | ||||
| GILTROY BROWN | 415-10-3449 | May 25, 1902 | August 1, 1983 | 81 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| LULA BROWN | 181-12-8068 | March 14, 1894 | August 1, 1983 | 89 years | IN | 46208 (Indianapolis, Marion County) | ||||
| REX BROWN | 290-22-7417 | May 6, 1928 | November 1, 1983 | 55 years | IN | 46208 (Indianapolis, Marion County) | 46229 (Cumberland, Marion County) | |||
| BRANSFORD BROWN | 303-01-0592 | May 1, 1902 | January 1, 1984 | 81 years | IN | 46208 (Indianapolis, Marion County) | ||||
| EVELYN BROWN | 307-12-1950 | July 22, 1904 | February 1, 1984 | 79 years | IN | 46208 (Indianapolis, Marion County) | ||||
| SCOTT BROWN | 425-60-6048 | December 27, 1913 | March 1, 1984 | 70 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| MCCLINTON BROWN | 400-20-2855 | June 8, 1921 | July 1, 1984 | 63 years | IN | 46208 (Indianapolis, Marion County) | ||||
| DON BROWN | 406-12-1326 | May 21, 1922 | August 1, 1984 | 62 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JAMES BROWN | 304-07-4837 | January 16, 1904 | August 1, 1984 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| BONNIE BROWN | 307-12-8339 | December 22, 1918 | January 1, 1985 | 66 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LEE BROWN | 425-88-6206 | May 22, 1943 | August 1, 1985 | 42 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| BEORNRED BROWN | 419-09-7364 | May 18, 1905 | September 1, 1985 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ERNEST BROWN | 408-18-2097 | November 3, 1907 | June 1, 1986 | 78 years | IN | 46208 (Indianapolis, Marion County) | ||||
| WILLIAM BROWN | 310-09-0874 | March 25, 1902 | September 1, 1986 | 84 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| OLIVIA BROWN | 304-56-3100 | May 27, 1926 | October 1, 1986 | 60 years | IN | 46208 (Indianapolis, Marion County) | ||||
| AUSTIN BROWN | 375-12-9574 | July 31, 1916 | November 1, 1986 | 70 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| ROBERT BROWN | 302-09-3743 | June 25, 1911 | August 1, 1987 | 76 years | IN | 46208 (Indianapolis, Marion County) | ||||
| MARY BROWN | 420-26-9341 | February 26, 1905 | September 1, 1987 | 82 years | IN | 46208 (Indianapolis, Marion County) | ||||
| H S BROWN | 404-30-8541 | May 26, 1905 | June 17, 1990 | 85 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ALVERTA M BROWN | 312-22-9091 | June 29, 1926 | August 9, 1990 | 64 years | IN | 46208 (Indianapolis, Marion County) | 46208 (Indianapolis, Marion County) | |||
| MARY K BROWN | 314-09-8125 | November 30, 1907 | April 3, 1991 | 83 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LULA BROWN | 311-22-8120 | October 20, 1909 | September 3, 1991 | 81 years | IN | 46208 (Indianapolis, Marion County) | ||||
| EVELYN BROWN | 311-14-3697 | May 27, 1920 | January 2, 1992 | 71 years | IN | 46208 (Indianapolis, Marion County) | ||||
| SYLVESTER L BROWN | 426-16-0377 | May 22, 1905 | May 1, 1992 | 86 years | IN | 46208 (Indianapolis, Marion County) | ||||
| MARY E BROWN | 345-38-4155 | December 4, 1902 | May 1, 1992 | 89 years | IN | 46208 (Indianapolis, Marion County) | ||||
| CLAUDE BROWN | 310-09-0847 | September 1, 1895 | December 16, 1992 | 97 years | IN | 46208 (Indianapolis, Marion County) | ||||
| MIE BROWN | 316-38-1317 | December 16, 1919 | February 19, 1994 | 74 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JAMES E BROWN | 410-46-1374 | June 20, 1929 | June 15, 1994 | 64 years | IN | 46208 (Indianapolis, Marion County) | ||||
| WYMAN BROWN | 306-24-2183 | June 18, 1927 | May 24, 1995 | 67 years | IN | 46208 (Indianapolis, Marion County) | ||||
| WARDEL BROWN | 425-26-0835 | November 25, 1913 | June 28, 1995 | 81 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ANN L BROWN | 306-18-3465 | April 12, 1912 | December 1, 1995 | 83 years | IN | 46208 (Indianapolis, Marion County) | ||||
| WILLIAM F BROWN | 310-09-7914 | February 20, 1914 | January 5, 1999 | 84 years | IN | 46208 (Indianapolis, Marion County) | ||||
| PERCY L BROWN | 427-70-3359 | July 11, 1931 | October 6, 1999 | 68 years | IN | 46208 (Indianapolis, Marion County) | ||||
| EVELYN Y BROWN | 253-60-3077 | February 2, 1938 | February 22, 2001 | 63 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JAMES BROWN | 252-28-1001 | February 9, 1921 | April 22, 2001 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| ARTHURINE BROWN | 303-46-3939 | December 13, 1921 | February 25, 2002 | 80 years | IN | 46208 (Indianapolis, Marion County) | ||||
| LAWRENCE BROWN | 310-92-5153 | January 30, 1970 | March 12, 2004 | 34 years | IN | 46208 (Indianapolis, Marion County) | ||||
| JULIA J BROWN | 312-44-5965 | December 3, 1942 | December 20, 2004 | 62 years | IN | 46208 (Indianapolis, Marion County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROWN decreased from 0.621% in 1990 to 0.512% (1380145 people) in year 2000. Last name BROWN moved from 5th to 4th place on the most common names list in the USA
- Other people with last name BROWN:
- Last name BROWN from 48202 zip code area
- Last name BROWN from 63139 zip code area
- Last name BROWN from 43608 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

