BROADHEAD: LILLIE, MARY, BURTON - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
| BROADHEAD: LILLIE, MARY, BURTON - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EMMA BROADHEAD | 204-30-1358 | September 25, 1892 | December 1, 1967 | 75 years | PA | 15106 (Carnegie, Allegheny County) | ||||
| MARY BROADHEAD | 168-07-2588 | March 20, 1889 | June 1, 1968 | 79 years | PA | 15106 (Carnegie, Allegheny County) | ||||
| ALMA BROADHEAD | 042-26-6311 | November 11, 1885 | May 1, 1969 | 83 years | PA | 19152 (Philadelphia, Philadelphia County) | ||||
| JAMES BROADHEAD | 168-22-7700 | July 23, 1929 | March 1, 1970 | 40 years | PA | 16701 (Bradford, McKean County) | ||||
| EDNA BROADHEAD | 562-78-0765 | June 7, 1876 | October 1, 1971 | 95 years | PA | 16350 (Sugar Grove, Warren County) | ||||
| LILLIE BROADHEAD | 012-24-5724 | March 7, 1893 | February 1, 1973 | 79 years | PA | 15228 (Mount Lebanon, Allegheny County) | ||||
| MARY BROADHEAD | 166-32-1480 | December 5, 1891 | May 1, 1976 | 84 years | PA | 16701 (Bradford, McKean County) | ||||
| SAMUEL BROADHEAD | 161-01-7884 | May 15, 1894 | July 1, 1976 | 82 years | PA | 18252 (Tamaqua, Schuylkill County) | ||||
| JOSEPH BROADHEAD | 715-16-0600 | August 21, 1896 | April 1, 1977 | 80 years | PA | 15825 (Brookville, Jefferson County) | ||||
| CLARK BROADHEAD | 193-07-1269 | August 16, 1914 | January 1, 1978 | 63 years | PA | 15690 (North Vandergrift-Pleasant View) | 15613 (Apollo, Armstrong County) | |||
| OLIVE BROADHEAD | 168-22-9430 | March 20, 1890 | July 1, 1978 | 88 years | PA | 15851 (Reynoldsville, Jefferson County) | 15851 (Reynoldsville, Jefferson County) | |||
| RONALD BROADHEAD | 191-52-6661 | November 4, 1958 | September 1, 1978 | 19 years | PA | 15063 (Monongahela, Washington County) | ||||
| LILLIE BROADHEAD | 179-40-4088 | October 25, 1895 | November 1, 1979 | 84 years | PA | 19134 (Philadelphia, Philadelphia County) | ||||
| PAULINE BROADHEAD | 181-16-4170 | September 30, 1918 | May 1, 1981 | 62 years | PA | 15063 (Monongahela, Washington County) | ||||
| WILLIAM BROADHEAD | 423-10-6989 | June 13, 1917 | December 1, 1982 | 65 years | PA | 18337 (Milford, Somerset County) | ||||
| RITA BROADHEAD | 159-24-2073 | October 6, 1930 | September 1, 1984 | 53 years | PA | 16701 (Bradford, McKean County) | ||||
| WADE BROADHEAD | 172-09-0678 | August 28, 1891 | May 1, 1985 | 93 years | PA | 16749 (Smethport, McKean County) | ||||
| GERTRUDE B BROADHEAD | 073-18-2319 | March 17, 1900 | July 28, 1988 | 88 years | PA | 15601 (Greensburg, Westmoreland County) | ||||
| PEARL D BROADHEAD | 162-24-2932 | October 27, 1907 | July 9, 1990 | 82 years | PA | 18018 (Bethlehem, Clearfield County) | ||||
| LOWERY A BROADHEAD | 206-07-0077 | November 1, 1912 | June 5, 1992 | 79 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| HELEN V BROADHEAD | 201-12-3411 | June 12, 1900 | December 5, 1993 | 93 years | PA | 15701 (Chevy Chase Heights, Indiana County) | ||||
| JOHN BROADHEAD | 161-01-7885 | January 31, 1917 | February 12, 1999 | 82 years | PA | 18032 (Catasauqua, Lehigh County) | ||||
| BURTON S BROADHEAD | 184-18-4240 | March 1, 1923 | January 22, 2005 | 81 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| PHILIP BROADHEAD | 177-01-5061 | October 11, 1914 | December 8, 2008 | 94 years | PA | 18657 (Tunkhannock, Wyoming County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROADHEAD in year 2000: 0.001% (2434 people). This puts this last name on the 11911th place on the most common names list in the USA
- Other people with last name BROADHEAD:
- BROADHEAD: GORDON, JAMES, ARTHUR - Florida
- NAHID : TAJALLI, MAHANI, MEDALI
- BROADHEAD: DELBERT, ERNEST, CHARLES - Utah
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

