BROAD: ELIZABETH, ROBERT, AMY - Michigan - people search, genealogy, find deceased relatives and locate ancestors
| BROAD: ELIZABETH, ROBERT, AMY - Michigan - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HATTIE BROAD | 368-54-2790 | April 3, 1880 | February 1, 1967 | 86 years | MI | 49684 (Greilickville, Leelanau County) | ||||
| ABERHAM BROAD | 369-44-7836 | March 15, 1889 | January 1, 1968 | 78 years | MI | 48070 (Huntington Woods, Oakland County) | ||||
| ELIZABETH BROAD | 378-52-0289 | July 27, 1879 | May 15, 1968 | 88 years | MI | 49849 (Ishpeming, Marquette County) | ||||
| SAMUEL BROAD | 362-16-3954 | September 28, 1896 | March 1, 1969 | 72 years | MI | 48473 (Swartz Creek, Genesee County) | ||||
| ROY BROAD | 385-32-1966 | January 25, 1903 | October 1, 1972 | 69 years | MI | 49866 (Negaunee, Marquette County) | ||||
| CLARE BROAD | 376-18-3399 | October 7, 1898 | December 1, 1972 | 74 years | MI | 48846 (Ionia, Ionia County) | ||||
| ANNIE BROAD | 381-16-6089 | February 25, 1883 | August 1, 1973 | 90 years | MI | 49068 (Marshall, Calhoun County) | ||||
| SARAH BROAD | 011-50-5616 | February 13, 1890 | January 1, 1974 | 83 years | MI | 49445 (Muskegon, Muskegon County) | ||||
| JOHN BROAD | 364-14-1089 | August 10, 1904 | March 1, 1974 | 69 years | MI | 48185 (Westland, Wayne County) | ||||
| GERTRUDE BROAD | 384-07-4284 | May 20, 1902 | December 1, 1974 | 72 years | MI | 48846 (Ionia, Ionia County) | ||||
| FREDERICK BROAD | 373-01-4836 | May 31, 1886 | February 1, 1975 | 88 years | MI | 48067 (Royal Oak, Oakland County) | ||||
| CORA BROAD | 365-42-7401 | March 23, 1891 | April 1, 1975 | 84 years | MI | 49756 (Lewiston, Montmorency County) | ||||
| CHARLES BROAD | 349-03-5044 | August 10, 1894 | October 1, 1976 | 82 years | MI | 49614 (Bear Lake, Manistee County) | ||||
| HARRY BROAD | 362-18-8860 | October 12, 1902 | February 1, 1977 | 74 years | MI | 48043 (Mount Clemens, Macomb County) | 48043 (Mount Clemens, Macomb County) | |||
| WILLIAM BROAD | 372-18-8837 | May 14, 1897 | March 1, 1978 | 80 years | MI | 48076 (Lathrup Village, Oakland County) | ||||
| PIROSKA BROAD | 376-32-5514 | December 25, 1911 | May 1, 1978 | 66 years | MI | 48183 (Trenton, Wayne County) | ||||
| STANLEY BROAD | 376-01-9281 | February 8, 1898 | September 1, 1978 | 80 years | MI | 48201 (Detroit, Wayne County) | 48208 (Detroit, Wayne County) | |||
| JOSEPHINE BROAD | 341-10-5178 | March 26, 1909 | February 1, 1980 | 70 years | MI | 49614 (Bear Lake, Manistee County) | 49614 (Bear Lake, Manistee County) | |||
| LUCILLE BROAD | 377-26-8890 | October 1, 1912 | May 1, 1980 | 67 years | MI | 49684 (Greilickville, Leelanau County) | 49684 (Greilickville, Leelanau County) | |||
| THOMAS BROAD | 382-03-0117 | February 26, 1907 | December 1, 1980 | 73 years | MI | 48418 (Byron, Shiawassee County) | ||||
| RALPH BROAD | 382-20-7671 | September 2, 1899 | October 1, 1981 | 82 years | MI | 49082 (Quincy, Branch County) | ||||
| ROBERT BROAD | 371-05-1982 | January 28, 1910 | November 1, 1981 | 71 years | MI | 48640 (Midland, Midland County) | ||||
| ATHANASIUS BROAD | 386-09-3081 | July 27, 1895 | July 1, 1983 | 87 years | MI | 48034 (Southfield, Oakland County) | ||||
| DELBERT BROAD | 367-12-9902 | September 13, 1916 | June 1, 1984 | 67 years | MI | 49684 (Greilickville, Leelanau County) | 49684 (Greilickville, Leelanau County) | |||
| NORMAN BROAD | 081-05-8601 | June 29, 1908 | September 1, 1984 | 76 years | MI | 49017 (Battle Creek, Calhoun County) | 49017 (Battle Creek, Calhoun County) | |||
| HELEN BROAD | 382-12-3778 | January 31, 1900 | January 1, 1985 | 84 years | MI | 48075 (Southfield, Oakland County) | ||||
| ELIZABETH BROAD | 375-34-4135 | July 6, 1890 | January 1, 1985 | 94 years | MI | 48124 (Dearborn, Wayne County) | ||||
| ANNA J BROAD | 381-24-3135 | January 17, 1894 | April 14, 1988 | 94 years | MI | 48135 (Garden City, Wayne County) | ||||
| EDITH M BROAD | 370-05-7700 | March 24, 1904 | April 1, 1992 | 88 years | MI | 49866 (Negaunee, Marquette County) | ||||
| RICHARD J BROAD | 378-36-9455 | September 21, 1937 | June 8, 1993 | 55 years | MI | 48867 (Owosso, Shiawassee County) | ||||
| EDWARD BROAD | 384-38-1333 | August 7, 1908 | January 3, 1996 | 87 years | MI | 49684 (Greilickville, Leelanau County) | ||||
| PAUL BROAD | 378-01-9945 | May 8, 1909 | May 14, 1996 | 87 years | MI | 48034 (Southfield, Oakland County) | ||||
| LILLIAN BROAD | 373-30-5432 | October 25, 1906 | May 25, 1996 | 89 years | MI | 48312 (Sterling Heights, Macomb County) | ||||
| DOROTHY M BROAD | 366-38-5416 | July 23, 1917 | May 15, 1997 | 79 years | MI | 48867 (Owosso, Shiawassee County) | ||||
| MAURICE I BROAD | 178-05-7612 | September 14, 1913 | July 21, 1997 | 83 years | MI | 48076 (Lathrup Village, Oakland County) | ||||
| ORA M BROAD | 371-46-8809 | May 25, 1908 | October 24, 1997 | 89 years | MI | 49017 (Battle Creek, Calhoun County) | ||||
| ROBERT J BROAD | 384-07-1157 | February 21, 1912 | February 8, 1998 | 85 years | MI | 48867 (Owosso, Shiawassee County) | 48867 (Owosso, Shiawassee County) | |||
| BEULAH M BROAD | 379-03-1825 | October 29, 1915 | February 28, 2000 | 84 years | MI | 48640 (Midland, Midland County) | ||||
| AMY R BROAD | 378-52-8345 | May 12, 1908 | October 30, 2001 | 93 years | MI | 49082 (Quincy, Branch County) | ||||
| LOUISE D BROAD | 367-28-0131 | October 27, 1912 | May 20, 2002 | 89 years | MI | 49684 (Greilickville, Leelanau County) | ||||
| ROSEMARY J BROAD | 385-24-2423 | June 3, 1919 | August 30, 2005 | 86 years | MI | 49504 (Grand Rapids, Kent County) | ||||
| SALLY L BROAD | 366-24-3394 | October 16, 1914 | May 2, 2007 | 92 years | MI | 48823 (East Lansing, Ingham County) | 48076 (Lathrup Village, Oakland County) | |||
| WANDA L BROAD | 382-30-5825 | May 13, 1931 | July 13, 2007 | 76 years | MI | 48174 (Romulus, Wayne County) | ||||
| MARY E BROAD | 190-03-7782 | March 30, 1918 | June 24, 2008 | 90 years | MI | 48640 (Midland, Midland County) | 48640 (Midland, Midland County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROAD in year 2000: 0.001% (1942 people). This puts this last name on the 19787th place on the most common names list in the USA
- Other people with last name BROAD:
- BROAD: RUTH, WILLIAM, ALICE - Florida
- BROAD: ROBERT, ANNA, MARY - New York
- BROAD: JOHN, ALFRED, CHARLES - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

