BOYENS: MARY, EDWARD, WILLIAM - people search, genealogy, find deceased relatives and locate ancestors
| BOYENS: MARY, EDWARD, WILLIAM - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BENJAMIN BOYENS | 154-01-4511 | June 6, 1910 | July 1, 1956 | 46 years | ||||||
| CLARENCE BOYENS | 050-07-8273 | February 28, 1906 | December 1, 1959 | 53 years | ||||||
| LILLIE BOYENS | 492-01-2622 | February 12, 1883 | September 1, 1962 | 79 years | ||||||
| WILLIAM BOYENS | 485-42-3690 | October 1, 1888 | November 1, 1963 | 75 years | ||||||
| ROBERT BOYENS | 323-05-7211 | August 2, 1912 | May 1, 1966 | 53 years | ||||||
| ROBERT BOYENS | 081-20-8777 | February 26, 1928 | September 1, 1966 | 38 years | ||||||
| HANS BOYENS | 089-10-5552 | October 12, 1908 | November 1, 1966 | 58 years | ||||||
| JOHN BOYENS | 359-07-1747 | October 2, 1883 | December 1, 1967 | 84 years | IL | 60628 (Chicago, Cook County) | ||||
| ARTHUR BOYENS | 344-03-9493 | January 6, 1900 | August 1, 1970 | 70 years | CA | 92653 (Laguna Hills, Orange County) | ||||
| LORENZ BOYENS | 485-44-5341 | November 3, 1891 | December 1, 1970 | 79 years | 51460 | |||||
| EDMUND BOYENS | 329-18-0795 | September 11, 1892 | July 1, 1971 | 78 years | IL | 60426 (Harvey, Cook County) | ||||
| MARY BOYENS | 322-14-7008 | June 1, 1895 | December 1, 1971 | 76 years | CA | 90306 (Inglewood, Los Angeles County) | ||||
| WILLIAM BOYENS | 083-09-3805 | March 18, 1913 | June 1, 1972 | 59 years | GA | 31768 (Moultrie, Colquitt County) | ||||
| LOUIS BOYENS | 347-03-2164 | October 18, 1886 | October 1, 1972 | 85 years | IL | 60625 (Chicago, Cook County) | ||||
| MINNIE BOYENS | 480-80-7540 | October 30, 1894 | October 1, 1972 | 77 years | 51460 | |||||
| MABEL BOYENS | 391-68-0556 | March 6, 1898 | January 1, 1973 | 74 years | WI | 53191 (Williams Bay, Walworth County) | ||||
| STANLEY BOYENS | 483-03-1506 | December 17, 1913 | December 1, 1973 | 59 years | SD | 57580 (Winner, Tripp County) | ||||
| ANNA BOYENS | 320-56-6234 | May 20, 1893 | January 1, 1974 | 80 years | IL | 60651 (Chicago, Cook County) | ||||
| DOROTHY BOYENS | 479-32-3115 | June 8, 1905 | April 1, 1974 | 68 years | KS | 67554 (Lyons, Rice County) | ||||
| RAYMOND BOYENS | 322-16-6991 | July 15, 1911 | June 1, 1974 | 62 years | SC | 29730 (Rock Hill, York County) | ||||
| RUSSELL BOYENS | 508-40-5465 | February 7, 1925 | March 1, 1975 | 50 years | ||||||
| HERBERT BOYENS | 335-01-3522 | July 15, 1905 | May 1, 1975 | 69 years | CA | 90813 (Long Beach, Los Angeles County) | ||||
| ALMA BOYENS | 326-56-4696 | November 12, 1890 | May 1, 1975 | 84 years | 60627 | |||||
| HERMAN BOYENS | 482-05-8629 | December 4, 1889 | November 1, 1975 | 85 years | KS | 67554 (Lyons, Rice County) | ||||
| CHESTER BOYENS | 712-16-7875 | January 28, 1912 | February 1, 1976 | 64 years | IL | 60426 (Harvey, Cook County) | ||||
| CHARLES BOYENS | 337-09-9267 | April 7, 1896 | February 1, 1976 | 79 years | IL | 60651 (Chicago, Cook County) | ||||
| DELMA BOYENS | 205-20-8219 | July 27, 1926 | August 1, 1976 | 50 years | PA | 19139 (Philadelphia, Philadelphia County) | ||||
| FREDA BOYENS | 111-12-8598 | February 14, 1893 | March 1, 1977 | 84 years | 10462 | 10462 | ||||
| REX BOYENS | 505-36-4584 | October 22, 1926 | March 1, 1977 | 50 years | NE | 68102 (Omaha, Douglas County) | ||||
| WILLIAM BOYENS | 086-09-7521 | August 30, 1902 | September 1, 1977 | 75 years | NY | 11769 (Oakdale, Columbia County) | ||||
| JENNIE BOYENS | 344-40-2556 | August 23, 1883 | February 1, 1978 | 94 years | FL | 33540 (Zephyrhills, Pasco County) | ||||
| MAX BOYENS | 558-07-6274 | May 23, 1910 | April 1, 1978 | 67 years | 93923 | |||||
| MARY BOYENS | 353-30-6636 | July 4, 1891 | October 1, 1978 | 87 years | IL | 60130 (Forest Park, Cook County) | 60130 (Forest Park, Cook County) | |||
| ROBERT BOYENS | 105-12-3064 | December 20, 1920 | March 1, 1979 | 58 years | ||||||
| EDWARD BOYENS | 323-03-4556 | November 19, 1913 | August 1, 1979 | 65 years | CA | 92404 (San Bernardino, San Bernardino County) | 92404 (San Bernardino, San Bernardino County) | |||
| OTTO BOYENS | 318-03-5730 | January 27, 1890 | March 1, 1980 | 90 years | WI | 53191 (Williams Bay, Walworth County) | 53184 (Walworth, Walworth County) | |||
| GUSTIE BOYENS | 358-26-6856 | February 16, 1892 | May 1, 1980 | 88 years | IL | 60004 (Arlington Heights, Sangamon County) | 60004 (Arlington Heights, Sangamon County) | |||
| CHARLOTTE BOYENS | 095-26-4400 | June 7, 1905 | April 1, 1981 | 75 years | VA | 24014 (Roanoke, Roanoke (city) County) | 24016 (Roanoke, Roanoke (city) County) | |||
| VERA BOYENS | 360-10-4264 | March 10, 1907 | June 1, 1981 | 74 years | SD | 57580 (Winner, Tripp County) | 57580 (Winner, Tripp County) | |||
| HENRY BOYENS | 088-05-4617 | September 8, 1897 | September 1, 1981 | 83 years | NY | 10034 (New York, Bronx County) | ||||
| HELENE BOYENS | 558-80-6593 | October 18, 1885 | September 1, 1981 | 95 years | CA | 92805 (Anaheim, Orange County) | ||||
| ELLEN BOYENS | 564-21-5563 | July 12, 1894 | July 1, 1982 | 87 years | CA | 95401 (Santa Rosa, Sonoma County) | ||||
| LUZ BOYENS | 009-24-7020 | September 27, 1895 | October 1, 1982 | 87 years | CA | 91754 (Monterey Park, Los Angeles County) | 91754 (Monterey Park, Los Angeles County) | |||
| HENRY BOYENS | 085-26-1995 | March 12, 1932 | November 1, 1982 | 50 years | NY | 10034 (New York, Bronx County) | ||||
| WILLIS BOYENS | 343-10-6328 | June 10, 1907 | March 1, 1983 | 75 years | CA | 92069 (San Marcos, San Diego County) | 92069 (San Marcos, San Diego County) | |||
| ROSE BOYENS | 324-56-6081 | May 23, 1891 | March 1, 1983 | 91 years | IL | 61080 (South Beloit, Winnebago County) | ||||
| ELIZABETH BOYENS | 119-24-7949 | July 25, 1930 | May 1, 1983 | 52 years | FL | 32937 (Satellite Beach, Brevard County) | 32937 (Satellite Beach, Brevard County) | |||
| CHRISTINE BOYENS | 109-12-7052 | July 24, 1904 | December 1, 1983 | 79 years | 48063 | |||||
| EDWARD BOYENS | 056-07-0553 | December 31, 1906 | May 1, 1984 | 77 years | CA | 90022 (East Los Angeles, Los Angeles County) | ||||
| ARNOLD BOYENS | 346-01-2717 | April 29, 1897 | October 1, 1984 | 87 years | IL | 61951 (Sullivan, Moultrie County) | ||||
| HERBERT BOYENS | 322-05-1365 | March 2, 1912 | April 1, 1985 | 73 years | IN | 46356 (Lowell, Bartholomew County) | ||||
| IRENE BOYENS | 505-46-7283 | December 15, 1900 | December 1, 1985 | 84 years | NE | 68713 (Atkinson, Holt County) | ||||
| CHARLES BOYENS | 051-26-1550 | January 19, 1931 | August 1, 1986 | 55 years | NY | 10014 (New York, Bronx County) | ||||
| JAMES BOYENS | 240-46-0929 | September 3, 1933 | May 1, 1987 | 53 years | ||||||
| EMILY BOYENS | 336-20-5728 | November 28, 1893 | May 1, 1987 | 93 years | CA | 94550 (Livermore, Alameda County) | ||||
| EDWARD R BOYENS | 552-09-7845 | September 1, 1893 | October 3, 1987 | 94 years | CA | 95401 (Santa Rosa, Sonoma County) | ||||
| VELMA C BOYENS | 322-10-4663 | March 22, 1918 | August 14, 1988 | 70 years | IL | 60482 (Worth, Cook County) | ||||
| JULIA BOYENS | 097-05-1886 | February 27, 1903 | August 26, 1988 | 85 years | 11691 | |||||
| I H BOYENS | 482-22-4260 | July 7, 1926 | November 15, 1988 | 62 years | ||||||
| ARTHUR A BOYENS | 336-05-2635 | September 13, 1917 | December 15, 1988 | 71 years | IL | 60482 (Worth, Cook County) | ||||
| MARY E BOYENS | 139-12-0033 | March 16, 1911 | March 20, 1989 | 78 years | NJ | 08611 (Trenton, Mercer County) | ||||
| EUGENE D BOYENS | 040-22-8442 | June 5, 1928 | January 9, 1990 | 61 years | FL | 33569 (Riverview, Duval County) | ||||
| KARL BOYENS | 104-28-5275 | September 7, 1917 | May 3, 1991 | 73 years | ||||||
| WALTER E BOYENS | 346-09-6196 | December 29, 1902 | February 23, 1992 | 89 years | IL | 60401 (Beecher, Will County) | ||||
| MARGUERITE E BOYENS | 342-42-7973 | January 6, 1910 | February 1, 1993 | 83 years | CA | 92069 (San Marcos, San Diego County) | 92069 (San Marcos, San Diego County) | |||
| ELIZABETH H BOYENS | 096-05-4653 | October 4, 1911 | December 17, 1994 | 83 years | MA | 02645 (Harwich, Barnstable County) | ||||
| RICHARD BOYENS | 096-01-0497 | August 4, 1915 | January 15, 1996 | 80 years | 11417 | |||||
| ESTHER BOYENS | 108-28-7989 | February 26, 1909 | November 1, 1996 | 87 years | GA | 30030 (Decatur, DeKalb County) | ||||
| BARRY R BOYENS | 324-26-1938 | October 20, 1929 | January 2, 1997 | 67 years | CA | 92069 (San Marcos, San Diego County) | ||||
| MARVIN L BOYENS | 505-46-7284 | January 8, 1926 | June 11, 1997 | 71 years | 68719 | |||||
| EDWARD C BOYENS | 061-22-0038 | March 4, 1928 | July 29, 1997 | 69 years | FL | 34769 (St. Cloud, Osceola County) | ||||
| ANDREW J BOYENS | 049-42-9001 | July 8, 1951 | February 13, 1998 | 46 years | ||||||
| HILDA P BOYENS | 344-03-9494 | February 22, 1902 | May 11, 1998 | 96 years | CA | 90680 (Stanton, Orange County) | ||||
| CHARLOTTE BOYENS | 054-20-6617 | May 30, 1915 | June 15, 1998 | 83 years | NY | 10024 (New York, Bronx County) | ||||
| CHARLES D BOYENS | 081-07-9073 | May 31, 1903 | November 16, 1998 | 95 years | CT | 06032 (Farmington, Hartford County) | 06032 (Farmington, Hartford County) | |||
| GEORG A BOYENS | 437-34-2337 | July 15, 1907 | February 1, 2000 | 92 years | LA | 71449 (Many, Sabine County) | ||||
| MARY A BOYENS | 313-52-6324 | June 19, 1919 | February 27, 2000 | 80 years | IN | 46356 (Lowell, Bartholomew County) | ||||
| MELVIN E BOYENS | 478-12-0522 | July 22, 1916 | June 13, 2001 | 84 years | ||||||
| DETLEF B BOYENS | 124-28-8895 | June 18, 1908 | November 12, 2001 | 93 years | ||||||
| JOSEPH B BOYENS | 436-67-1809 | September 13, 1976 | November 15, 2001 | 25 years | ||||||
| RAYMOND C BOYENS | 335-26-4039 | April 15, 1937 | December 1, 2001 | 64 years | 55102 | |||||
| MYRLE BOYENS | 553-01-8547 | February 21, 1912 | June 17, 2002 | 90 years | CA | 95032 (Los Gatos, Santa Clara County) | ||||
| CAROLYN S BOYENS | 401-54-4171 | February 12, 1941 | June 25, 2002 | 61 years | KY | 42303 (Owensboro, Daviess County) | ||||
| CHESTER J BOYENS | 341-32-6689 | June 20, 1940 | September 8, 2003 | 63 years | IL | 60477 (Tinley Park, Cook County) | ||||
| RUTH M BOYENS | 338-09-2035 | March 18, 1917 | December 20, 2003 | 86 years | IL | 60462 (Orland Park, Cook County) | ||||
| HELEN J BOYENS | 322-34-2887 | July 11, 1915 | May 31, 2004 | 88 years | CO | 80209 (Denver, Denver County) | ||||
| FRED M BOYENS | 153-20-9157 | March 22, 1928 | August 11, 2004 | 76 years | NJ | 08618 (Ewing, Mercer County) | ||||
| TERESA L BOYENS | 040-24-3165 | September 28, 1930 | November 30, 2004 | 74 years | CT | 06340 (Groton, New London County) | 33569 (Riverview, Duval County) | |||
| ELMER M BOYENS | 338-09-2131 | February 16, 1917 | January 25, 2005 | 87 years | IL | 60085 (Waukegan, Lake County) | 60462 (Orland Park, Cook County) | |||
| PEARL E BOYENS | 242-54-7233 | November 15, 1936 | May 16, 2005 | 68 years | NC | 28311 (Fayetteville, Cumberland County) | ||||
| THERESA A BOYENS | 048-26-3076 | January 22, 1932 | June 25, 2005 | 73 years | CT | 06360 (Norwich, New London County) | ||||
| MARY E BOYENS | 346-10-0739 | August 13, 1913 | August 13, 2005 | 92 years | CA | 91767 (Pomona, Los Angeles County) | ||||
| LISA BOYENS | 549-67-8266 | March 14, 1966 | November 23, 2005 | 39 years | ||||||
| JUDY E BOYENS | 482-46-6786 | May 11, 1940 | April 6, 2006 | 65 years | WI | 53711 (Madison, Dane County) | 55102 | |||
| LILLIAN BOYENS | 095-16-7571 | August 18, 1923 | May 4, 2006 | 82 years | 10462 | |||||
| WALTER LORENZ BOYENS | 545-40-0331 | December 8, 1921 | July 22, 2006 | 84 years | CA | 93901 (Salinas, Monterey County) | ||||
| JOHN M BOYENS | 478-50-4533 | March 23, 1943 | December 5, 2006 | 63 years | KY | 42303 (Owensboro, Daviess County) | ||||
| MARY S BOYENS | 056-28-6763 | May 15, 1922 | March 30, 2007 | 84 years | GA | 30230 (Hogansville, Troup County) | ||||
| ETHEL C BOYENS | 079-26-9006 | July 3, 1912 | December 26, 2007 | 95 years | NH | 03755 (Hanover, Grafton County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOYENS in year 2000: 0.001% (249 people). This puts this last name on the 74711th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

