BOTKIN: GEORGE, ALICE, BERDINE - Florida - people search, genealogy, find deceased relatives and locate ancestors
| BOTKIN: GEORGE, ALICE, BERDINE - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE BOTKIN | 266-56-9416 | November 7, 1887 | May 1, 1966 | 78 years | FL | 33880 (Jan Phyl Village) | ||||
| MARGUERITE BOTKIN | 368-14-6479 | July 19, 1888 | August 1, 1966 | 78 years | FL | 33709 (Kenneth City, Pinellas County) | ||||
| JACOB BOTKIN | 139-01-7929 | May 15, 1888 | November 1, 1966 | 78 years | FL | 33132 (Miami, Miami-Dade County) | ||||
| ZETTA BOTKIN | 006-05-8426 | October 29, 1882 | February 1, 1967 | 84 years | FL | 33604 (Tampa, Hillsborough County) | ||||
| CLARENCE BOTKIN | 493-07-1913 | April 18, 1906 | September 1, 1969 | 63 years | FL | 32807 (Azalea Park, Orange County) | ||||
| MABEL BOTKIN | 361-03-1411 | April 28, 1895 | May 1, 1970 | 75 years | FL | 33901 (Fort Myers, Lee County) | ||||
| SAMUEL BOTKIN | 405-01-9469 | November 25, 1889 | August 1, 1971 | 81 years | FL | 33602 (Tampa, Hillsborough County) | ||||
| GEORGE BOTKIN | 333-09-6282 | December 3, 1892 | December 1, 1971 | 78 years | FL | 33901 (Fort Myers, Lee County) | ||||
| BERNICE BOTKIN | 262-42-9424 | September 9, 1893 | March 1, 1973 | 79 years | FL | 33880 (Jan Phyl Village) | ||||
| ELIZABETH BOTKIN | 264-02-0286 | April 17, 1877 | October 1, 1974 | 97 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
| BERDINE BOTKIN | 298-07-6302 | November 22, 1890 | September 1, 1976 | 85 years | FL | 33513 (Bushnell, Sumter County) | ||||
| CARL BOTKIN | 406-12-7434 | November 7, 1910 | February 1, 1978 | 67 years | FL | 33610 (Tampa, Hillsborough County) | ||||
| SARAH BOTKIN | 500-03-4110 | August 13, 1900 | March 1, 1986 | 85 years | FL | 33460 (Lake Worth, Palm Beach County) | ||||
| AILEEN BOTKIN | 263-32-6470 | February 3, 1892 | March 11, 1989 | 97 years | FL | 34209 (Bradenton, Manatee County) | ||||
| ROBERT BOTKIN | 062-09-1824 | June 14, 1916 | July 31, 1991 | 75 years | FL | 33322 (Fort Lauderdale, Broward County) | ||||
| CAROL L BOTKIN | 312-01-7031 | September 1, 1904 | April 1, 1993 | 88 years | FL | 33952 (Port Charlotte, Charlotte County) | 33952 (Port Charlotte, Charlotte County) | |||
| RICKY A BOTKIN | 278-48-3017 | March 16, 1950 | January 8, 1994 | 43 years | FL | 33314 (Chambers Estates) | ||||
| RAY BOTKIN | 402-01-0742 | October 28, 1904 | May 11, 1996 | 91 years | FL | 33905 (Buckingham, Lee County) | ||||
| ALICE P BOTKIN | 262-07-6390 | June 16, 1916 | December 11, 2001 | 85 years | FL | 33540 (Zephyrhills, Pasco County) | ||||
| PEARLY R BOTKIN | 402-01-0698 | November 15, 1904 | December 13, 2001 | 97 years | FL | 33905 (Buckingham, Lee County) | ||||
| INEZ E BOTKIN | 438-14-2495 | December 16, 1918 | October 28, 2004 | 85 years | FL | 33410 (West Palm Beach, Palm Beach County) | ||||
| MATILDA A BOTKIN | 032-22-6314 | September 21, 1930 | September 14, 2008 | 77 years | FL | 33759 (Clearwater, Pinellas County) | ||||
| BRUCE E BOTKIN | 486-07-1037 | January 15, 1919 | April 10, 2009 | 90 years | FL | 33410 (West Palm Beach, Palm Beach County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOTKIN in year 2000: 0.001% (2669 people). This puts this last name on the 10659th place on the most common names list in the USA
- Other free people search examples:
- WATSON
- RICHARDSON
- CALLAHAN
- Other people with last name BOTKIN:
- BOTKIN: ESTHER, LENA, BENJAMIN - Missouri
- BOTKIN: MARY, CHARLES, GEORGE - Texas
- BOTKIN: CLARENCE, HAZEL, CHARLES - Kansas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

