BOSECKER: HENRY, ALBERT, DOROTHY - people search, genealogy, find deceased relatives and locate ancestors
| BOSECKER: HENRY, ALBERT, DOROTHY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F BOSECKER | 312-18-0734 | March 16, 1918 | February 15, 1960 | 41 years | ||||||
| ALBERT BOSECKER | 311-09-7681 | November 20, 1916 | June 1, 1964 | 47 years | ||||||
| LOREN BOSECKER | 356-16-5480 | January 25, 1916 | July 1, 1966 | 50 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| HAROLD BOSECKER | 331-01-1625 | April 29, 1907 | January 1, 1967 | 59 years | ||||||
| JACOB BOSECKER | 327-44-8238 | October 13, 1882 | April 1, 1968 | 85 years | IL | 62811 (Bellmont, Wabash County) | ||||
| ROBERT BOSECKER | 321-34-0823 | April 4, 1938 | September 1, 1968 | 30 years | ||||||
| DORA BOSECKER | 324-56-1106 | June 5, 1888 | September 1, 1972 | 84 years | IL | 62668 (Murrayville, Morgan County) | ||||
| EMMA BOSECKER | 356-32-0085 | February 20, 1885 | October 1, 1972 | 87 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| ANDREW BOSECKER | 310-38-0609 | February 24, 1885 | December 1, 1972 | 87 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| EDWARD BOSECKER | 309-07-3373 | June 9, 1901 | March 1, 1973 | 71 years | IN | 47711 (Evansville, Vanderburgh County) | ||||
| MARY BOSECKER | 338-38-4628 | December 23, 1908 | September 1, 1974 | 65 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| MARY BOSECKER | 312-52-1792 | December 15, 1882 | September 1, 1975 | 92 years | 47634 | |||||
| PAUL BOSECKER | 313-38-8783 | August 4, 1905 | March 1, 1976 | 70 years | IN | 47635 (Rockport, Spencer County) | ||||
| HAROLD BOSECKER | 332-32-0396 | July 2, 1909 | August 1, 1976 | 67 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| EDA BOSECKER | 304-24-1535 | January 29, 1912 | September 1, 1976 | 64 years | ||||||
| EDWIN BOSECKER | 309-24-5071 | September 30, 1901 | November 1, 1976 | 75 years | IA | 51442 (Denison, Crawford County) | ||||
| WILLIAM BOSECKER | 313-12-0840 | December 11, 1890 | December 1, 1976 | 85 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| LENA BOSECKER | 304-70-3866 | January 9, 1891 | May 1, 1977 | 86 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| MELBURN BOSECKER | 316-03-1851 | December 1, 1914 | December 1, 1977 | 63 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| GEORGE BOSECKER | 326-10-6105 | February 19, 1911 | January 1, 1978 | 66 years | IL | 61084 (Stillman Valley, Ogle County) | ||||
| IRMA BOSECKER | 305-16-1069 | July 26, 1914 | June 1, 1978 | 63 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| EDWIN BOSECKER | 313-05-1641 | June 3, 1905 | October 1, 1978 | 73 years | AZ | 85016 (Phoenix, Maricopa County) | 85014 (Phoenix, Maricopa County) | |||
| ALVIN BOSECKER | 361-03-4707 | February 7, 1911 | December 1, 1978 | 67 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| GEORGIA BOSECKER | 354-20-4443 | October 15, 1918 | January 1, 1979 | 60 years | IL | 62914 (Cairo, Alexander County) | ||||
| WAYNE BOSECKER | 345-01-0400 | June 20, 1916 | March 1, 1979 | 62 years | ||||||
| LENA BOSECKER | 354-40-5354 | January 8, 1884 | March 1, 1980 | 96 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| ERNEST BOSECKER | 333-24-8137 | March 12, 1922 | December 1, 1980 | 58 years | IL | 62476 (West Salem, Edwards County) | 62476 (West Salem, Edwards County) | |||
| BERTHA BOSECKER | 321-56-6068 | January 5, 1898 | December 1, 1982 | 84 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| ALBERT BOSECKER | 311-09-6222 | June 5, 1903 | October 1, 1983 | 80 years | IN | 47711 (Evansville, Vanderburgh County) | ||||
| EDITH BOSECKER | 123-09-7671 | August 23, 1903 | June 1, 1984 | 80 years | OH | 43613 (Toledo, Lucas County) | ||||
| GERALD BOSECKER | 311-09-8639 | May 30, 1913 | December 1, 1984 | 71 years | CA | 92083 (Vista, San Diego County) | 92083 (Vista, San Diego County) | |||
| LOLA BOSECKER | 315-66-4317 | August 14, 1908 | March 1, 1985 | 76 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| CARL BOSECKER | 314-07-2883 | February 24, 1917 | May 1, 1985 | 68 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
| THELMA BOSECKER | 481-20-2705 | May 17, 1902 | October 1, 1985 | 83 years | IA | 51442 (Denison, Crawford County) | ||||
| DOROTHY BOSECKER | 326-14-7531 | October 18, 1913 | May 1, 1986 | 72 years | IL | 62863 (Mount Carmel, Wabash County) | 47712 (Evansville, Vanderburgh County) | |||
| OTTO BOSECKER | 320-24-5269 | February 22, 1909 | September 1, 1986 | 77 years | IL | 61832 (Danville, Vermilion County) | ||||
| DOROTHY BOSECKER | 306-07-1732 | November 23, 1916 | April 1, 1987 | 70 years | OH | 44221 (Cuyahoga Falls, Summit County) | ||||
| BARBARA V BOSECKER | 569-22-4231 | August 25, 1923 | February 1, 1988 | 64 years | CA | 94401 (San Mateo, San Mateo County) | ||||
| GENEVIEVE V BOSECKER | 344-03-1705 | December 4, 1915 | June 3, 1988 | 72 years | 62818 | |||||
| CLARA L BOSECKER | 308-40-4771 | September 10, 1900 | September 27, 1988 | 88 years | ||||||
| ALICE K BOSECKER | 311-30-8308 | October 2, 1911 | December 19, 1988 | 77 years | ||||||
| HENRY J BOSECKER | 338-32-8032 | July 2, 1897 | January 27, 1989 | 91 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| CECILIA M BOSECKER | 311-54-6765 | September 6, 1903 | March 7, 1989 | 85 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| RAYMOND E BOSECKER | 360-16-2078 | September 16, 1930 | May 1, 1989 | 58 years | ||||||
| AMELIA C BOSECKER | 305-50-4508 | October 27, 1907 | April 8, 1990 | 82 years | ||||||
| HENRY J BOSECKER | 338-14-5287 | August 14, 1909 | January 13, 1991 | 81 years | ||||||
| CHRIS BOSECKER | 338-32-9682 | February 12, 1908 | August 4, 1991 | 83 years | 62833 | |||||
| FRIEDA BOSECKER | 308-20-6785 | January 27, 1897 | August 1, 1992 | 95 years | IN | 47712 (Evansville, Vanderburgh County) | ||||
| WILBUR W BOSECKER | 317-07-9738 | November 4, 1908 | October 23, 1992 | 83 years | MO | 63114 (Breckenridge Hills, St. Louis County) | ||||
| GREGG A BOSECKER | 329-46-0791 | April 28, 1951 | April 18, 1993 | 41 years | FL | 34997 (Stuart, Martin County) | ||||
| MERCEDES D BOSECKER | 347-26-6485 | December 10, 1934 | February 5, 1994 | 59 years | IL | 61614 (Peoria, Peoria County) | ||||
| JUANITA E BOSECKER | 305-14-3758 | October 16, 1910 | August 15, 1994 | 83 years | MO | 63044 (Bridgeton, St. Louis County) | ||||
| ALBERT A BOSECKER | 326-10-6218 | October 11, 1915 | February 22, 1995 | 79 years | IL | 61068 (Rochelle, Ogle County) | ||||
| LOUIS C BOSECKER | 317-07-4888 | October 4, 1898 | April 16, 1995 | 96 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
| ERVIN BOSECKER | 306-07-4087 | January 24, 1911 | April 3, 1996 | 85 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| WALTER V BOSECKER | 299-05-7461 | September 3, 1901 | January 14, 1997 | 95 years | OH | 43613 (Toledo, Lucas County) | ||||
| MARGARET B BOSECKER | 322-20-4568 | October 15, 1923 | March 31, 1997 | 73 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| WALTER F BOSECKER | 311-12-0663 | October 11, 1907 | February 24, 1998 | 90 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| RUTH BOSECKER | 401-32-9037 | May 23, 1928 | May 15, 1998 | 69 years | KY | 42459 (Sturgis, Union County) | ||||
| ALMA L BOSECKER | 304-50-5639 | April 4, 1904 | June 25, 1999 | 95 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
| CARL D BOSECKER | 309-44-5395 | October 15, 1942 | July 25, 1999 | 56 years | ||||||
| DOLA H BOSECKER | 351-36-3087 | April 6, 1945 | January 4, 2000 | 54 years | IL | 62990 (Thebes, Alexander County) | ||||
| IVA M BOSECKER | 318-14-8123 | October 11, 1907 | June 5, 2000 | 92 years | FL | 34957 (Jensen Beach, Martin County) | ||||
| EDNA J BOSECKER | 327-44-7851 | September 30, 1912 | November 6, 2000 | 88 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| H C BOSECKER | 317-07-7208 | August 8, 1914 | December 12, 2000 | 86 years | IN | 47713 (Evansville, Vanderburgh County) | ||||
| KELLY R BOSECKER | 315-62-8786 | July 14, 1966 | March 6, 2002 | 35 years | ||||||
| CLYDA J BOSECKER | 440-44-3920 | August 16, 1914 | July 5, 2002 | 87 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| HENRY L BOSECKER | 479-20-0991 | April 14, 1926 | November 9, 2004 | 78 years | CA | 95008 (Campbell, Modoc County) | ||||
| JANICE T BOSECKER | 025-42-2447 | June 2, 1953 | January 9, 2005 | 51 years | MA | 02359 (Pembroke, Plymouth County) | ||||
| MARGIE F BOSECKER | 318-36-0627 | September 22, 1924 | January 15, 2005 | 80 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| ROSEMARY L BOSECKER | 314-14-0346 | July 18, 1922 | March 4, 2006 | 83 years | IN | 47720 (Evansville, Vanderburgh County) | ||||
| BRADD R BOSECKER | 348-48-5867 | August 10, 1953 | October 26, 2006 | 53 years | ||||||
| LORETTA V BOSECKER | 309-24-6850 | April 25, 1913 | November 21, 2006 | 93 years | IN | 47720 (Evansville, Vanderburgh County) | ||||
| MARGARETTE C BOSECKER | 259-24-3286 | August 21, 1918 | March 1, 2008 | 89 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
| BEULAH M BOSECKER | 357-16-3476 | April 28, 1923 | November 25, 2008 | 85 years | IL | 62924 (De Soto, Jackson County) | ||||
| BARBARA JO BOSECKER | 330-36-3462 | March 24, 1943 | April 1, 2009 | 66 years | IL | 62863 (Mount Carmel, Wabash County) | ||||
| JUDITH A BOSECKER | 313-44-8052 | May 26, 1943 | May 7, 2009 | 65 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOSECKER in year 2000: 0.001% (242 people). This puts this last name on the 74398th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

