BOSCO born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| BOSCO born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS BOSCO | 055-03-3322 | October 15, 1908 | October 1, 1969 | 60 years | ||||||
| ASUNTO BOSCO | 093-20-4729 | October 20, 1908 | August 1, 1975 | 66 years | NY | 14901 (Elmira, Chemung County) | ||||
| PHILIP BOSCO | 097-28-0346 | March 1, 1908 | June 1, 1976 | 68 years | NY | 10960 (Nyack, Rockland County) | ||||
| ANNA BOSCO | 118-20-4439 | January 1, 1908 | July 1, 1978 | 70 years | 10458 | |||||
| VINCENZO BOSCO | 043-50-9982 | August 7, 1908 | May 1, 1982 | 73 years | ||||||
| GIACOMO BOSCO | 035-01-7966 | September 7, 1908 | August 1, 1982 | 73 years | RI | 02909 (Providence, Providence County) | ||||
| SUSIE BOSCO | 147-05-0871 | January 13, 1908 | June 1, 1985 | 77 years | 08326 | 08326 | ||||
| GASPARE BOSCO | 080-54-0657 | October 3, 1908 | October 1, 1985 | 76 years | 11379 | |||||
| FRANCES BOSCO | 071-28-1830 | April 9, 1908 | April 20, 1988 | 80 years | ||||||
| LENA M BOSCO | 198-46-7368 | May 6, 1908 | January 11, 1989 | 80 years | ||||||
| JOSEPHINE BOSCO | 114-14-0293 | July 2, 1908 | March 8, 1989 | 80 years | ||||||
| VICTORIA J BOSCO | 339-28-9207 | March 26, 1908 | November 1, 1989 | 81 years | ||||||
| LUCY BOSCO | 067-05-2499 | October 28, 1908 | January 20, 1990 | 81 years | 10461 | |||||
| GIOVANNA R BOSCO | 084-05-7815 | June 25, 1908 | May 9, 1990 | 81 years | ||||||
| SAM J BOSCO | 505-07-7017 | October 2, 1908 | October 28, 1990 | 82 years | NE | 68108 (Omaha, Douglas County) | ||||
| ANNA BOSCO | 113-09-3709 | October 3, 1908 | February 16, 1992 | 83 years | 11105 | |||||
| DORA BOSCO | 460-07-3571 | May 24, 1908 | January 27, 1994 | 85 years | TX | 77002 (Houston, Harris County) | ||||
| JEAN F BOSCO | 112-28-2007 | July 20, 1908 | September 22, 1995 | 87 years | 10466 | |||||
| CHARLES J BOSCO | 292-30-4172 | January 18, 1908 | May 13, 1996 | 88 years | OH | 43920 (East Liverpool, Columbiana County) | ||||
| BERNICE I BOSCO | 571-10-2846 | September 24, 1908 | February 16, 1999 | 90 years | 91344 | |||||
| ROSE M BOSCO | 050-52-8009 | August 3, 1908 | October 23, 1999 | 91 years | 10306 | |||||
| DOROTHY BOSCO | 283-09-6444 | January 29, 1908 | December 10, 2001 | 93 years | OH | 44119 (Cleveland, Cuyahoga County) | ||||
| MARIA BOSCO | 067-32-7142 | August 28, 1908 | October 5, 2002 | 94 years | NY | 11717 (Brentwood, Suffolk County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOSCO increased from 0.001% in 1990 to 0.002% (4505 people) in year 2000. Last name BOSCO moved from 8856th to 6879th place on the most common names list in the USA
- Other people with last name BOSCO:
- BOSCO born in 1910
- BOSCO born in 1923
- BOSCO born in 1913
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

