BONNEY: CHARLES, JOE, DENZEL - Colorado - people search, genealogy, find deceased relatives and locate ancestors
| BONNEY: CHARLES, JOE, DENZEL - Colorado - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIS L BONNEY | 541-12-9176 | June 17, 1877 | July 15, 1966 | 89 years | CO | 80211 (Denver, Denver County) | ||||
| MAUDE BONNEY | 560-14-7748 | August 28, 1899 | December 1, 1967 | 68 years | CO | 80218 (Denver, Denver County) | ||||
| OLIVER BONNEY | 523-42-2697 | April 24, 1902 | July 1, 1972 | 70 years | CO | 81005 (Pueblo, Pueblo County) | ||||
| DENZEL BONNEY | 323-09-5694 | November 9, 1902 | March 1, 1974 | 71 years | CO | 80537 (Campion, Larimer County) | ||||
| JOHN BONNEY | 522-09-2379 | February 16, 1893 | October 1, 1974 | 81 years | CO | 80906 (Colorado Springs, El Paso County) | ||||
| HAROLD BONNEY | 523-03-4342 | July 4, 1906 | November 1, 1974 | 68 years | CO | 80120 (Littleton, Arapahoe County) | ||||
| IRENE BONNEY | 523-52-5384 | June 16, 1906 | November 1, 1974 | 68 years | CO | 80022 (Commerce City, Adams County) | ||||
| FANCHON BONNEY | 523-07-1832 | July 4, 1904 | August 1, 1980 | 76 years | CO | 80401 (Golden, Jefferson County) | 01746 (Holliston, Middlesex County) | |||
| ALBERT BONNEY | 521-28-5811 | August 19, 1923 | January 1, 1983 | 59 years | CO | 80236 (Denver, Denver County) | 80236 (Denver, Denver County) | |||
| WALTER BONNEY | 700-12-0326 | January 21, 1898 | December 1, 1983 | 85 years | CO | 81501 (Grand Junction, Mesa County) | ||||
| EDWARD BONNEY | 524-54-8144 | December 19, 1944 | December 1, 1984 | 39 years | CO | 80204 (Denver, Denver County) | ||||
| BRIGIDO BONNEY | 525-22-8349 | February 23, 1912 | January 27, 1987 | 74 years | CO | 81001 (Pueblo, Pueblo County) | ||||
| ANNA BONNEY | 522-96-1949 | February 14, 1895 | March 1, 1987 | 92 years | CO | 81212 (Canon City, Fremont County) | ||||
| JOE BONNEY | 524-62-9430 | July 29, 1946 | July 1, 1987 | 40 years | CO | 81001 (Pueblo, Pueblo County) | ||||
| DORO K BONNEY | 522-20-0448 | October 7, 1907 | March 3, 1988 | 80 years | CO | 80215 (Denver, Denver County) | ||||
| CHARLES BONNEY | 452-07-5231 | April 16, 1914 | September 23, 1989 | 75 years | CO | 81503 (Grand Junction, Mesa County) | ||||
| LOIS A BONNEY | 481-52-2848 | December 12, 1912 | December 31, 1989 | 77 years | CO | 80501 (Longmont, Boulder County) | ||||
| SIMONA BONNEY | 520-26-1244 | September 2, 1927 | January 22, 1991 | 63 years | CO | 80229 (Denver, Denver County) | ||||
| VELITA M BONNEY | 506-16-2591 | January 16, 1918 | November 6, 1993 | 75 years | CO | 80002 (Arvada, Jefferson County) | ||||
| JOSEPH A BONNEY | 521-01-1550 | March 18, 1910 | April 1, 1995 | 85 years | CO | 81201 (Salida, Chaffee County) | ||||
| JOE C BONNEY | 525-32-2015 | August 3, 1913 | June 18, 1995 | 81 years | CO | 81101 (Alamosa, Alamosa County) | ||||
| MYRLE D BONNEY | 523-52-4934 | September 5, 1907 | May 12, 1996 | 88 years | CO | 80302 (Boulder, Boulder County) | ||||
| CHARLES H BONNEY | 510-01-8982 | May 24, 1913 | January 6, 1997 | 83 years | CO | 80033 (Wheat Ridge, Jefferson County) | ||||
| RICHARD G BONNEY | 484-38-3222 | August 15, 1931 | September 11, 1997 | 66 years | CO | 80011 (Aurora, Adams County) | ||||
| WILMA B BONNEY | 521-54-0195 | November 15, 1913 | May 24, 1998 | 84 years | CO | 81201 (Salida, Chaffee County) | ||||
| IDA R BONNEY | 521-24-2685 | May 28, 1904 | June 22, 1998 | 94 years | CO | 80217 (Denver, Denver County) | ||||
| FLOYD A BONNEY | 482-44-9026 | June 8, 1904 | August 3, 1998 | 94 years | CO | 81428 (Paonia, Delta County) | ||||
| MABEL A BONNEY | 523-72-4569 | February 26, 1910 | April 8, 1999 | 89 years | CO | 80222 (Denver, Denver County) | ||||
| MARIA S BONNEY | 585-58-6168 | May 24, 1951 | February 27, 2001 | 49 years | CO | 80229 (Denver, Denver County) | ||||
| MERL E BONNEY | 540-40-0898 | October 26, 1902 | May 29, 2001 | 98 years | CO | 80301 (Boulder, Boulder County) | ||||
| MARIE H BONNEY | 521-32-5766 | December 5, 1915 | April 25, 2008 | 92 years | CO | 80525 (Fort Collins, Larimer County) | 85716 (Tucson, Pima County) | |||
| DENZEL R BONNEY | 483-48-9489 | September 9, 1941 | January 17, 2009 | 67 years | CO | 80503 (Longmont, Boulder County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BONNEY in year 2000: 0.002% (4419 people). This puts this last name on the 5837th place on the most common names list in the USA
- Other people with last name BONNEY:
- BONNEY: ARTHUR, EUGENE, DAVID - Missouri
- BONNEY: EVA, GEORGE, ANNIE - Virginia
- BONNEY: CHARLES, ORA, HERBERT - Texas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

