BOHN born in 1922 - people search, genealogy, find deceased relatives and locate ancestors
| BOHN born in 1922 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CATHERINE BOHN | 527-36-6234 | March 9, 1922 | January 1, 1971 | 48 years | ||||||
| NORMAN BOHN | 476-12-0654 | July 24, 1922 | May 1, 1975 | 52 years | ||||||
| HOWARD BOHN | 565-20-1092 | September 27, 1922 | April 1, 1976 | 53 years | UT | 84403 (Ogden, Weber County) | ||||
| MELVIN BOHN | 507-14-6553 | February 12, 1922 | December 1, 1976 | 54 years | NE | 68701 (Norfolk, Madison County) | ||||
| EMMA BOHN | 399-14-7804 | January 18, 1922 | August 1, 1978 | 56 years | WI | 54301 (Green Bay, Brown County) | 54302 (Green Bay, Brown County) | |||
| HOWARD BOHN | 100-18-9778 | December 28, 1922 | August 1, 1979 | 56 years | NY | 11715 (Blue Point, Suffolk County) | ||||
| NICK BOHN | 376-26-2375 | June 22, 1922 | February 1, 1980 | 57 years | CA | 95695 (Woodland, Yolo County) | ||||
| DONALD BOHN | 529-14-9490 | August 23, 1922 | August 1, 1980 | 57 years | UT | 84601 (Provo, Utah County) | ||||
| ALFRED BOHN | 342-12-0112 | April 27, 1922 | June 1, 1983 | 61 years | IL | 61107 (Rockford, Winnebago County) | ||||
| PETER BOHN | 335-12-3152 | June 17, 1922 | January 1, 1984 | 61 years | IL | 60435 (Joliet, Will County) | 60194 (Schaumburg, Cook County) | |||
| DORIS C BOHN | 295-16-1361 | November 10, 1922 | May 13, 1990 | 67 years | ||||||
| EVELYN BOHN | 388-32-8663 | April 24, 1922 | November 18, 1991 | 69 years | WI | 54531 (Hazelhurst, Oneida County) | ||||
| SARAH J BOHN | 058-32-3778 | June 3, 1922 | October 19, 1992 | 70 years | NY | 14228 (Buffalo, Erie County) | ||||
| MARGE F BOHN | 329-16-5994 | July 31, 1922 | February 14, 1994 | 71 years | FL | 33351 (Fort Lauderdale, Broward County) | ||||
| EMMA D BOHN | 182-14-7427 | March 3, 1922 | December 28, 1994 | 72 years | 16116 | |||||
| NANCY R BOHN | 166-16-7785 | October 15, 1922 | December 18, 1999 | 77 years | 18701 | |||||
| KENNETH O BOHN | 501-05-6157 | April 24, 1922 | June 4, 2000 | 78 years | MN | 55372 (Prior Lake, Scott County) | ||||
| LEE BOHN | 401-24-7091 | January 2, 1922 | October 24, 2000 | 78 years | 10467 | |||||
| NANNIE E BOHN | 464-32-0644 | August 31, 1922 | January 28, 2001 | 78 years | 76632 | |||||
| BERTSYLE E BOHN | 235-20-4003 | June 4, 1922 | October 10, 2001 | 79 years | WV | 26301 (Clarksburg, Harrison County) | ||||
| LUCIANA BOHN | 351-24-3921 | April 17, 1922 | October 26, 2001 | 79 years | CA | 92118 (Coronado, San Diego County) | ||||
| NORA BOHN | 300-14-4710 | February 11, 1922 | November 10, 2003 | 81 years | OH | 44125 (Cleveland, Cuyahoga County) | 44116 (Rocky River, Cuyahoga County) | |||
| JOYCE MARGARET BOHN | 474-16-1931 | October 30, 1922 | March 25, 2005 | 82 years | MN | 55042 (Lake Elmo, Washington County) | ||||
| EMMA M BOHN | 025-12-7274 | March 12, 1922 | November 24, 2005 | 83 years | 02126 | |||||
| GRACE L BOHN | 192-14-5541 | April 15, 1922 | December 30, 2005 | 83 years | PA | 17025 (Enola, Cumberland County) | ||||
| ELLA P BOHN | 321-20-4936 | October 4, 1922 | October 5, 2006 | 84 years | AR | 72088 (Fairfield Bay, Van Buren County) | ||||
| FLORENCE I BOHN | 189-18-1894 | November 3, 1922 | November 20, 2006 | 84 years | PA | 19152 (Philadelphia, Philadelphia County) | 19111 (Philadelphia, Philadelphia County) | |||
| VIRGINIA F BOHN | 362-28-2801 | December 8, 1922 | December 21, 2006 | 84 years | MI | 48315 (Utica, Macomb County) | ||||
| CONSTANCE C BOHN | 436-32-8227 | November 6, 1922 | February 8, 2007 | 84 years | SD | 57301 (Mitchell, Davison County) | 70124 (New Orleans, Orleans County) | |||
| ADELINE M BOHN | 513-14-1070 | March 15, 1922 | December 20, 2007 | 85 years | 63945 | 64470 (Mound City, Holt County) | ||||
| GUNTER M BOHN | 575-46-9007 | January 24, 1922 | July 9, 2009 | 87 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOHN in year 2000: 0.003% (9397 people). This puts this last name on the 4077th place on the most common names list in the USA
- Other people with last name BOHN:
- BOHN born in 1912
- BOHN born in 1910
- BOHN born in 1911
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

