BODE born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| BODE born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARTHUR BODE | 568-10-7558 | July 23, 1908 | October 1, 1968 | 60 years | ||||||
| CATHERINE BODE | 215-46-9399 | September 20, 1908 | August 1, 1977 | 68 years | MD | 21236 (Overlea, Baltimore County) | ||||
| CARL BODE | 514-05-0894 | June 15, 1908 | July 1, 1981 | 73 years | KS | 67634 (Dorrance, Russell County) | 67490 (Wilson, Ellsworth County) | |||
| AILI BODE | 364-07-9892 | March 25, 1908 | September 1, 1982 | 74 years | MI | 48150 (Livonia, Wayne County) | ||||
| JOSEPH BODE | 324-03-1199 | July 30, 1908 | November 1, 1982 | 74 years | IL | 60641 (Chicago, Cook County) | ||||
| HARRY BODE | 468-16-5242 | May 13, 1908 | April 1, 1985 | 76 years | GA | 30030 (Decatur, DeKalb County) | ||||
| TED BODE | 475-12-2934 | May 3, 1908 | May 1, 1985 | 76 years | MN | 56121 (Ceylon, Martin County) | ||||
| EDNA BODE | 477-34-4059 | August 8, 1908 | May 1, 1987 | 78 years | MN | 56074 (Nicollet, Nicollet County) | ||||
| CHARLOTTE BODE | 063-16-7227 | March 16, 1908 | August 11, 1989 | 81 years | 10305 | |||||
| MARGARET D BODE | 317-14-8212 | March 22, 1908 | June 25, 1990 | 82 years | ||||||
| ALFRED W BODE | 469-40-9678 | October 14, 1908 | August 6, 1990 | 81 years | ||||||
| ELLEN BODE | 125-30-7320 | April 13, 1908 | January 27, 1991 | 82 years | ||||||
| ELISABETH BODE | 335-14-0825 | March 26, 1908 | September 20, 1991 | 83 years | ||||||
| ELSIE F BODE | 546-25-9378 | April 18, 1908 | January 28, 1992 | 83 years | CA | 92110 (San Diego, San Diego County) | ||||
| ERWIN F BODE | 460-12-3380 | October 2, 1908 | January 31, 1992 | 83 years | ||||||
| GRACE E BODE | 270-54-8486 | September 4, 1908 | January 1, 1993 | 84 years | OH | 45220 (Cincinnati, Hamilton County) | ||||
| EDWARD H BODE | 054-01-1433 | July 15, 1908 | July 16, 1996 | 88 years | 11368 | |||||
| MARGARET J BODE | 409-36-2610 | January 28, 1908 | September 14, 1996 | 88 years | CA | 92661 (Newport Beach, Orange County) | ||||
| JEAN BODE | 129-34-6320 | July 24, 1908 | January 6, 1997 | 88 years | 11421 | |||||
| MADIE BODE | 466-54-0911 | August 17, 1908 | July 13, 1999 | 90 years | TX | 78130 (New Braunfels, Comal County) | ||||
| RUBY A BODE | 461-10-7185 | January 8, 1908 | November 1, 1999 | 91 years | TX | 78749 (Austin, Travis County) | 78028 (Kerrville, Kerr County) | |||
| BARBARA BODE | 126-18-6305 | July 15, 1908 | December 10, 1999 | 91 years | 08060 | |||||
| JOSEPH F BODE | 060-07-8237 | December 19, 1908 | June 1, 2000 | 91 years | 11103 | |||||
| DELLA L BODE | 074-40-0169 | July 26, 1908 | August 2, 2000 | 92 years | ||||||
| S BODE | 265-50-4157 | August 30, 1908 | November 21, 2000 | 92 years | MI | 49455 (Shelby, Macomb County) | ||||
| FERN A BODE | 281-46-3262 | February 6, 1908 | October 14, 2001 | 93 years | OH | 44680 (Strasburg, Tuscarawas County) | ||||
| ADELINE M BODE | 469-78-2904 | October 29, 1908 | January 14, 2004 | 95 years | MN | 56401 (Brainerd, Crow Wing County) | ||||
| SELMA BODE | 502-20-6406 | April 3, 1908 | September 10, 2004 | 96 years | ND | 58270 (Park River, Walsh County) | 58237 (Grafton, Walsh County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BODE in year 2000: 0.002% (5935 people). This puts this last name on the 5103rd place on the most common names list in the USA
- Other people with last name BODE:
- BODE born in 1920
- BODE born in 1904
- BODE born in 1894
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

