BOCK born in 1906 - people search, genealogy, find deceased relatives and locate ancestors
| BOCK born in 1906 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SAM BOCK | 523-10-3495 | December 18, 1906 | May 1, 1953 | 46 years | ||||||
| ALFRED BOCK | 062-07-0470 | March 2, 1906 | August 1, 1953 | 47 years | ||||||
| EUGENE BOCK | 489-09-1510 | March 6, 1906 | April 1, 1960 | 54 years | ||||||
| EDWIN BOCK | 487-07-7955 | November 18, 1906 | December 1, 1964 | 58 years | ||||||
| SAUL BOCK | 101-10-9013 | November 15, 1906 | December 1, 1964 | 58 years | ||||||
| GEORGE BOCK | 359-03-9195 | January 18, 1906 | August 1, 1965 | 59 years | ||||||
| AUGUST BOCK | 074-28-6265 | June 28, 1906 | September 1, 1965 | 59 years | ||||||
| WILLIAM BOCK | 538-10-2372 | November 5, 1906 | March 1, 1968 | 61 years | ||||||
| ANNABELLE BOCK | 096-07-2694 | May 3, 1906 | August 1, 1969 | 63 years | 10452 | |||||
| MICHAEL BOCK | 312-09-5160 | August 19, 1906 | October 1, 1969 | 63 years | IL | 60477 (Tinley Park, Cook County) | ||||
| WILLIAM BOCK | 140-09-9187 | April 30, 1906 | June 1, 1971 | 65 years | NJ | 07305 (Jersey City, Hudson County) | ||||
| HELMUTH BOCK | 392-30-9251 | August 24, 1906 | October 1, 1971 | 65 years | WI | 53081 (Sheboygan, Sheboygan County) | ||||
| JULIA BOCK | 520-40-2321 | November 7, 1906 | December 1, 1971 | 65 years | WY | 82723 (Osage, Weston County) | ||||
| THELMA BOCK | 533-05-7755 | December 8, 1906 | April 1, 1973 | 66 years | WA | 98501 (Olympia, Thurston County) | ||||
| THOMAS BOCK | 487-05-4297 | September 10, 1906 | March 1, 1974 | 67 years | MO | 64050 (Independence, Jackson County) | ||||
| MICHAEL BOCK | 175-05-8977 | November 6, 1906 | February 1, 1975 | 68 years | PA | 15145 (Turtle Creek, Allegheny County) | ||||
| WILLIAM BOCK | 492-42-0029 | December 28, 1906 | March 1, 1975 | 68 years | 63748 | |||||
| MARGUERIT BOCK | 349-30-3044 | February 3, 1906 | November 1, 1976 | 70 years | IL | 60641 (Chicago, Cook County) | ||||
| WILMER BOCK | 481-12-7918 | November 25, 1906 | March 1, 1977 | 70 years | IA | 52060 (Maquoketa, Jackson County) | ||||
| JOHN BOCK | 115-14-7058 | September 12, 1906 | March 1, 1977 | 70 years | NY | 13488 (Westford, Otsego County) | 12197 (Worcester, Otsego County) | |||
| MARION BOCK | 128-05-7770 | July 11, 1906 | April 1, 1977 | 70 years | NY | 14611 (Rochester, Monroe County) | 14611 (Rochester, Monroe County) | |||
| LELA BOCK | 479-24-8182 | July 27, 1906 | September 1, 1977 | 71 years | CA | 95821 (Sacramento, Sacramento County) | 92821 (Brea, Orange County) | |||
| BERNARD BOCK | 100-07-4234 | April 14, 1906 | March 1, 1978 | 71 years | 33710 | 11227 | ||||
| ERICH BOCK | 089-10-1157 | November 27, 1906 | April 1, 1978 | 71 years | 32748 | 32748 | ||||
| WILLIAM BOCK | 109-07-3311 | September 26, 1906 | August 1, 1978 | 71 years | IN | 46030 (Arcadia, Hamilton County) | ||||
| MARY BOCK | 323-22-5975 | July 5, 1906 | November 1, 1978 | 72 years | IL | 60540 (Naperville, DuPage County) | 60540 (Naperville, DuPage County) | |||
| GUILFORD BOCK | 319-01-3577 | August 7, 1906 | February 1, 1979 | 72 years | CA | 94595 (Walnut Creek, Contra Costa County) | 94549 (Lafayette, Contra Costa County) | |||
| IRENE BOCK | 480-10-0432 | September 22, 1906 | March 1, 1979 | 72 years | 33528 | 33528 | ||||
| CHESTER BOCK | 367-01-7527 | December 30, 1906 | March 1, 1979 | 72 years | MI | 48420 (Clio, Genesee County) | 48420 (Clio, Genesee County) | |||
| IRENE BOCK | 283-07-0699 | September 30, 1906 | June 1, 1979 | 72 years | OH | 44857 (Norwalk, Huron County) | 44857 (Norwalk, Huron County) | |||
| EDGAR H BOCK | 555-48-7811 | June 2, 1906 | June 2, 1979 | 73 years | ||||||
| LAWRENCE BOCK | 488-07-3899 | December 29, 1906 | October 1, 1979 | 72 years | 63103 | 63117 (Richmond Heights, St. Louis County) | ||||
| LEO BOCK | 093-10-0450 | November 9, 1906 | May 1, 1980 | 73 years | FL | 33009 (Hallandale) | ||||
| EDNA BOCK | 084-10-6802 | April 1, 1906 | September 1, 1980 | 74 years | 11421 | 11421 | ||||
| JEAN BOCK | 561-38-7378 | April 26, 1906 | September 1, 1980 | 74 years | TX | 78731 (Austin, Travis County) | ||||
| THEODORE BOCK | 490-05-6403 | January 29, 1906 | November 1, 1980 | 74 years | IL | 60481 (Lakewood Shores, Will County) | 60481 (Lakewood Shores, Will County) | |||
| AUSTIN BOCK | 073-09-0487 | February 19, 1906 | January 1, 1981 | 74 years | NY | 14616 (Rochester, Monroe County) | ||||
| MARGARETE BOCK | 341-28-4697 | September 16, 1906 | February 1, 1981 | 74 years | ||||||
| ALICE BOCK | 471-05-4810 | June 9, 1906 | February 1, 1981 | 74 years | 55104 | 55101 | ||||
| EMELYN BOCK | 535-24-0612 | March 10, 1906 | March 1, 1981 | 74 years | WA | 99301 (Pasco, Franklin County) | 99301 (Pasco, Franklin County) | |||
| GLADYS BOCK | 390-34-6636 | April 6, 1906 | April 1, 1981 | 74 years | WI | 54880 (Superior, Douglas County) | 54880 (Superior, Douglas County) | |||
| AVIS BOCK | 109-14-5031 | September 8, 1906 | January 1, 1982 | 75 years | 11433 | |||||
| SANFORD BOCK | 060-22-7753 | September 7, 1906 | April 1, 1982 | 75 years | 33507 | |||||
| MABEL BOCK | 487-28-4876 | October 19, 1906 | July 1, 1982 | 75 years | IL | 60481 (Lakewood Shores, Will County) | ||||
| LORENZ BOCK | 505-68-6282 | May 24, 1906 | December 1, 1982 | 76 years | NE | 68370 (Hebron, Thayer County) | ||||
| JOHN BOCK | 352-14-1845 | December 10, 1906 | October 1, 1983 | 76 years | IL | 62808 (Ashley, Washington County) | ||||
| FRANCES BOCK | 305-16-0576 | July 17, 1906 | November 1, 1983 | 77 years | IN | 47501 (Washington, Daviess County) | ||||
| IRENE BOCK | 366-68-5908 | November 20, 1906 | December 1, 1983 | 77 years | MI | 48706 (Bay City, Bay County) | ||||
| AGNES BOCK | 483-52-9634 | June 3, 1906 | December 1, 1983 | 77 years | NE | 68008 (Blair, Washington County) | ||||
| JOHN BOCK | 488-09-3062 | July 13, 1906 | May 1, 1984 | 77 years | 63118 | |||||
| JUANA BOCK | 266-84-7369 | March 8, 1906 | January 1, 1985 | 78 years | FL | 33138 (El Portal, Miami-Dade County) | ||||
| EBBA BOCK | 290-01-8675 | January 7, 1906 | March 1, 1985 | 79 years | OH | 43612 (Toledo, Lucas County) | ||||
| MIKE BOCK | 131-01-4158 | October 23, 1906 | June 1, 1985 | 78 years | PA | 18519 (Dickson City, Lackawanna County) | ||||
| JOHN BOCK | 472-42-3457 | July 27, 1906 | September 1, 1985 | 79 years | MN | 56360 (Osakis, Douglas County) | 56360 (Osakis, Douglas County) | |||
| GARNETT BOCK | 235-03-0453 | July 12, 1906 | October 1, 1985 | 79 years | GA | 30344 (Atlanta, Fulton County) | ||||
| SAMUEL BOCK | 160-18-7136 | January 3, 1906 | February 1, 1986 | 80 years | 17221 | |||||
| THOMAS BOCK | 063-03-2939 | March 24, 1906 | March 1, 1986 | 79 years | NY | 10598 (Yorktown Heights, Westchester County) | ||||
| BERTHA BOCK | 524-32-7750 | July 24, 1906 | August 1, 1986 | 80 years | MO | 65453 (Cuba, Crawford County) | ||||
| WILLIAM BOCK | 371-10-8376 | March 22, 1906 | November 1, 1986 | 80 years | IL | 60641 (Chicago, Cook County) | ||||
| STEPHEN BOCK | 134-09-2933 | February 2, 1906 | November 1, 1986 | 80 years | NY | 13903 (Binghamton, Broome County) | ||||
| ANNE BOCK | 428-01-3690 | February 13, 1906 | March 1, 1987 | 81 years | FL | 33629 (Tampa, Hillsborough County) | 33609 (Tampa, Hillsborough County) | |||
| AMELIA BOCK | 165-44-6230 | September 26, 1906 | December 1, 1987 | 81 years | PA | 15132 (McKeesport, Allegheny County) | ||||
| HARVEY A BOCK | 471-42-0416 | September 11, 1906 | August 29, 1988 | 81 years | IA | 50579 (Rockwell City, Calhoun County) | ||||
| ETHEL L BOCK | 308-64-7268 | July 12, 1906 | November 18, 1988 | 82 years | ||||||
| VIVIAN BOCK | 110-18-7597 | August 6, 1906 | December 20, 1988 | 82 years | ||||||
| CLARENCE H BOCK | 386-05-3974 | February 7, 1906 | December 25, 1988 | 82 years | MI | 48239 (Redford, Wayne County) | ||||
| IRENE M BOCK | 346-18-4013 | April 18, 1906 | January 30, 1989 | 82 years | IL | 60103 (Bartlett, Cook County) | ||||
| NORMAN L BOCK | 070-10-0222 | February 27, 1906 | February 26, 1989 | 82 years | CA | 94040 (Mountain View, Santa Clara County) | ||||
| MARY C BOCK | 071-22-9336 | June 28, 1906 | April 29, 1989 | 82 years | 32769 | |||||
| WILLIAM BOCK | 096-05-9836 | January 5, 1906 | August 22, 1989 | 83 years | ||||||
| MARIAN G BOCK | 331-09-5816 | June 26, 1906 | August 30, 1989 | 83 years | IL | 61938 (Mattoon, Coles County) | ||||
| WERNER H BOCK | 470-14-1370 | August 12, 1906 | December 29, 1989 | 83 years | ||||||
| ERWIN BOCK | 096-03-3840 | December 24, 1906 | January 27, 1990 | 83 years | 11377 | |||||
| LAWRENCE P BOCK | 055-18-8783 | October 6, 1906 | May 23, 1990 | 83 years | CA | 90066 (Los Angeles, Los Angeles County) | ||||
| KURT BOCK | 089-24-0845 | May 4, 1906 | May 28, 1990 | 84 years | 11415 | |||||
| CARRIE E BOCK | 564-20-3341 | August 30, 1906 | September 6, 1990 | 84 years | CA | 93727 (Fresno, Fresno County) | ||||
| E E BOCK | 188-16-6056 | March 2, 1906 | January 15, 1991 | 84 years | ||||||
| VICTORIA BOCK | 066-01-8936 | June 21, 1906 | November 1, 1991 | 85 years | FL | 33426 (Boynton Beach, Palm Beach County) | ||||
| MARIE BOCK | 117-28-0051 | May 18, 1906 | November 28, 1991 | 85 years | ||||||
| CLEMENT W BOCK | 294-22-7911 | October 2, 1906 | February 16, 1992 | 85 years | ||||||
| LENA R BOCK | 574-03-4168 | October 5, 1906 | May 1, 1992 | 85 years | WA | 98272 (Monroe, Snohomish County) | ||||
| ALTHEA L BOCK | 302-20-5680 | October 10, 1906 | October 1, 1992 | 85 years | OH | 45344 (New Carlisle, Clark County) | ||||
| GERTRUDE BOCK | 151-05-9824 | November 19, 1906 | January 1, 1993 | 86 years | NJ | 07013 (Clifton, Passaic County) | 07013 (Clifton, Passaic County) | |||
| LLOYD R BOCK | 468-10-8333 | July 21, 1906 | February 11, 1993 | 86 years | IA | 50312 (Des Moines, Polk County) | ||||
| WILLIAM R BOCK | 159-03-3884 | March 30, 1906 | April 28, 1993 | 87 years | PA | 19124 (Philadelphia, Philadelphia County) | ||||
| MERRILL C BOCK | 313-10-7529 | August 10, 1906 | March 13, 1994 | 87 years | IN | 46514 (Elkhart, Elkhart County) | ||||
| KATHRYN L BOCK | 549-72-0088 | December 24, 1906 | July 28, 1994 | 87 years | ||||||
| LYDIA BOCK | 088-32-1095 | October 28, 1906 | November 8, 1994 | 88 years | ||||||
| HERMAN C BOCK | 343-01-8860 | February 17, 1906 | December 23, 1994 | 88 years | PA | 17201 (Chambersburg, Franklin County) | ||||
| TILLIE BOCK | 091-26-3558 | September 15, 1906 | January 9, 1995 | 88 years | 11219 | |||||
| KATHLEEN M BOCK | 215-10-3143 | August 9, 1906 | April 6, 1995 | 88 years | CA | 92630 (Lake Forest, Orange County) | ||||
| HILDA BOCK | 328-36-0947 | June 14, 1906 | September 5, 1995 | 89 years | IL | 62656 (Lincoln, Logan County) | ||||
| MARGUERITE BOCK | 338-28-2446 | January 26, 1906 | March 5, 1996 | 90 years | IL | 60436 (Joliet, Will County) | ||||
| AGNES J BOCK | 491-22-4452 | September 7, 1906 | April 1, 1996 | 89 years | 64506 | 64506 | ||||
| IRENE BOCK | 399-34-5115 | August 4, 1906 | April 23, 1996 | 89 years | WI | 53083 (Sheboygan, Sheboygan County) | ||||
| ROSANNA BOCK | 388-36-1618 | March 17, 1906 | June 3, 1996 | 90 years | CA | 90250 (Hawthorne, Los Angeles County) | ||||
| BEULAH I BOCK | 364-40-6390 | May 19, 1906 | December 13, 1996 | 90 years | MI | 48933 (Lansing, Ingham County) | ||||
| ANGELINE E BOCK | 360-09-2771 | December 9, 1906 | February 6, 1997 | 90 years | FL | 33707 (Gulfport, Pinellas County) | ||||
| PEARL BOCK | 181-30-7504 | October 27, 1906 | September 13, 1997 | 90 years | PA | 18421 (Forest City, Susquehanna County) | 18421 (Forest City, Susquehanna County) | |||
| VICTORIA BOCK | 375-10-9752 | December 14, 1906 | October 31, 1997 | 90 years | MI | 48015 (Center Line, Macomb County) | 48015 (Center Line, Macomb County) | |||
| HILDGARD BOCK | 150-12-4331 | December 18, 1906 | February 27, 1998 | 91 years | PA | 19040 (Hatboro, Montgomery County) | ||||
| EVELYN M BOCK | 341-01-2653 | November 8, 1906 | November 16, 1998 | 92 years | WA | 98103 (Seattle, King County) | ||||
| LINA BOCK | 315-52-7314 | March 13, 1906 | January 10, 2000 | 93 years | MI | 48304 (Bloomfield Hills, Oakland County) | ||||
| HOWARD M BOCK | 195-07-4101 | July 17, 1906 | December 29, 2000 | 94 years | PA | 17043 (Lemoyne, Cumberland County) | ||||
| ANSELM M BOCK | 501-32-9873 | October 3, 1906 | February 8, 2001 | 94 years | ND | 58701 (Minot, Ward County) | ||||
| CATHARINE L BOCK | 490-52-7829 | November 23, 1906 | March 9, 2004 | 97 years | MO | 63703 (Cape Girardeau, Cape Girardeau County) | ||||
| IRENE M BOCK | 188-12-3248 | November 9, 1906 | March 16, 2006 | 99 years | PA | 17101 (Harrisburg, Philadelphia County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOCK increased from 0.004% in 1990 to 0.005% (13369 people) in year 2000. Last name BOCK moved from 3354th to 2476th place on the most common names list in the USA
- Other people with last name BOCK:
- BOCK born in 1904
- BOCK born in 1892
- BOCK born in 1898
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

