BLANCHETTE: CECILE, DAVID, AUGUSTE - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors
| BLANCHETTE: CECILE, DAVID, AUGUSTE - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AUGUSTE BLANCHETTE | 036-01-6100 | July 3, 1882 | February 1, 1966 | 83 years | RI | 02917 (Smithfield, Providence County) | ||||
| OLIVINE BLANCHETTE | 263-36-5784 | October 17, 1884 | October 1, 1966 | 81 years | RI | 02863 (Central Falls, Providence County) | ||||
| EMILIE BLANCHETTE | 038-05-6059 | March 4, 1894 | July 1, 1969 | 75 years | RI | 02860 (Pawtucket, Providence County) | ||||
| DINA BLANCHETTE | 036-01-8334 | July 8, 1888 | March 1, 1974 | 85 years | RI | 02863 (Central Falls, Providence County) | ||||
| LOUISE BLANCHETTE | 035-42-9227 | October 19, 1883 | August 1, 1974 | 90 years | RI | 02909 (Providence, Providence County) | ||||
| NAPOLEON BLANCHETTE | 035-14-5655 | November 4, 1894 | January 1, 1977 | 82 years | RI | 02907 (Providence, Providence County) | 02907 (Providence, Providence County) | |||
| EDWARD BLANCHETTE | 038-20-0708 | March 28, 1933 | June 1, 1977 | 44 years | RI | 02891 (Westerly, Washington County) | ||||
| LAURA BLANCHETTE | 039-18-9561 | April 18, 1892 | January 1, 1978 | 85 years | RI | 02864 (Cumberland, Providence County) | 02858 | |||
| GERARD BLANCHETTE | 039-26-9016 | July 8, 1943 | April 1, 1986 | 42 years | RI | 02920 (Cranston, Providence County) | ||||
| LILLIAN BLANCHETTE | 037-32-0630 | June 27, 1892 | August 1, 1987 | 95 years | RI | 02852 (North Kingstown, Washington County) | ||||
| JAY M BLANCHETTE | 038-32-6373 | May 23, 1952 | June 15, 1988 | 36 years | RI | 02891 (Westerly, Washington County) | ||||
| CECILE D BLANCHETTE | 039-14-1503 | April 24, 1930 | March 4, 1995 | 64 years | RI | 02920 (Cranston, Providence County) | ||||
| GERALD P BLANCHETTE | 039-38-7795 | January 8, 1958 | June 8, 1995 | 37 years | RI | 02863 (Central Falls, Providence County) | ||||
| JUDITH M BLANCHETTE | 035-28-2791 | November 30, 1941 | April 6, 1996 | 54 years | RI | 02889 (Warwick, Kent County) | ||||
| DAVID L BLANCHETTE | 023-38-0753 | June 25, 1950 | April 29, 1996 | 45 years | RI | 02878 (Tiverton, Newport County) | ||||
| JOHN D BLANCHETTE | 039-52-2218 | November 6, 1975 | June 12, 2001 | 25 years | RI | 02878 (Tiverton, Newport County) | ||||
| NANCY A BLANCHETTE | 038-44-9190 | May 27, 1959 | July 7, 2002 | 43 years | RI | 02852 (North Kingstown, Washington County) | ||||
| MAURICE H BLANCHETTE | 018-22-9304 | February 2, 1931 | May 2, 2003 | 72 years | RI | 02840 (Newport, Newport County) | ||||
| PETER A BLANCHETTE | 022-30-2356 | May 6, 1940 | November 6, 2004 | 64 years | RI | 02871 (Portsmouth, Newport County) | ||||
| NOREEN BLANCHETTE | 035-26-5142 | April 22, 1941 | May 20, 2009 | 68 years | RI | 02886 (Warwick, Kent County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BLANCHETTE decreased from 0.003% in 1990 to 0.002% (6284 people) in year 2000. Last name BLANCHETTE moved from 3774th to 5126th place on the most common names list in the USA
- Other people with last name BLANCHETTE:
- DONALD JOSEPH: WHITE, HENRY, MORGAN
- BLANCHETTE: DOROTHY, JOHN, EDMOND - California
- BLANCHETTE: ALBINA, ALICE, ALBERTINE - Connecticut
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

