BLACKWOOD born in 1900 - people search, genealogy, find deceased relatives and locate ancestors
| BLACKWOOD born in 1900 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LAWRENCE BLACKWOOD | 334-03-1458 | April 5, 1900 | January 1, 1964 | 63 years | ||||||
| THOMAS BLACKWOOD | 307-03-8775 | February 4, 1900 | January 1, 1964 | 63 years | ||||||
| OSCAR BLACKWOOD | 246-05-1836 | January 28, 1900 | September 1, 1964 | 64 years | ||||||
| JESSE BLACKWOOD | 519-01-9717 | November 2, 1900 | October 1, 1964 | 63 years | OR | 97230 (Portland, Multnomah County) | ||||
| NEIL BLACKWOOD | 036-05-4924 | June 1, 1900 | January 1, 1965 | 64 years | ||||||
| WILLIE BLACKWOOD | 247-09-7575 | August 3, 1900 | June 1, 1966 | 65 years | 29324 | |||||
| MEREDITH BLACKWOOD | 307-05-5119 | November 17, 1900 | October 1, 1966 | 65 years | AR | 72422 (Corning, Clay County) | ||||
| CLARENCE BLACKWOOD | 429-10-9931 | March 23, 1900 | May 1, 1967 | 67 years | AR | 71601 (Pine Bluff, Jefferson County) | ||||
| M BLACKWOOD | 013-22-2617 | October 24, 1900 | July 1, 1968 | 67 years | CA | 95692 (Wheatland, Yuba County) | ||||
| MINERVA BLACKWOOD | 432-50-3771 | June 19, 1900 | July 15, 1972 | 72 years | AR | 71845 (Lewisville, Lafayette County) | ||||
| OLLIE BLACKWOOD | 240-01-9055 | March 11, 1900 | October 1, 1972 | 72 years | NC | 27707 (Durham, Durham County) | ||||
| EDITH BLACKWOOD | 155-28-4715 | July 26, 1900 | August 1, 1974 | 74 years | 33494 | |||||
| LESTER BLACKWOOD | 004-14-7563 | April 18, 1900 | December 1, 1974 | 74 years | ME | 04666 (Pembroke, Washington County) | ||||
| MALINDA BLACKWOOD | 527-30-0091 | September 26, 1900 | February 1, 1975 | 74 years | OK | 73075 (Pauls Valley, Garvin County) | ||||
| OSCAR BLACKWOOD | 419-09-2737 | September 10, 1900 | June 1, 1975 | 74 years | AL | 35217 (Birmingham, Jefferson County) | ||||
| JULIA BLACKWOOD | 442-38-3750 | March 6, 1900 | March 1, 1977 | 76 years | OK | 74553 (Kiowa, Pittsburg County) | 74538 (Coalgate, Coal County) | |||
| NATHANIEL BLACKWOOD | 243-10-5991 | January 29, 1900 | February 1, 1979 | 79 years | NC | 28621 (Elkin, Surry County) | ||||
| JULIUS BLACKWOOD | 238-58-3482 | May 28, 1900 | August 1, 1979 | 79 years | NC | 28642 (Jonesville, Yadkin County) | ||||
| FLORA BLACKWOOD | 410-32-3630 | September 23, 1900 | February 1, 1980 | 79 years | CA | 94533 (Fairfield, Solano County) | ||||
| ARY BLACKWOOD | 072-20-5090 | April 25, 1900 | October 1, 1983 | 83 years | CA | 95126 (Buena Vista, Sonoma County) | ||||
| IRENE BLACKWOOD | 207-22-6462 | July 3, 1900 | May 1, 1984 | 83 years | ||||||
| ANDREW BLACKWOOD | 431-46-2386 | May 20, 1900 | November 1, 1984 | 84 years | AR | 72160 (Stuttgart, Arkansas County) | ||||
| SARAH BLACKWOOD | 053-22-9791 | November 16, 1900 | January 1, 1986 | 85 years | 10461 | |||||
| WILMA BLACKWOOD | 445-09-1930 | May 15, 1900 | August 1, 1987 | 87 years | NM | 87401 (Farmington, San Juan County) | ||||
| ALBERT J BLACKWOOD | 083-01-4261 | January 2, 1900 | April 13, 1988 | 88 years | 33942 | |||||
| NEVA BLACKWOOD | 516-54-7056 | August 21, 1900 | April 25, 1988 | 87 years | MT | 59523 (Chinook, Blaine County) | ||||
| MADELEINE N BLACKWOOD | 188-36-6280 | August 17, 1900 | January 14, 1990 | 89 years | RI | 02906 (Providence, Providence County) | ||||
| BESSIE A BLACKWOOD | 508-58-2139 | March 27, 1900 | April 3, 1990 | 90 years | NE | 68415 (Odell, Gage County) | ||||
| FLORA C BLACKWOOD | 381-30-0998 | June 23, 1900 | March 1, 1992 | 91 years | ||||||
| ROY M BLACKWOOD | 243-68-9803 | August 5, 1900 | February 26, 1994 | 93 years | NC | 27707 (Durham, Durham County) | ||||
| WILLIE B BLACKWOOD | 464-24-2459 | October 26, 1900 | May 31, 1997 | 96 years | AL | 35056 (Cullman, Cullman County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BLACKWOOD in year 2000: 0.003% (7837 people). This puts this last name on the 3959th place on the most common names list in the USA
- Other people with last name BLACKWOOD:
- BLACKWOOD born in 1903
- BLACKWOOD born in 1923
- BLACKWOOD: ALICE, EMMA, EDNA - Kansas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

