BALLOU: THOMAS, FLORENCE, RAYMOND - California - people search, genealogy, find deceased relatives and locate ancestors
| BALLOU: THOMAS, FLORENCE, RAYMOND - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARTHUR BALLOU | 086-01-0671 | October 1, 1876 | April 1, 1965 | 88 years | CA | 94612 (Oakland, Alameda County) | ||||
| ELVERT BALLOU | 362-12-0276 | November 20, 1906 | November 1, 1965 | 58 years | CA | 91105 (Pasadena, Los Angeles County) | ||||
| FRANK BALLOU | 558-34-9618 | November 9, 1881 | March 1, 1966 | 84 years | CA | 90601 (Avocado Heights, Los Angeles County) | ||||
| GLYNN BALLOU | 570-14-0972 | May 9, 1888 | March 1, 1966 | 77 years | CA | 92626 (Costa Mesa, Orange County) | ||||
| FREDA BALLOU | 556-03-0026 | September 27, 1889 | May 1, 1966 | 76 years | CA | 94061 (Redwood City, San Mateo County) | ||||
| EVA B BALLOU | 563-78-3470 | October 13, 1873 | June 15, 1966 | 92 years | CA | 91801 (Alhambra, Los Angeles County) | ||||
| GERTRUDE BALLOU | 554-05-5341 | January 8, 1877 | July 1, 1966 | 89 years | CA | 95125 (San Jose, Santa Clara County) | ||||
| EMMA G BALLOU | 569-78-9433 | February 7, 1877 | August 15, 1966 | 89 years | CA | 92404 (San Bernardino, San Bernardino County) | ||||
| CORRINNE BALLOU | 553-20-4992 | February 24, 1891 | February 1, 1967 | 75 years | CA | 94109 (San Francisco, San Francisco County) | ||||
| ELMA BALLOU | 468-24-4937 | May 4, 1889 | January 1, 1968 | 78 years | CA | 95014 (Cupertino, Santa Clara County) | ||||
| HELEN BALLOU | 554-01-9976 | August 13, 1886 | February 1, 1968 | 81 years | CA | 91752 (Mira Loma, Riverside County) | ||||
| F BALLOU | 565-26-6150 | May 18, 1881 | June 1, 1968 | 87 years | CA | 93550 (Palmdale, Los Angeles County) | ||||
| ESTELLE BALLOU | 227-01-4479 | November 6, 1894 | July 1, 1968 | 73 years | CA | 90804 (Long Beach, Los Angeles County) | ||||
| HOWARD BALLOU | 551-05-9352 | September 26, 1894 | July 1, 1968 | 73 years | CA | 91801 (Alhambra, Los Angeles County) | ||||
| ALICE BALLOU | 558-66-8421 | September 27, 1874 | December 1, 1968 | 94 years | CA | 91762 (Ontario, San Bernardino County) | ||||
| KENNETH BALLOU | 345-20-0168 | November 25, 1926 | July 1, 1969 | 42 years | CA | 92701 (Santa Ana, Orange County) | ||||
| RAYMOND BALLOU | 541-24-8998 | September 30, 1882 | July 1, 1969 | 86 years | CA | 92320 (Calimesa, Riverside County) | ||||
| ALICE BALLOU | 711-01-2964 | July 7, 1893 | February 1, 1970 | 76 years | CA | 92113 (San Diego, San Diego County) | ||||
| ALGER BALLOU | 547-16-1572 | January 19, 1902 | December 1, 1971 | 69 years | CA | 92647 (Huntington Beach, Orange County) | ||||
| ORAL BALLOU | 569-01-6479 | October 23, 1894 | August 1, 1972 | 77 years | CA | 92504 (Riverside, Riverside County) | ||||
| NANCY BALLOU | 522-26-4215 | October 5, 1884 | November 1, 1972 | 88 years | CA | 94602 (Oakland, Alameda County) | ||||
| NELLE BALLOU | 545-58-0134 | September 20, 1902 | July 1, 1973 | 70 years | CA | 95814 (Sacramento, Sacramento County) | ||||
| RALPH BALLOU | 564-80-5744 | August 28, 1886 | August 1, 1973 | 86 years | CA | 92115 (San Diego, San Diego County) | ||||
| VINCENT BALLOU | 532-10-8728 | May 6, 1902 | January 1, 1975 | 72 years | CA | 90706 (Bellflower, Los Angeles County) | ||||
| MARGARET BALLOU | 526-30-5583 | September 4, 1894 | March 1, 1975 | 80 years | CA | 90712 (Lakewood, Los Angeles County) | ||||
| JOSEPH E BALLOU | 435-26-7698 | November 15, 1894 | April 15, 1975 | 80 years | CA | 90059 (Los Angeles, Los Angeles County) | ||||
| LESLIE BALLOU | 550-04-2161 | December 5, 1953 | June 1, 1975 | 21 years | CA | 90808 (Long Beach, Los Angeles County) | ||||
| LOLA BALLOU | 546-74-9764 | October 5, 1885 | October 1, 1975 | 89 years | CA | 95991 (Yuba City, Sutter County) | ||||
| MABEL BALLOU | 550-70-2159 | June 7, 1887 | January 1, 1976 | 88 years | CA | 94612 (Oakland, Alameda County) | ||||
| LAVONNE BALLOU | 567-72-5805 | August 19, 1891 | March 1, 1976 | 84 years | CA | 90808 (Long Beach, Los Angeles County) | ||||
| THOMAS BALLOU | 563-30-6115 | June 9, 1928 | March 1, 1977 | 48 years | CA | 92649 (Huntington Beach, Orange County) | ||||
| MARGUERITE BALLOU | 572-23-7999 | April 10, 1896 | August 1, 1977 | 81 years | CA | 90740 (Seal Beach, Orange County) | ||||
| IDA BALLOU | 355-12-6288 | August 22, 1888 | December 1, 1977 | 89 years | CA | 92392 (Victorville, San Bernardino County) | ||||
| LONNIE BALLOU | 562-03-2993 | October 4, 1909 | May 1, 1978 | 68 years | CA | 95201 (Stockton, San Joaquin County) | 07628 (Dumont, Bergen County) | |||
| AGNES BALLOU | 566-40-3591 | November 14, 1889 | August 1, 1978 | 88 years | CA | 90038 (Los Angeles, Los Angeles County) | ||||
| CINDY BALLOU | 564-15-3458 | December 26, 1964 | February 1, 1979 | 14 years | CA | 90746 (Carson, Los Angeles County) | ||||
| MILDRED BALLOU | 570-01-8207 | April 17, 1916 | August 1, 1979 | 63 years | CA | 90706 (Bellflower, Los Angeles County) | 90706 (Bellflower, Los Angeles County) | |||
| FLORENCE BALLOU | 241-34-4208 | February 21, 1926 | May 1, 1980 | 54 years | CA | 94607 (Oakland, Alameda County) | ||||
| ELGIE BALLOU | 571-80-6198 | April 29, 1889 | July 1, 1980 | 91 years | CA | 92262 (Palm Springs, Riverside County) | ||||
| LEROY BALLOU | 568-10-2445 | February 14, 1882 | January 1, 1981 | 98 years | CA | 93402 (Baywood-Los Osos) | ||||
| CLARA BALLOU | 548-21-9363 | May 18, 1902 | February 1, 1982 | 79 years | CA | 95821 (Sacramento, Sacramento County) | ||||
| EARL BALLOU | 560-22-2459 | January 3, 1896 | October 1, 1982 | 86 years | CA | 92399 (Yucaipa, San Bernardino County) | ||||
| MARGUERITE BALLOU | 561-52-6684 | September 3, 1898 | January 1, 1983 | 84 years | CA | 93205 (Bodfish, Kern County) | ||||
| RAYMOND BALLOU | 037-22-1367 | August 7, 1934 | January 1, 1983 | 48 years | CA | 91750 (La Verne, Los Angeles County) | 91750 (La Verne, Los Angeles County) | |||
| SANFORD BALLOU | 562-44-0660 | September 26, 1933 | July 1, 1983 | 49 years | CA | 93023 (Ojai, Ventura County) | ||||
| FREMONT BALLOU | 551-16-2065 | July 23, 1890 | January 1, 1984 | 93 years | CA | 93921 (Carmel-by-the-Sea, Monterey County) | ||||
| FLORENCE BALLOU | 562-22-9929 | February 15, 1898 | September 1, 1984 | 86 years | CA | 92509 (Glen Avon, Riverside County) | ||||
| LYNDON BALLOU | 571-01-7000 | May 30, 1898 | February 1, 1985 | 86 years | CA | 93101 (Santa Barbara, Santa Barbara County) | ||||
| VERDIA BALLOU | 548-07-2629 | August 4, 1889 | October 1, 1985 | 96 years | CA | 96013 (Burney, Shasta County) | ||||
| EDITH BALLOU | 552-28-9431 | January 6, 1888 | February 1, 1986 | 98 years | CA | 92501 (Riverside, Riverside County) | ||||
| JANE D BALLOU | 571-28-4168 | December 13, 1892 | November 4, 1987 | 94 years | CA | 95125 (San Jose, Santa Clara County) | ||||
| ELLA A BALLOU | 572-18-7389 | March 22, 1909 | August 18, 1988 | 79 years | CA | 94306 (Palo Alto, Santa Clara County) | ||||
| CAROLYN V BALLOU | 047-26-8464 | June 18, 1926 | February 6, 1992 | 65 years | CA | 95610 (Citrus Heights, Sacramento County) | ||||
| CLAUDE A BALLOU | 229-16-6759 | September 3, 1921 | April 26, 1992 | 70 years | CA | 90008 (Los Angeles, Los Angeles County) | ||||
| RICHARD E BALLOU | 017-22-4216 | August 9, 1930 | September 14, 1998 | 68 years | CA | 95630 (Folsom, Sacramento County) | 95630 (Folsom, Sacramento County) | |||
| JOYCE B BALLOU | 350-22-5773 | June 4, 1929 | September 21, 1999 | 70 years | CA | 90746 (Carson, Los Angeles County) | ||||
| VIRGINIA R BALLOU | 335-16-3625 | January 1, 1921 | February 28, 2001 | 80 years | CA | 92071 (Santee, San Diego County) | ||||
| THOMAS J BALLOU | 228-82-3034 | February 10, 1954 | March 9, 2001 | 47 years | CA | 94538 (Fremont, Yolo County) | ||||
| THOMAS I BALLOU | 035-28-0136 | September 18, 1942 | July 4, 2002 | 59 years | CA | 92024 (Encinitas, San Diego County) | ||||
| DARRYL L BALLOU | 568-19-8228 | May 12, 1960 | January 11, 2003 | 42 years | CA | 92410 (San Bernardino, San Bernardino County) | ||||
| HOFTON L BALLOU | 544-34-6975 | June 10, 1937 | February 6, 2003 | 65 years | CA | 92882 (Corona, Riverside County) | ||||
| CAMERON J BALLOU | 371-44-5124 | September 20, 1941 | September 10, 2003 | 61 years | CA | 94103 (San Francisco, San Francisco County) | ||||
| LAWRENCE B BALLOU | 436-56-0833 | April 18, 1942 | March 9, 2004 | 61 years | CA | 90059 (Los Angeles, Los Angeles County) | ||||
| E BALLOU | 071-16-7777 | September 4, 1921 | October 11, 2004 | 83 years | CA | 95051 (Santa Clara, Santa Clara County) | ||||
| DOLORES MAYME BALLOU | 567-44-8676 | September 1, 1929 | June 24, 2006 | 76 years | CA | 92592 (Temecula, Riverside County) | ||||
| JUNE K BALLOU | 523-40-9628 | June 14, 1916 | August 13, 2006 | 90 years | CA | 93720 (Fresno, Fresno County) | ||||
| PETER K BALLOU | 548-12-1682 | August 10, 1921 | December 26, 2006 | 85 years | CA | 90808 (Long Beach, Los Angeles County) | ||||
| CATHERINE BALLOU | 555-92-9152 | May 30, 1954 | August 12, 2008 | 54 years | CA | 90037 (Los Angeles, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BALLOU in year 2000: 0.002% (5509 people). This puts this last name on the 4837th place on the most common names list in the USA
- Other people with last name BALLOU:
- BALLOU: M, BESSIE, FLORENCE - Massachusetts
- Last name BALLOU from 24592 zip code area
- MARY LOIS : KENNEDY, RUSSELL, WALSH
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

