ATWOOD born in 1900 - people search, genealogy, find deceased relatives and locate ancestors
| ATWOOD born in 1900 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LOUIS ATWOOD | 025-12-0695 | September 23, 1900 | April 1, 1960 | 59 years | ||||||
| HUBERT ATWOOD | 402-26-5112 | October 19, 1900 | November 1, 1964 | 64 years | ||||||
| ROY ATWOOD | 449-07-7174 | October 25, 1900 | May 1, 1966 | 65 years | TX | 78751 (Austin, Travis County) | ||||
| TOM ATWOOD | 520-07-4815 | December 19, 1900 | June 1, 1966 | 65 years | WA | 98103 (Seattle, King County) | ||||
| AMOS ATWOOD | 719-01-4255 | January 13, 1900 | March 1, 1968 | 68 years | IL | 60637 (Chicago, Cook County) | ||||
| EDGAR ATWOOD | 216-10-5705 | March 22, 1900 | June 1, 1969 | 69 years | 20027 | |||||
| RYLAND ATWOOD | 225-16-9913 | September 22, 1900 | September 1, 1969 | 68 years | ||||||
| RAY ATWOOD | 496-16-7536 | May 2, 1900 | March 1, 1970 | 69 years | IL | 61603 (Peoria, Peoria County) | ||||
| LILLIAN M ATWOOD | 405-68-2704 | February 4, 1900 | April 15, 1970 | 70 years | KY | 42164 (Scottsville, Allen County) | ||||
| RAYMOND ATWOOD | 044-44-7904 | October 7, 1900 | August 1, 1970 | 69 years | CT | 06787 (Thomaston, Litchfield County) | ||||
| DANIEL ATWOOD | 114-03-9598 | February 25, 1900 | June 1, 1972 | 72 years | NY | 14830 (Corning, Steuben County) | ||||
| GLADYS ATWOOD | 507-03-8744 | December 21, 1900 | August 1, 1972 | 71 years | NE | 69301 (Alliance, Box Butte County) | ||||
| CLEMENT ATWOOD | 301-32-3304 | January 28, 1900 | December 1, 1972 | 72 years | OH | 43113 (Circleville, Pickaway County) | ||||
| MELVIN ATWOOD | 529-26-6138 | March 27, 1900 | March 1, 1973 | 72 years | UT | 84660 (Spanish Fork, Utah County) | ||||
| EDNA ATWOOD | 261-16-2998 | October 27, 1900 | September 1, 1973 | 72 years | FL | 33145 (Miami, Miami-Dade County) | ||||
| OLIVE ATWOOD | 004-26-8116 | August 26, 1900 | May 1, 1974 | 73 years | ME | 04984 (Temple, Franklin County) | ||||
| LYNN ATWOOD | 174-07-6913 | August 31, 1900 | June 1, 1974 | 73 years | NY | 14753 (Limestone, Cattaraugus County) | ||||
| LORING ATWOOD | 013-09-7454 | January 28, 1900 | November 1, 1974 | 74 years | MA | 02127 (Boston, Suffolk County) | ||||
| DELLA ATWOOD | 013-28-1493 | March 27, 1900 | August 1, 1975 | 75 years | MA | 02401 (Brockton, Plymouth County) | ||||
| LAWRENCE ATWOOD | 452-01-5890 | December 12, 1900 | March 1, 1976 | 75 years | TX | 75087 (Rockwall, Rockwall County) | ||||
| ELEANOR ATWOOD | 048-28-9254 | December 11, 1900 | January 1, 1978 | 77 years | MA | 02108 (Boston, Suffolk County) | ||||
| MILDRED ATWOOD | 023-18-0115 | October 13, 1900 | May 1, 1979 | 78 years | 20031 | 20022 | ||||
| MACK ATWOOD | 238-30-5814 | March 20, 1900 | June 1, 1980 | 80 years | NC | 28697 (Wilkesboro, Wilkes County) | 28675 (Sparta, Alleghany County) | |||
| IRENE ATWOOD | 559-36-7730 | January 15, 1900 | June 1, 1980 | 80 years | CA | 90740 (Seal Beach, Orange County) | 22170 | |||
| JESSIE ATWOOD | 451-38-9340 | December 30, 1900 | July 1, 1980 | 79 years | TX | 76384 (Vernon, Wilbarger County) | 76384 (Vernon, Wilbarger County) | |||
| CORDA ATWOOD | 270-62-8961 | September 14, 1900 | February 1, 1981 | 80 years | OH | 45612 (Bainbridge, Geauga County) | ||||
| HOWARD ATWOOD | 070-03-4234 | December 9, 1900 | August 1, 1981 | 80 years | NY | 13901 (Binghamton, Broome County) | ||||
| ALLEN ATWOOD | 565-18-9160 | December 4, 1900 | September 1, 1981 | 80 years | CA | 90304 (Inglewood, Los Angeles County) | ||||
| LONZO ATWOOD | 425-28-3480 | September 15, 1900 | July 1, 1982 | 81 years | MS | 39437 (Ellisville, Jones County) | 39437 (Ellisville, Jones County) | |||
| BLANCHE ATWOOD | 533-46-4706 | December 24, 1900 | September 1, 1982 | 81 years | WA | 98020 (Edmonds, Snohomish County) | ||||
| ELLSWORTH ATWOOD | 003-24-8765 | March 12, 1900 | September 1, 1983 | 83 years | 03746 | |||||
| FERN ATWOOD | 370-50-0972 | April 25, 1900 | November 1, 1983 | 83 years | MI | 48723 (Caro, Tuscola County) | ||||
| MARY ATWOOD | 229-42-2659 | August 9, 1900 | April 1, 1985 | 84 years | VA | 23456 (Virginia Beach, Virginia Beach (city) County) | ||||
| CLARA ATWOOD | 180-05-2757 | March 22, 1900 | May 1, 1985 | 85 years | FL | 33604 (Tampa, Hillsborough County) | ||||
| OLA ATWOOD | 400-09-5462 | December 25, 1900 | June 1, 1985 | 84 years | KY | 42164 (Scottsville, Allen County) | ||||
| THELMA ATWOOD | 054-38-4739 | December 10, 1900 | July 1, 1986 | 85 years | NY | 14120 (North Tonawanda, Niagara County) | ||||
| LONZO ATWOOD | 022-03-0278 | January 1, 1900 | December 1, 1986 | 86 years | MS | 39465 (Petal, Forrest County) | ||||
| JEWEL ATWOOD | 465-78-9587 | March 7, 1900 | February 1, 1987 | 86 years | TX | 76710 (Waco, McLennan County) | ||||
| LESLIE ATWOOD | 232-09-5202 | November 8, 1900 | March 1, 1987 | 86 years | CT | 06787 (Thomaston, Litchfield County) | ||||
| JOHN ATWOOD | 081-16-7276 | March 16, 1900 | April 1, 1987 | 87 years | NY | 14845 (Horseheads, Chemung County) | ||||
| CYNROSE G ATWOOD | 004-64-7857 | November 20, 1900 | April 1, 1988 | 87 years | ME | 04979 (Solon, Somerset County) | ||||
| HAZEL C ATWOOD | 024-26-3226 | December 30, 1900 | June 1, 1988 | 87 years | MA | 02540 (Falmouth, Barnstable County) | ||||
| MARY R ATWOOD | 044-30-6975 | June 23, 1900 | October 1, 1989 | 89 years | CT | 06488 (Southbury, New Haven County) | ||||
| DELMARAH C ATWOOD | 328-10-5409 | April 19, 1900 | August 1, 1990 | 90 years | ||||||
| JOE E ATWOOD | 425-88-8525 | January 13, 1900 | April 10, 1991 | 91 years | MS | 39090 (Kosciusko, Attala County) | ||||
| MARK E ATWOOD | 503-10-3160 | March 26, 1900 | October 12, 1992 | 92 years | SD | 57231 (De Smet, Kingsbury County) | ||||
| LEONA F ATWOOD | 016-16-0005 | April 2, 1900 | February 2, 1993 | 92 years | MA | 01830 (Haverhill, Essex County) | ||||
| MARY A ATWOOD | 030-36-2646 | August 10, 1900 | June 1, 1993 | 92 years | 02668 | |||||
| MAE G ATWOOD | 537-38-0834 | May 11, 1900 | October 2, 1993 | 93 years | WA | 98126 (Seattle, King County) | ||||
| CLINTON L ATWOOD | 549-05-4196 | July 30, 1900 | May 9, 1994 | 93 years | CA | 95338 (Mariposa, Mariposa County) | ||||
| BEATRICE N ATWOOD | 030-36-0308 | August 17, 1900 | August 1, 1994 | 93 years | MA | 02768 (Raynham Center, Bristol County) | ||||
| RAYMOND P ATWOOD | 028-16-7562 | March 27, 1900 | September 4, 1994 | 94 years | MA | 01760 (Natick, Middlesex County) | ||||
| REGINA S ATWOOD | 471-07-6130 | March 30, 1900 | January 26, 1997 | 96 years | 55104 | |||||
| ELFLEDA H ATWOOD | 539-12-5240 | June 20, 1900 | January 19, 1999 | 98 years | WA | 98125 (Seattle, King County) | ||||
| HAZEL I ATWOOD | 010-03-9367 | August 18, 1900 | May 15, 2002 | 101 years | FL | 34667 (Hudson, Pasco County) | ||||
| SADIE ATWOOD | 457-48-1357 | December 3, 1900 | September 24, 2002 | 101 years | TX | 79252 (Quanah, Hardeman County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ATWOOD decreased from 0.007% in 1990 to 0.006% (16754 people) in year 2000. Last name ATWOOD moved from 1709th to 1977th place on the most common names list in the USA
- Other people with last name ATWOOD:
- ATWOOD born in 1934
- ATWOOD born in 1933
- ATWOOD born in 1891
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

