ARRINGTON born in 1915 - people search, genealogy, find deceased relatives and locate ancestors
| ARRINGTON born in 1915 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN ARRINGTON | 253-14-5351 | August 14, 1915 | March 1, 1954 | 38 years | ||||||
| OREN ARRINGTON | 255-26-3253 | October 27, 1915 | January 1, 1965 | 49 years | ||||||
| WOODROW ARRINGTON | 448-03-8998 | July 9, 1915 | November 1, 1969 | 54 years | MS | 39301 (Meridian, Lauderdale County) | ||||
| ALLAN ARRINGTON | 227-16-0999 | September 23, 1915 | December 1, 1969 | 54 years | ||||||
| ISAAC ARRINGTON | 238-32-8000 | August 24, 1915 | December 1, 1970 | 55 years | ||||||
| NEWELL ARRINGTON | 225-54-0408 | April 26, 1915 | August 1, 1972 | 57 years | VA | 24523 (Bedford, Bedford (city) County) | ||||
| JAMES ARRINGTON | 212-10-7375 | April 12, 1915 | September 1, 1972 | 57 years | ||||||
| HARVEY ARRINGTON | 261-20-1176 | June 29, 1915 | October 1, 1972 | 57 years | ||||||
| M ARRINGTON | 420-05-9520 | February 12, 1915 | April 1, 1973 | 58 years | ||||||
| MARY ARRINGTON | 252-01-2854 | January 13, 1915 | June 1, 1973 | 58 years | GA | 31061 (Milledgeville, Baldwin County) | ||||
| NORMAN ARRINGTON | 235-10-9100 | January 20, 1915 | September 1, 1973 | 58 years | ||||||
| ROBERT ARRINGTON | 043-12-5711 | December 26, 1915 | November 1, 1973 | 57 years | CT | 06610 (Bridgeport, Fairfield County) | ||||
| DELLON ARRINGTON | 451-42-3537 | January 15, 1915 | December 1, 1973 | 58 years | TX | 75755 (Big Sandy, Upshur County) | ||||
| ERNEST ARRINGTON | 262-05-9590 | April 26, 1915 | January 1, 1977 | 61 years | 32048 | |||||
| ETHEL ARRINGTON | 246-70-2127 | August 11, 1915 | March 1, 1977 | 61 years | NC | 27850 (Littleton, Halifax County) | ||||
| CORINE ARRINGTON | 281-20-2289 | July 6, 1915 | June 1, 1977 | 61 years | OH | 43203 (Columbus, Franklin County) | ||||
| BEN ARRINGTON | 457-16-1732 | June 17, 1915 | May 1, 1979 | 63 years | TX | 75211 (Cockrell Hill, Dallas County) | ||||
| OLLIE ARRINGTON | 427-20-5068 | September 16, 1915 | January 1, 1980 | 64 years | MS | 39439 (Heidelberg, Jasper County) | ||||
| HOWARD ARRINGTON | 265-01-2898 | October 19, 1915 | January 1, 1981 | 65 years | FL | 32693 (Trenton, Gilchrist County) | ||||
| ELZIABETH ARRINGTON | 243-46-7911 | January 11, 1915 | May 1, 1982 | 67 years | 11434 | |||||
| ANNA ARRINGTON | 458-40-5629 | August 6, 1915 | January 1, 1983 | 67 years | PA | 19104 (Philadelphia, Philadelphia County) | ||||
| RAPHAEL ARRINGTON | 443-18-7047 | January 20, 1915 | February 1, 1983 | 68 years | CA | 91764 (Ontario, San Bernardino County) | 91764 (Ontario, San Bernardino County) | |||
| BEN ARRINGTON | 427-16-8758 | January 8, 1915 | December 1, 1983 | 68 years | MS | 38965 (Water Valley, Yalobusha County) | 38965 (Water Valley, Yalobusha County) | |||
| VICTOR N ARRINGTON | 284-40-6026 | June 5, 1915 | May 19, 1984 | 68 years | ||||||
| ROSS ARRINGTON | 459-12-4820 | April 13, 1915 | August 1, 1984 | 69 years | TX | 76078 (Rhome, Wise County) | ||||
| FRED ARRINGTON | 457-07-5403 | August 14, 1915 | August 1, 1984 | 68 years | 93001 | 93001 | ||||
| KARL ARRINGTON | 402-14-6538 | February 5, 1915 | March 1, 1985 | 70 years | FL | 33158 (Miami, Miami-Dade County) | ||||
| ROBERT ARRINGTON | 214-07-4710 | July 17, 1915 | April 1, 1986 | 70 years | NC | 27408 (Greensboro, Guilford County) | 27408 (Greensboro, Guilford County) | |||
| KATHLEEN ARRINGTON | 239-01-1086 | April 16, 1915 | July 1, 1986 | 71 years | VA | 23231 (Montrose, Henrico County) | ||||
| VICTOR ARRINGTON | 463-09-5304 | June 19, 1915 | August 1, 1986 | 71 years | TX | 76308 (Lakeside City, Archer County) | ||||
| WILLIS ARRINGTON | 465-09-4083 | August 7, 1915 | October 1, 1986 | 71 years | GA | 30668 (Tignall, Wilkes County) | 30668 (Tignall, Wilkes County) | |||
| ISABELL ARRINGTON | 246-48-6488 | September 23, 1915 | October 1, 1986 | 71 years | NC | 27610 (Raleigh, Wake County) | 27610 (Raleigh, Wake County) | |||
| TALTON ARRINGTON | 113-07-4714 | August 28, 1915 | March 1, 1987 | 71 years | 11436 | 11436 | ||||
| ARTHUR ARRINGTON | 244-12-7215 | May 20, 1915 | April 1, 1987 | 71 years | VA | 23607 (Newport News, Newport News (city) County) | ||||
| VIRGINIA ARRINGTON | 255-72-6213 | March 20, 1915 | April 1, 1987 | 72 years | GA | 31904 (Bibb City, Muscogee County) | ||||
| MILTON ARRINGTON | 426-03-1992 | September 16, 1915 | April 1, 1987 | 71 years | IN | 46403 (Gary, Lake County) | 46407 (Gary, Lake County) | |||
| ROBERT ARRINGTON | 228-07-4743 | June 21, 1915 | June 1, 1987 | 71 years | VA | 24517 (Altavista, Campbell County) | ||||
| IDA R ARRINGTON | 263-26-2340 | August 29, 1915 | April 19, 1988 | 72 years | VA | 23601 (Newport News, Newport News (city) County) | ||||
| MATTIE ARRINGTON | 400-40-1369 | September 12, 1915 | June 1, 1988 | 72 years | AL | 36732 (Demopolis, Marengo County) | ||||
| JULIA G ARRINGTON | 246-28-8770 | May 13, 1915 | December 5, 1988 | 73 years | NC | 27530 (Goldsboro, Wayne County) | ||||
| EDWIN B ARRINGTON | 274-01-3517 | April 20, 1915 | November 3, 1989 | 74 years | OH | 43015 (Delaware, Delaware County) | ||||
| LOUISE P ARRINGTON | 227-09-3818 | August 25, 1915 | April 5, 1990 | 74 years | 24092 | |||||
| ETHEL M ARRINGTON | 423-05-3803 | April 19, 1915 | May 1, 1990 | 75 years | AL | 36360 (Ozark, Dale County) | ||||
| BERTHA ARRINGTON | 246-62-1232 | September 9, 1915 | June 1, 1990 | 74 years | NC | 27890 (Weldon, Halifax County) | 27890 (Weldon, Halifax County) | |||
| ALBERT L ARRINGTON | 245-56-9545 | February 10, 1915 | July 7, 1990 | 75 years | NC | 27589 (Warrenton, Warren County) | ||||
| RUBY E ARRINGTON | 223-98-0874 | July 28, 1915 | September 1, 1990 | 75 years | VA | 24137 (Penhook, Franklin County) | ||||
| BERTHA W ARRINGTON | 230-16-0524 | November 24, 1915 | February 11, 1991 | 75 years | VA | 23803 (Petersburg, Petersburg (city) County) | ||||
| DAVE W ARRINGTON | 223-10-6908 | May 10, 1915 | March 19, 1991 | 75 years | OH | 44095 (Eastlake, Lake County) | ||||
| JOHN L ARRINGTON | 229-12-3588 | November 1, 1915 | July 3, 1991 | 75 years | VA | 24112 (Martinsville, Martinsville (city) County) | ||||
| CORINTH ARRINGTON | 462-10-5083 | April 24, 1915 | August 29, 1991 | 76 years | CA | 92124 (San Diego, San Diego County) | ||||
| DAISY ARRINGTON | 404-52-0465 | November 7, 1915 | October 10, 1991 | 75 years | ||||||
| GLADYS M ARRINGTON | 228-01-5168 | August 25, 1915 | January 15, 1992 | 76 years | ||||||
| JOHNNIE L ARRINGTON | 420-18-3337 | February 22, 1915 | August 25, 1992 | 77 years | AL | 36330 (Enterprise, Chilton County) | ||||
| RETHA M ARRINGTON | 427-96-2813 | February 1, 1915 | January 6, 1993 | 77 years | MS | 39479 (Seminary, Covington County) | ||||
| SALLIE B ARRINGTON | 223-38-4345 | January 16, 1915 | June 1, 1993 | 78 years | VA | 22727 (Madison, Madison County) | ||||
| JULLIA A ARRINGTON | 239-48-5053 | June 8, 1915 | August 4, 1993 | 78 years | NC | 27845 (Jackson, Union County) | ||||
| IRA E ARRINGTON | 454-24-3128 | October 20, 1915 | September 25, 1994 | 78 years | TX | 78415 (Corpus Christi, Nueces County) | ||||
| MARY E ARRINGTON | 241-16-8481 | April 2, 1915 | December 10, 1994 | 79 years | MD | 21216 (Baltimore, Baltimore (city) County) | ||||
| NATHANIEL ARRINGTON | 226-18-4534 | May 7, 1915 | December 11, 1994 | 79 years | MD | 21229 (Baltimore, Baltimore (city) County) | ||||
| JAMES W ARRINGTON | 550-10-0023 | November 4, 1915 | February 19, 1995 | 79 years | CA | 95409 (Santa Rosa, Sonoma County) | ||||
| LILLIAN W ARRINGTON | 460-07-0663 | January 11, 1915 | March 1, 1995 | 80 years | TX | 77536 (Deer Park, Harris County) | ||||
| BRANTLEY ARRINGTON | 417-18-6337 | September 21, 1915 | November 26, 1995 | 80 years | AL | 36054 (Millbrook, Elmore County) | ||||
| ALVIN L ARRINGTON | 559-12-2757 | August 24, 1915 | January 6, 1996 | 80 years | CA | 93701 (Fresno, Fresno County) | ||||
| MARIAN J ARRINGTON | 543-32-4168 | April 19, 1915 | August 25, 1996 | 81 years | CA | 95448 (Healdsburg, Sonoma County) | ||||
| JESSIE V ARRINGTON | 463-09-9805 | April 9, 1915 | June 2, 1997 | 82 years | TX | 76180 (North Richland Hills, Tarrant County) | ||||
| JAMES W ARRINGTON | 231-14-8440 | April 22, 1915 | August 12, 1997 | 82 years | VA | 23803 (Petersburg, Petersburg (city) County) | ||||
| ELOISE L ARRINGTON | 453-14-1663 | December 1, 1915 | May 17, 1998 | 82 years | TX | 77385 (Conroe, Montgomery County) | ||||
| CURVIE ARRINGTON | 256-32-6456 | September 12, 1915 | January 4, 1999 | 83 years | IL | 60506 (Aurora, Kane County) | ||||
| LOIS ARRINGTON | 245-12-6531 | February 23, 1915 | June 1, 1999 | 84 years | 27283 | |||||
| DELA ARRINGTON | 415-16-9734 | September 24, 1915 | June 3, 1999 | 83 years | TN | 38363 (Parsons, Decatur County) | ||||
| A B ARRINGTON | 571-50-2063 | April 6, 1915 | September 18, 1999 | 84 years | GA | 31522 (St. Simons, Glynn County) | ||||
| SUSAN L ARRINGTON | 452-28-7788 | July 9, 1915 | October 2, 1999 | 84 years | TX | 75163 (Trinidad, Henderson County) | ||||
| HARRY ARRINGTON | 241-30-4808 | August 15, 1915 | December 23, 1999 | 84 years | NC | 27870 (Roanoke Rapids, Halifax County) | ||||
| HELEN ARRINGTON | 429-86-0918 | December 17, 1915 | July 27, 2000 | 84 years | 63116 | 53206 (Milwaukee, Milwaukee County) | ||||
| MABLE M ARRINGTON | 721-14-0802 | January 25, 1915 | September 24, 2000 | 85 years | ID | 83201 (Pocatello, Bannock County) | ||||
| JESSIE H ARRINGTON | 240-09-1928 | November 27, 1915 | October 18, 2000 | 84 years | AL | 35212 (Birmingham, Jefferson County) | ||||
| R E ARRINGTON | 255-38-3625 | October 15, 1915 | July 7, 2001 | 85 years | GA | 30457 (Soperton, Treutlen County) | ||||
| ANN G ARRINGTON | 243-10-1489 | November 24, 1915 | September 4, 2001 | 85 years | NC | 27051 (Walkertown, Forsyth County) | ||||
| JOEL C ARRINGTON | 253-10-3668 | December 12, 1915 | November 4, 2001 | 85 years | GA | 31757 (Thomasville, Fulton County) | ||||
| BERNICE ARRINGTON | 435-90-2592 | January 18, 1915 | December 9, 2001 | 86 years | TX | 75711 (Tyler, Smith County) | ||||
| FREDDIE M ARRINGTON | 354-20-0714 | October 2, 1915 | April 2, 2002 | 86 years | CA | 95822 (Sacramento, Sacramento County) | ||||
| MARTHARINE ARRINGTON | 409-07-4320 | August 18, 1915 | May 14, 2003 | 87 years | TN | 38117 (Memphis, Shelby County) | ||||
| SALLIE M ARRINGTON | 224-56-5454 | March 9, 1915 | July 7, 2003 | 88 years | VA | 24639 (Raven, Tazewell County) | ||||
| CORALIE ARRINGTON | 519-48-8008 | December 15, 1915 | January 7, 2004 | 88 years | ID | 83406 (Ammon, Bonneville County) | ||||
| FRED C ARRINGTON | 266-09-4541 | April 15, 1915 | March 10, 2004 | 88 years | FL | 33881 (Winter Haven, Polk County) | ||||
| EMETT ARRINGTON | 459-16-6929 | March 5, 1915 | June 9, 2004 | 89 years | TX | 79201 (Childress, Childress County) | ||||
| LILLIE M ARRINGTON | 246-21-2991 | July 4, 1915 | April 15, 2005 | 89 years | VA | 23222 (Richmond, Richmond (city) County) | ||||
| GENEVA C ARRINGTON | 407-10-8672 | June 29, 1915 | May 26, 2005 | 89 years | FL | 33707 (Gulfport, Pinellas County) | ||||
| ZELMA ARRINGTON | 192-26-5512 | October 6, 1915 | June 22, 2006 | 90 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
| JANIE L ARRINGTON | 424-40-1644 | November 6, 1915 | July 11, 2006 | 90 years | AL | 36867 (Phenix City, Russell County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ARRINGTON decreased from 0.011% in 1990 to 0.008% (21216 people) in year 2000. Last name ARRINGTON moved from 1128th to 1554th place on the most common names list in the USA
- Other people with last name ARRINGTON:
- ARRINGTON born in 1926
- ARRINGTON born in 1940
- ARRINGTON born in 1889
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

