ARBUTINA: GEORGE, JOSEPH, MICHAEL - people search, genealogy, find deceased relatives and locate ancestors
| ARBUTINA: GEORGE, JOSEPH, MICHAEL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MILE ARBUTINA | 273-28-2803 | March 15, 1889 | September 1, 1958 | 69 years | ||||||
| MIKE ARBUTINA | 306-03-5115 | December 14, 1888 | January 1, 1963 | 74 years | ||||||
| MILAN ARBUTINA | 066-12-6768 | June 14, 1891 | April 1, 1967 | 75 years | NY | 14218 (Buffalo, Erie County) | ||||
| GEORGE ARBUTINA | 206-03-5840 | February 15, 1891 | August 1, 1971 | 80 years | PA | 15025 (Clairton, Allegheny County) | ||||
| PETE ARBUTINA | 190-10-6846 | February 10, 1890 | January 1, 1972 | 81 years | PA | 15009 (Beaver, Beaver County) | ||||
| GEORGE ARBUTINA | 716-14-8975 | October 31, 1886 | December 1, 1972 | 86 years | PA | 15042 (Freedom, Beaver County) | ||||
| JOSEPH ARBUTINA | 071-05-3182 | August 22, 1913 | November 1, 1975 | 62 years | ||||||
| STELLA ARBUTINA | 175-50-3801 | May 3, 1889 | March 1, 1976 | 86 years | PA | 15042 (Freedom, Beaver County) | ||||
| JOSEPH ARBUTINA | 170-28-8610 | April 15, 1900 | May 1, 1976 | 76 years | PA | 17512 (Columbia, Lancaster County) | ||||
| GEORGE ARBUTINA | 174-05-6697 | March 26, 1914 | May 1, 1977 | 63 years | PA | 15221 (Pittsburgh, Allegheny County) | 15112 (East Pittsburgh, Allegheny County) | |||
| NICK ARBUTINA | 717-12-4576 | December 19, 1905 | June 28, 1977 | 71 years | ||||||
| BOZO ARBUTINA | 273-05-9219 | January 7, 1893 | May 1, 1978 | 85 years | OH | 44139 (Solon, Cuyahoga County) | 44127 (Cleveland, Cuyahoga County) | |||
| MARY ARBUTINA | 279-16-2277 | October 10, 1912 | November 1, 1979 | 67 years | NV | 89101 (Las Vegas, Clark County) | ||||
| NICK ARBUTINA | 168-10-0578 | February 20, 1897 | December 1, 1984 | 87 years | PA | 15001 (Aliquippa, Beaver County) | 15001 (Aliquippa, Beaver County) | |||
| THEODORE ARBUTINA | 120-09-7635 | June 12, 1894 | January 1, 1985 | 90 years | PA | 15010 (Beaver Falls, Beaver County) | ||||
| VIRGINIA ARBUTINA | 273-30-7588 | January 9, 1908 | May 1, 1986 | 78 years | OH | 44420 (Girard, Trumbull County) | ||||
| CAROLINE A ARBUTINA | 208-22-3222 | January 11, 1930 | March 26, 1988 | 58 years | PA | 17512 (Columbia, Lancaster County) | ||||
| STEVE ARBUTINA | 122-05-5934 | July 16, 1919 | May 1, 1988 | 68 years | NY | 14223 (Buffalo, Erie County) | ||||
| MILAN ARBUTINA | 296-24-5811 | August 15, 1927 | December 15, 1988 | 61 years | NJ | 07644 (Lodi, Bergen County) | 07644 (Lodi, Bergen County) | |||
| MILWAY ARBUTINA | 299-12-1963 | December 25, 1924 | March 4, 1990 | 65 years | ||||||
| CHARLES ARBUTINA | 122-05-5936 | May 22, 1921 | April 21, 1991 | 69 years | NY | 14150 (Tonawanda, Erie County) | ||||
| ANNA A ARBUTINA | 368-03-7048 | January 1, 1905 | March 6, 1992 | 87 years | ||||||
| MICHAEL ARBUTINA | 171-14-2355 | March 29, 1921 | November 7, 1992 | 71 years | AZ | 85345 (Peoria, Maricopa County) | ||||
| GERALDINE A ARBUTINA | 105-20-0305 | June 14, 1927 | November 10, 1992 | 65 years | NY | 14223 (Buffalo, Erie County) | ||||
| GEORGE ARBUTINA | 202-14-9595 | February 4, 1928 | November 12, 1993 | 65 years | PA | 15001 (Aliquippa, Beaver County) | ||||
| PAUL ARBUTINA | 209-01-8889 | December 18, 1914 | February 5, 1994 | 79 years | OH | 44905 (Mansfield, Richland County) | ||||
| MICHAEL ARBUTINA | 181-14-5688 | July 27, 1925 | December 20, 1996 | 71 years | PA | 15042 (Freedom, Beaver County) | 15042 (Freedom, Beaver County) | |||
| BEVERLY ARBUTINA | 151-30-9514 | July 28, 1938 | July 15, 1998 | 59 years | NJ | 07644 (Lodi, Bergen County) | 07644 (Lodi, Bergen County) | |||
| MILDRED ARBUTINA | 200-05-7540 | October 15, 1915 | August 2, 2000 | 84 years | PA | 15042 (Freedom, Beaver County) | ||||
| ANNE ARBUTINA | 118-07-9584 | December 16, 1917 | December 4, 2001 | 83 years | NY | 14221 (Buffalo, Erie County) | ||||
| LJUBA ARBUTINA | 348-96-0892 | January 5, 1947 | September 2, 2004 | 57 years | IL | 60402 (Berwyn, Cook County) | ||||
| MARA ARBUTINA | 332-46-2406 | December 23, 1910 | November 1, 2004 | 93 years | IL | 60053 (Morton Grove, Cook County) | ||||
| ANNA ARBUTINA | 208-20-1424 | November 13, 1912 | April 18, 2005 | 92 years | PA | 15061 (Monaca, Beaver County) | 15001 (Aliquippa, Beaver County) | |||
| MILLARD ARBUTINA | 718-01-7609 | August 6, 1921 | January 27, 2006 | 84 years | PA | 15143 (Sewickley, Allegheny County) | ||||
| HAZEL N ARBUTINA | 285-22-5049 | May 11, 1926 | November 1, 2006 | 80 years | PA | 15143 (Sewickley, Allegheny County) | 15143 (Sewickley, Allegheny County) | |||
| EDITH MARIE ARBUTINA | 302-22-5453 | September 7, 1928 | July 9, 2008 | 79 years | OH | 44146 (Bedford, Cuyahoga County) | ||||
| WALTER J ARBUTINA | 202-14-8682 | August 19, 1927 | February 11, 2009 | 81 years | ||||||
| NICHOLAS L ARBUTINA | 283-36-0263 | April 28, 1942 | April 29, 2009 | 67 years | MI | 49003 (Kalamazoo, Kalamazoo County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ARBUTINA in year 2000: 0.001% (112 people). This puts this last name on the 137816th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

