ANNA M MARSH - people search, genealogy, find deceased relatives and locate ancestors
| ANNA M MARSH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ANNA M MARSH | 177-26-4552 | April 21, 1893 | January 23, 1988 | 94 years | PA | 18640 (Pittston, Luzerne County) | ||||
| ANNA M MARSH | 065-42-2421 | November 8, 1902 | February 19, 1989 | 86 years | ||||||
| ANNA M MARSH | 447-10-9147 | April 25, 1904 | November 26, 1989 | 85 years | ||||||
| ANNA M MARSH | 009-07-2424 | September 2, 1915 | April 1, 1990 | 74 years | ||||||
| ANNA M MARSH | 229-20-4367 | September 3, 1901 | April 4, 1990 | 88 years | VA | 23005 (Ashland, Hanover County) | ||||
| ANNA M MARSH | 192-16-9523 | October 8, 1924 | June 22, 1990 | 65 years | ||||||
| ANNA M MARSH | 009-18-6840 | October 27, 1928 | May 9, 1993 | 64 years | NY | 12816 (Cambridge, Washington County) | 05201 (Bennington, Bennington County) | |||
| ANNA M MARSH | 317-20-2516 | July 1, 1925 | July 24, 1993 | 68 years | FL | 32159 (Lady Lake, Lake County) | ||||
| ANNA M MARSH | 266-18-0108 | November 11, 1910 | July 15, 1996 | 85 years | FL | 33873 (Wauchula, Hardee County) | ||||
| ANNA M MARSH | 558-16-4770 | May 25, 1913 | February 26, 1998 | 84 years | KS | 67352 (Longton, Elk County) | ||||
| ANNA M MARSH | 195-12-7293 | February 9, 1910 | April 15, 1999 | 89 years | PA | 18104 (Allentown, Lehigh County) | ||||
| ANNA M MARSH | 564-44-2685 | July 13, 1907 | December 21, 1999 | 92 years | CA | 91941 (La Mesa, San Diego County) | ||||
| ANNA M MARSH | 213-34-0045 | March 29, 1922 | October 26, 2001 | 79 years | MD | 21562 (Westernport, Allegany County) | ||||
| ANNA M MARSH | 288-28-1956 | June 28, 1933 | March 6, 2004 | 70 years | ||||||
| ANNA M MARSH | 486-26-5810 | March 2, 1925 | October 12, 2008 | 83 years | MO | 64402 (Albany, Ray County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARSH decreased from 0.025% in 1990 to 0.023% (60999 people) in year 2000. Last name MARSH moved from 457th to 494th place on the most common names list in the USA
- Other people with last name MARSH:
- MARSH born in 1888
- MARSH born in 1887
- MARSH: WILLIAM, EDWARD, HARRY - Louisiana
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

