ANN BUCK - people search, genealogy, find deceased relatives and locate ancestors
| ANN BUCK - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ANN BUCK | 196-34-0441 | April 10, 1905 | July 1, 1972 | 67 years | PA | 18055 (Hellertown, Northampton County) | ||||
| ANN BUCK | 174-07-0825 | June 9, 1909 | March 1, 1978 | 68 years | PA | 15205 (Pittsburgh, Allegheny County) | 15205 (Pittsburgh, Allegheny County) | |||
| ANN BUCK | 155-32-9142 | November 4, 1913 | August 1, 1979 | 65 years | NJ | 08332 (Millville, Sussex County) | 08332 (Millville, Sussex County) | |||
| ANN BUCK | 315-07-9564 | August 15, 1914 | May 1, 1981 | 66 years | IN | 47804 (Terre Haute, Vigo County) | 47807 (Terre Haute, Vigo County) | |||
| ANN BUCK | 036-12-2287 | October 5, 1917 | January 1, 1987 | 69 years | CT | 06379 (Pawcatuck, New London County) | ||||
| ANN BUCK | 263-12-7052 | August 6, 1906 | March 1, 1987 | 80 years | VA | 23607 (Newport News, Newport News (city) County) | 23605 (Newport News, Newport News (city) County) | |||
| ANN S BUCK | 045-26-6285 | October 23, 1899 | May 30, 1988 | 88 years | OH | 44106 (Cleveland, Cuyahoga County) | ||||
| ANN M BUCK | 557-14-0913 | August 31, 1915 | December 6, 1990 | 75 years | CA | 90242 (Downey, Los Angeles County) | ||||
| ANN L BUCK | 472-16-2902 | May 17, 1898 | August 25, 1993 | 95 years | CA | 92646 (Huntington Beach, Orange County) | ||||
| ANN D BUCK | 240-10-0562 | May 8, 1908 | October 1, 1994 | 86 years | NC | 28403 (Wilmington, New Hanover County) | ||||
| ANN V BUCK | 360-58-2217 | May 15, 1915 | February 4, 1995 | 79 years | IL | 60436 (Joliet, Will County) | ||||
| ANN M BUCK | 031-03-4182 | November 7, 1910 | January 4, 1997 | 86 years | MA | 02174 (Arlington, Middlesex County) | ||||
| ANN I BUCK | 475-38-7304 | July 17, 1902 | January 15, 1997 | 94 years | 55116 | |||||
| ANN BUCK | 443-12-8028 | January 23, 1919 | May 15, 1997 | 78 years | OK | 73070 (Norman, Cleveland County) | ||||
| ANN M BUCK | 474-09-5943 | January 1, 1908 | August 5, 1997 | 89 years | MN | 55760 (McGregor, Aitkin County) | ||||
| ANN B BUCK | 047-16-7174 | January 26, 1920 | June 11, 1999 | 79 years | NC | 27909 (Elizabeth City, Pasquotank County) | ||||
| ANN A BUCK | 163-36-7916 | July 3, 1906 | May 3, 2002 | 95 years | FL | 32308 (Tallahassee, Leon County) | 33308 (Fort Lauderdale, Broward County) | |||
| ANN E BUCK | 031-16-1391 | March 12, 1926 | October 10, 2004 | 78 years | MD | 20646 (La Plata, Charles County) | ||||
| ANN M BUCK | 274-44-1424 | February 5, 1915 | December 9, 2004 | 89 years | OH | 45419 (Dayton, Montgomery County) | ||||
| ANN BUCK | 077-16-9649 | June 17, 1915 | September 25, 2006 | 91 years | NY | 10701 (Yonkers, Westchester County) | ||||
| ANN BUCK | 042-24-0568 | April 16, 1929 | July 14, 2007 | 78 years | FL | 33772 (Seminole, Pinellas County) | ||||
| ANN BUCK | 068-09-2807 | July 19, 1913 | November 14, 2007 | 94 years | CT | 06489 (Southington, Hartford County) | 06010 (Bristol, Hartford County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BUCK in year 2000: 0.016% (42441 people). This puts this last name on the 755th place on the most common names list in the USA
- Other people with last name BUCK:
- BUCK: JOHN, WILLIAM, MARY - Arizona
- BUCK born in 1911
- BUCK born in 1929
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

