ANDRUS born in 1906 - people search, genealogy, find deceased relatives and locate ancestors
| ANDRUS born in 1906 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARGARET ANDRUS | 125-14-6465 | April 15, 1906 | November 1, 1971 | 65 years | NY | 14901 (Elmira, Chemung County) | ||||
| CHESTER ANDRUS | 438-16-8326 | November 19, 1906 | February 1, 1972 | 65 years | LA | 70535 (Eunice, St. Landry County) | ||||
| RUSSELL ANDRUS | 377-10-0569 | May 27, 1906 | July 1, 1972 | 66 years | 48739 | |||||
| IRMA ANDRUS | 437-07-7845 | June 17, 1906 | September 15, 1973 | 67 years | LA | 70114 (New Orleans, Orleans County) | ||||
| LEONARD ANDRUS | 079-05-2345 | October 19, 1906 | March 1, 1974 | 67 years | NY | 13820 (Oneonta, Otsego County) | ||||
| EDGAR ANDRUS | 522-07-9515 | April 23, 1906 | June 1, 1974 | 68 years | CA | 93225 (Frazier Park, Kern County) | ||||
| MARION ANDRUS | 473-10-4032 | September 14, 1906 | July 1, 1975 | 68 years | MN | 55416 (Minneapolis, Hennepin County) | ||||
| STELLA ANDRUS | 008-09-7737 | May 24, 1906 | January 1, 1976 | 69 years | VT | 05743 (Fair Haven, Rutland County) | ||||
| LOWELL ANDRUS | 553-03-0933 | January 21, 1906 | January 1, 1977 | 70 years | 97427 | |||||
| SALLIE ANDRUS | 437-84-8886 | July 4, 1906 | July 1, 1980 | 73 years | 71367 | |||||
| HENRY ANDRUS | 571-14-9617 | December 1, 1906 | July 1, 1981 | 74 years | CA | 92345 (Hesperia, San Bernardino County) | 92345 (Hesperia, San Bernardino County) | |||
| KENNETH ANDRUS | 071-05-8118 | January 3, 1906 | July 1, 1982 | 76 years | NY | 14072 (Grand Island) | 14072 (Grand Island, County) | |||
| JESSE ANDRUS | 461-07-9007 | July 21, 1906 | February 1, 1983 | 76 years | TX | 77979 (Port Lavaca, Calhoun County) | ||||
| VICTORIA ANDRUS | 069-05-6299 | August 26, 1906 | February 1, 1983 | 76 years | NY | 12010 (Amsterdam, Montgomery County) | 12010 (Amsterdam, Montgomery County) | |||
| SUSAN ANDRUS | 106-16-1455 | July 20, 1906 | June 1, 1983 | 76 years | 32671 | |||||
| MORGAN ANDRUS | 451-16-2251 | August 5, 1906 | December 1, 1983 | 77 years | LA | 70647 (Iowa, Calcasieu County) | ||||
| NORMAN ANDRUS | 082-28-0303 | May 25, 1906 | August 1, 1985 | 79 years | 32019 | |||||
| CONSTANCE ANDRUS | 050-07-2562 | September 16, 1906 | April 1, 1988 | 81 years | NY | 12496 (Windham, Greene County) | ||||
| PEARLEY ANDRUS | 128-10-9484 | December 4, 1906 | May 31, 1989 | 82 years | ||||||
| ALLAN R ANDRUS | 009-24-9035 | July 6, 1906 | September 19, 1989 | 83 years | VT | 05641 (Barre, Washington County) | ||||
| ALBERT ANDRUS | 434-26-7432 | July 15, 1906 | October 3, 1991 | 85 years | 71367 | |||||
| HELEN R ANDRUS | 203-07-5172 | August 30, 1906 | January 25, 1992 | 85 years | ||||||
| C E ANDRUS | 115-05-7316 | August 27, 1906 | June 10, 1992 | 85 years | NY | 14737 (Franklinville, Cattaraugus County) | ||||
| DOROTHA E ANDRUS | 121-12-2936 | February 7, 1906 | July 17, 1994 | 88 years | NY | 14904 (Elmira, Chemung County) | ||||
| JEAN D ANDRUS | 435-68-7465 | November 2, 1906 | December 20, 1998 | 92 years | LA | 70578 (Rayne, Acadia County) | ||||
| CHARLOTTE ANDRUS | 310-20-3660 | October 30, 1906 | May 23, 2001 | 94 years | IN | 47331 (Connersville, Fayette County) | ||||
| FRED F ANDRUS | 502-30-1454 | April 21, 1906 | August 27, 2002 | 96 years | ND | 58601 (Dickinson, Stark County) | ||||
| NEELY D ANDRUS | 434-34-8675 | August 10, 1906 | November 21, 2003 | 97 years | LA | 70607 (Lake Charles, Calcasieu County) | ||||
| EUNICE A ANDRUS | 453-68-6502 | July 13, 1906 | March 12, 2004 | 97 years | TX | 75604 (Clarksville City, Gregg County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ANDRUS increased from 0.003% in 1990 to 0.004% (9438 people) in year 2000. Last name ANDRUS moved from 3920th to 3461st place on the most common names list in the USA
- Other people with last name ANDRUS:
- ANDRUS born in 1912
- ANDRUS born in 1924
- ANDRUS born in 1919
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

