ALYCE A: GARDNER, PARKER, LLOYD - people search, genealogy, find deceased relatives and locate ancestors
| ALYCE A: GARDNER, PARKER, LLOYD - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ALYCE A GARDNER | 499-20-7781 | September 24, 1923 | January 17, 1988 | 64 years | IL | 62914 (Cairo, Alexander County) | ||||
| ALYCE A KRUEGER | 470-10-2409 | March 23, 1915 | January 28, 1988 | 72 years | MN | 56401 (Brainerd, Crow Wing County) | ||||
| ALYCE A WHITE | 377-52-8464 | June 14, 1949 | January 1, 1989 | 39 years | MI | 48217 (Detroit, Wayne County) | ||||
| ALYCE A PHILLIPS | 542-24-5185 | July 19, 1910 | March 1, 1989 | 78 years | CA | 90249 (Alondra Park, Los Angeles County) | ||||
| ALYCE A LLOYD | 474-14-5562 | June 8, 1910 | April 1, 1989 | 78 years | ||||||
| ALYCE A CHAVEZ | 526-20-2800 | August 30, 1922 | July 1, 1989 | 66 years | CA | 93701 (Fresno, Fresno County) | ||||
| ALYCE A PAUL | 396-12-5143 | May 12, 1919 | July 1, 1989 | 70 years | WI | 54302 (Green Bay, Brown County) | ||||
| ALYCE A SURRENCY | 272-26-1107 | February 5, 1926 | September 1, 1989 | 63 years | OH | 45693 (West Union, Adams County) | 33612 (Tampa, Hillsborough County) | |||
| ALYCE A HICKEY | 351-20-7701 | August 27, 1921 | September 30, 1989 | 68 years | FL | 32976 (Micco, Brevard County) | ||||
| ALYCE A LOVINS | 490-18-8085 | July 16, 1909 | January 1, 1990 | 80 years | 63118 | |||||
| ALYCE A FRANCIS | 552-14-2791 | April 20, 1911 | January 1, 1990 | 78 years | CA | 94070 (San Carlos, San Mateo County) | ||||
| ALYCE A GRGURICH | 168-05-7473 | November 6, 1915 | June 13, 1990 | 74 years | ||||||
| ALYCE A WILLER | 346-05-2245 | October 20, 1916 | June 30, 1990 | 73 years | ||||||
| ALYCE A BARBERO | 361-20-0162 | August 8, 1909 | July 21, 1990 | 80 years | ||||||
| ALYCE A TWARDY | 170-01-4336 | May 18, 1917 | November 26, 1990 | 73 years | ||||||
| ALYCE A MILO | 561-18-2887 | April 29, 1906 | March 1, 1991 | 84 years | ||||||
| ALYCE A ROBINSON | 053-46-2148 | January 10, 1915 | April 7, 1991 | 76 years | ||||||
| ALYCE A GARDNER | 545-44-8533 | November 16, 1919 | April 17, 1991 | 71 years | ||||||
| ALYCE A LANE | 358-12-6258 | November 25, 1925 | May 1, 1991 | 65 years | ||||||
| ALYCE A GRUBB | 505-50-2878 | April 22, 1939 | June 1, 1991 | 52 years | ||||||
| ALYCE A FELLERS | 110-22-1783 | September 25, 1929 | February 15, 1992 | 62 years | 13102 | |||||
| ALYCE A HERSUM | 010-10-6871 | June 24, 1908 | April 5, 1993 | 84 years | ME | 04005 (Biddeford, York County) | ||||
| ALYCE A PEARSON | 500-38-0628 | July 22, 1936 | April 13, 1993 | 56 years | ||||||
| ALYCE A DUNDIS | 505-28-1633 | December 19, 1929 | May 1, 1993 | 63 years | NE | 68152 (Omaha, Douglas County) | ||||
| ALYCE A LLOYD | 171-01-7943 | June 24, 1910 | August 10, 1993 | 83 years | PA | 17601 (Lancaster, Lancaster County) | ||||
| ALYCE A DONGSES | 274-18-4411 | December 14, 1916 | August 15, 1993 | 76 years | CA | 95404 (Santa Rosa, Sonoma County) | ||||
| ALYCE A HARTMAN | 489-30-4772 | June 24, 1909 | September 9, 1993 | 84 years | 66216 | |||||
| ALYCE A LOGAN | 442-10-2931 | February 14, 1920 | October 10, 1993 | 73 years | OK | 74361 (Pryor Creek) | ||||
| ALYCE A BIRINGER | 196-26-9662 | July 11, 1926 | November 25, 1993 | 67 years | 23113 | |||||
| ALYCE A CAMISA | 156-14-8296 | September 19, 1904 | April 27, 1994 | 89 years | 08724 | |||||
| ALYCE A LOZARE | 298-40-7505 | June 15, 1911 | May 25, 1994 | 82 years | OH | 44145 (Westlake, Cuyahoga County) | ||||
| ALYCE A BAUER | 536-10-2901 | February 12, 1910 | August 26, 1994 | 84 years | 20636 | |||||
| ALYCE A PATTON | 555-14-1975 | March 7, 1915 | December 15, 1994 | 79 years | CA | 92651 (Laguna Beach, Orange County) | ||||
| ALYCE A STEWART | 015-40-9910 | April 8, 1949 | January 18, 1995 | 45 years | 30202 | |||||
| ALYCE A SCHNEIDER | 502-14-6001 | March 5, 1925 | April 1, 1995 | 70 years | CA | 95204 (Stockton, San Joaquin County) | 95204 (Stockton, San Joaquin County) | |||
| ALYCE A GRAVE | 560-66-1607 | September 12, 1949 | April 3, 1995 | 45 years | CA | 95448 (Healdsburg, Sonoma County) | ||||
| ALYCE A BORDGES | 563-60-0381 | August 14, 1904 | July 15, 1995 | 90 years | CA | 93908 (Salinas, Monterey County) | ||||
| ALYCE A MCTAGUE | 469-54-7068 | September 25, 1908 | August 30, 1995 | 86 years | MN | 55416 (Minneapolis, Hennepin County) | ||||
| ALYCE A NICHOLS | 549-22-4941 | December 3, 1922 | October 23, 1995 | 72 years | CA | 94010 (Burlingame, San Mateo County) | ||||
| ALYCE A BLOOM | 170-12-9584 | June 24, 1912 | July 30, 1996 | 84 years | PA | 15601 (Greensburg, Westmoreland County) | ||||
| ALYCE A ADAMS | 547-12-9528 | July 9, 1909 | October 5, 1996 | 87 years | NE | 68124 (Omaha, Douglas County) | ||||
| ALYCE A MICHAELIS | 454-20-1626 | June 25, 1907 | November 25, 1996 | 89 years | AZ | 86301 (Prescott, Yavapai County) | ||||
| ALYCE A BLIKENSTAFF | 518-62-9191 | December 1, 1907 | March 20, 1997 | 89 years | ID | 83686 (Nampa, Canyon County) | ||||
| ALYCE A BRYAN | 308-56-9073 | October 3, 1913 | May 7, 1997 | 83 years | IN | 46220 (Indianapolis, Marion County) | ||||
| ALYCE A FOX | 136-09-8590 | June 24, 1918 | May 8, 1997 | 78 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | ||||
| ALYCE A FOSTER | 537-28-5629 | November 19, 1917 | July 1, 1997 | 79 years | WA | 98026 (Edmonds, Snohomish County) | ||||
| ALYCE A BIRTZER | 390-34-8681 | April 21, 1914 | July 6, 1997 | 83 years | WI | 53121 (Elkhorn, Walworth County) | ||||
| ALYCE A BRADLEY | 305-40-2859 | May 15, 1918 | August 30, 1997 | 79 years | IN | 46077 (Zionsville, Boone County) | ||||
| ALYCE A OWASHI | 569-10-9682 | September 20, 1917 | December 21, 1997 | 80 years | CA | 91902 (Bonita, San Diego County) | ||||
| ALYCE A JESSOP | 433-50-3985 | July 13, 1935 | December 24, 1997 | 62 years | TX | 75214 (Dallas, Dallas County) | ||||
| ALYCE A RUIZ | 450-38-6778 | November 17, 1931 | December 31, 1997 | 66 years | TX | 78702 (Austin, Travis County) | ||||
| ALYCE A CONNER | 376-12-0852 | October 22, 1920 | February 15, 1998 | 77 years | MI | 48176 (Saline, Washtenaw County) | ||||
| ALYCE A WALLACE | 518-48-3933 | April 25, 1941 | September 12, 1998 | 57 years | ||||||
| ALYCE A DAVIS | 567-30-5019 | August 9, 1909 | December 25, 1998 | 89 years | CA | 94566 (Pleasanton, Alameda County) | ||||
| ALYCE A CUNNINGHAM | 474-09-8084 | January 12, 1913 | February 13, 1999 | 86 years | MN | 55128 (Landfall, Washington County) | ||||
| ALYCE A VOGEL | 385-09-8930 | January 29, 1917 | February 18, 1999 | 82 years | MI | 49506 (East Grand Rapids, Kent County) | ||||
| ALYCE A ZATKOVITCH | 045-16-7230 | April 3, 1918 | March 1, 1999 | 80 years | CT | 06084 (Tolland, Tolland County) | 06084 (Tolland, Tolland County) | |||
| ALYCE A PARKER | 384-42-5993 | April 8, 1944 | March 7, 1999 | 54 years | MI | 48602 (Saginaw, Saginaw County) | ||||
| ALYCE A KAISER | 568-28-3837 | February 23, 1917 | March 28, 1999 | 82 years | ||||||
| ALYCE A NEUKIRK | 052-32-4886 | January 23, 1938 | March 30, 1999 | 61 years | VA | 22003 (Annandale, Fairfax County) | ||||
| ALYCE A HARPER | 482-18-6289 | August 26, 1921 | June 28, 1999 | 77 years | AZ | 85260 (Scottsdale, Maricopa County) | ||||
| ALYCE A WALTER | 276-10-9542 | April 10, 1906 | August 18, 1999 | 93 years | OH | 43953 (Steubenville, Jefferson County) | ||||
| ALYCE A WALKER | 231-24-7823 | September 23, 1922 | December 3, 1999 | 77 years | VA | 24012 (Roanoke, Roanoke (city) County) | ||||
| ALYCE A PADDACK | 353-14-3077 | January 14, 1927 | January 3, 2000 | 72 years | IL | 60656 (Chicago, Cook County) | 60656 (Chicago, Cook County) | |||
| ALYCE A COLEMAN | 391-20-6260 | August 27, 1926 | April 10, 2000 | 73 years | 89045 | |||||
| ALYCE A DYCHE | 349-32-0915 | October 26, 1940 | May 22, 2000 | 59 years | IL | 61021 (Dixon, Lee County) | ||||
| ALYCE A BECKER | 571-20-7229 | April 8, 1914 | July 9, 2000 | 86 years | CA | 95608 (Carmichael, Sacramento County) | ||||
| ALYCE A CAMERON | 540-22-8028 | February 17, 1925 | July 21, 2000 | 75 years | OR | 97701 (Bend, Deschutes County) | ||||
| ALYCE A BLOOMBERG | 397-32-3160 | August 23, 1935 | August 13, 2000 | 64 years | 82055 | |||||
| ALYCE A WEIDEMAN | 476-07-0553 | February 19, 1912 | August 26, 2000 | 88 years | MN | 55109 (Maplewood, Ramsey County) | ||||
| ALYCE A ARMSTRONG | 316-14-9604 | December 15, 1922 | December 20, 2000 | 78 years | 91607 | |||||
| ALYCE A GIANNI | 505-01-8880 | October 4, 1908 | May 4, 2001 | 92 years | NE | 68117 (Omaha, Douglas County) | ||||
| ALYCE A LAWRENCE | 489-50-8414 | April 1, 1905 | May 14, 2001 | 96 years | MO | 64505 (Country Club) | ||||
| ALYCE A HALL | 279-32-6074 | November 27, 1910 | June 1, 2001 | 90 years | IN | 46013 (Anderson, Madison County) | ||||
| ALYCE A BOLTACH | 373-05-0557 | April 17, 1917 | July 23, 2001 | 84 years | MI | 48169 (Pinckney, Livingston County) | ||||
| ALYCE A DUXSTAD | 460-48-4147 | July 13, 1931 | October 20, 2001 | 70 years | TX | 78209 (Alamo Heights, Bexar County) | ||||
| ALYCE A WOOD | 433-18-4187 | March 26, 1916 | November 7, 2001 | 85 years | CA | 94901 (San Rafael, Marin County) | ||||
| ALYCE A CHRISTENSEN | 532-24-2924 | October 1, 1927 | December 9, 2001 | 74 years | WA | 98221 (Anacortes, Skagit County) | ||||
| ALYCE A SCHUTKOSKE | 390-28-2883 | April 13, 1930 | March 15, 2002 | 71 years | WI | 54956 (Neenah, Winnebago County) | ||||
| ALYCE A BORDEN | 135-34-0351 | March 18, 1942 | March 22, 2002 | 60 years | ||||||
| ALYCE A RYAN | 397-07-6775 | September 9, 1915 | June 20, 2002 | 86 years | IL | 61108 (Rockford, Winnebago County) | ||||
| ALYCE A RODICH | 112-03-6261 | March 27, 1912 | August 2, 2002 | 90 years | FL | 33765 (Clearwater, Pinellas County) | ||||
| ALYCE A VOORHIES | 436-12-9307 | January 15, 1921 | September 26, 2002 | 81 years | AL | 35226 (Birmingham, Jefferson County) | ||||
| ALYCE A BALDWIN | 480-12-7775 | March 25, 1917 | October 25, 2002 | 85 years | IA | 50322 (Urbandale, Polk County) | ||||
| ALYCE A CARLSON | 322-16-0287 | October 28, 1917 | November 11, 2002 | 85 years | IL | 60181 (Villa Park, DuPage County) | ||||
| ALYCE A MANEVITZ | 490-34-1535 | September 26, 1934 | January 23, 2003 | 68 years | AZ | 85301 (Glendale, Maricopa County) | ||||
| ALYCE A LEE | 506-05-9918 | May 24, 1913 | May 21, 2003 | 89 years | NE | 68501 (Lincoln, Lancaster County) | ||||
| ALYCE A HODGES | 502-14-8990 | February 11, 1926 | June 5, 2003 | 77 years | SD | 57701 (Rapid City, Pennington County) | ||||
| ALYCE A OLMSTEAD | 461-90-9109 | May 14, 1961 | October 26, 2003 | 42 years | ||||||
| ALYCE A BROSHE | 345-26-4468 | October 3, 1934 | April 21, 2004 | 69 years | FL | 33612 (Tampa, Hillsborough County) | ||||
| ALYCE A WALLACE | 010-03-1710 | January 6, 1916 | October 11, 2004 | 88 years | MA | 02492 (Needham, Norfolk County) | ||||
| ALYCE A BENNETT | 099-20-1162 | July 21, 1919 | December 25, 2004 | 85 years | FL | 33777 (Largo, Pinellas County) | ||||
| ALYCE A BORANE | 526-42-4012 | November 25, 1916 | March 7, 2005 | 88 years | AZ | 85607 (Douglas, Cochise County) | 85705 (Flowing Wells, Pima County) | |||
| ALYCE A HERENDEEN | 110-16-7845 | April 12, 1925 | April 14, 2005 | 80 years | FL | 33478 (Jupiter, Palm Beach County) | ||||
| ALYCE A GRINAGE | 366-30-7922 | May 26, 1932 | January 20, 2006 | 73 years | 86426 | |||||
| ALYCE A MCADAM | 264-15-8526 | May 9, 1952 | March 22, 2006 | 53 years | OH | 44120 (Cleveland, Cuyahoga County) | ||||
| ALYCE A CHANDLER | 482-16-8800 | July 18, 1922 | April 10, 2006 | 83 years | AZ | 85204 (Mesa, Maricopa County) | ||||
| ALYCE A SANBORN | 006-26-0653 | April 29, 1931 | October 23, 2006 | 75 years | LA | 70711 (Albany, Livingston County) | ||||
| ALYCE A STIEGELBAUER | 310-26-1208 | May 14, 1927 | December 22, 2006 | 79 years | NY | 11542 (Glen Cove, Nassau County) | ||||
| ALYCE A RUSSELL | 414-18-8558 | November 19, 1913 | March 15, 2007 | 93 years | LA | 71254 (Lake Providence, East Carroll County) | ||||
| ALYCE A AKERSON | 013-24-9581 | February 7, 1933 | August 11, 2007 | 74 years | CT | 06801 (Bethel, New London County) | 06801 (Bethel, New London County) | |||
| ALYCE A GROSSE | 045-22-4547 | February 10, 1917 | October 19, 2007 | 90 years | 06117 | |||||
| ALYCE A DEBENJACK | 287-22-4807 | January 17, 1929 | March 13, 2008 | 79 years | TN | 37405 (Chattanooga, Hamilton County) | 37405 (Chattanooga, Hamilton County) | |||
| ALYCE A PRAHL | 394-24-9947 | August 18, 1929 | April 2, 2008 | 78 years | WI | 54501 (Rhinelander, Oneida County) | ||||
| ALYCE A ANTHONY | 136-20-5413 | July 15, 1929 | May 19, 2008 | 78 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | ||||
| ALYCE A BAKER | 107-01-5286 | January 30, 1916 | October 3, 2008 | 92 years | MA | 02050 (Marshfield, Plymouth County) | ||||
| ALYCE A CARPENTER | 464-34-8011 | September 26, 1925 | October 9, 2008 | 83 years | CO | 80906 (Colorado Springs, El Paso County) | ||||
| ALYCE A LUCAS | 336-34-0806 | August 27, 1910 | October 19, 2008 | 98 years | IL | 61604 (Peoria, Peoria County) | ||||
| ALYCE A LACLAVE | 374-32-2924 | February 20, 1933 | December 15, 2008 | 75 years | MI | 48309 (Rochester, Oakland County) | ||||
| ALYCE A BADVELIAN | 547-05-7274 | March 11, 1910 | March 5, 2009 | 98 years | CA | 93710 (Fresno, Fresno County) | ||||
| ALYCE A PARKER | 560-88-7398 | June 28, 1913 | July 12, 2009 | 96 years | CA | 92651 (Laguna Beach, Orange County) | ||||
| ALYCE A APPLEMAN | 390-48-5496 | September 1, 1950 | July 15, 2009 | 58 years | WI | 53074 (Port Washington, Ozaukee County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GARDNER decreased from 0.057% in 1990 to 0.051% (138660 people) in year 2000. Last name GARDNER moved from 164th to 182nd place on the most common names list in the USA
- Other people with last name SANBORN:
- SANBORN: GRACE, RALPH, LAURA - Massachusetts
- CORNELIA D: CAMPBELL, ATKINSON, HUNT
- SANBORN: LOUISE, ANDREW, ANNIE - Maine
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

