ALFRED FROST - people search, genealogy, find deceased relatives and locate ancestors
| ALFRED FROST - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ALFRED FROST | 344-05-0754 | October 1, 1894 | October 1, 1966 | 72 years | IL | 60481 (Lakewood Shores, Will County) | ||||
| ALFRED FROST | 063-05-6293 | July 12, 1898 | December 1, 1967 | 69 years | NY | 11762 (Massapequa Park, Nassau County) | ||||
| ALFRED FROST | 214-09-0016 | May 31, 1899 | May 1, 1968 | 68 years | FL | 33403 (Lake Park, Palm Beach County) | ||||
| ALFRED FROST | 552-24-8606 | November 9, 1876 | June 1, 1969 | 92 years | OH | 45501 (Springfield, Clark County) | ||||
| ALFRED FROST | 072-01-5098 | January 19, 1901 | December 1, 1970 | 69 years | NY | 10550 (Mount Vernon, Westchester County) | ||||
| ALFRED FROST | 021-09-9910 | September 25, 1894 | February 1, 1971 | 76 years | MA | 01516 (Douglas, Worcester County) | ||||
| ALFRED FROST | 188-10-9702 | August 11, 1885 | October 1, 1972 | 87 years | NY | 10708 (Bronxville, Westchester County) | ||||
| ALFRED FROST | 107-05-3190 | January 26, 1912 | November 1, 1972 | 60 years | ||||||
| ALFRED FROST | 056-16-3031 | October 18, 1884 | April 1, 1974 | 89 years | 33710 | |||||
| ALFRED FROST | 120-26-5313 | May 5, 1937 | February 1, 1975 | 37 years | ||||||
| ALFRED FROST | 712-07-0962 | June 26, 1886 | March 1, 1975 | 88 years | WA | 99201 (Spokane, Spokane County) | ||||
| ALFRED FROST | 285-09-0800 | February 10, 1889 | July 1, 1975 | 86 years | WV | 25702 (Huntington, Cabell County) | ||||
| ALFRED FROST | 508-46-0942 | February 6, 1892 | March 1, 1979 | 87 years | NE | 68038 (Lyons, Burt County) | 68038 (Lyons, Burt County) | |||
| ALFRED FROST | 030-05-8730 | March 2, 1908 | January 1, 1982 | 73 years | 33516 | |||||
| ALFRED FROST | 503-40-8056 | February 18, 1892 | May 1, 1982 | 90 years | NY | 14094 (Lockport, Niagara County) | ||||
| ALFRED FROST | 363-03-1693 | September 17, 1887 | March 1, 1983 | 95 years | ||||||
| ALFRED FROST | 369-10-8753 | February 14, 1913 | August 1, 1984 | 71 years | MI | 48601 (Saginaw, Saginaw County) | ||||
| ALFRED FROST | 393-36-5822 | January 24, 1894 | September 1, 1985 | 91 years | WI | 54771 (Thorp, Clark County) | ||||
| ALFRED FROST | 055-14-8123 | July 2, 1920 | July 1, 1986 | 65 years | NY | 12801 (Glens Falls, Warren County) | ||||
| ALFRED FROST | 280-36-0671 | March 30, 1901 | December 1, 1986 | 85 years | FL | 33707 (Gulfport, Pinellas County) | ||||
| ALFRED FROST | 099-16-7747 | May 18, 1920 | June 1, 1987 | 67 years | NY | 14223 (Buffalo, Erie County) | ||||
| ALFRED FROST | 191-07-3961 | December 13, 1903 | March 1, 1988 | 84 years | PA | 15468 (New Salem, Fayette County) | ||||
| ALFRED FROST | 713-18-9007 | May 7, 1919 | March 19, 1989 | 69 years | ||||||
| ALFRED W FROST | 105-10-4288 | February 28, 1914 | April 1, 1989 | 75 years | CA | 95453 (Lakeport, Lake County) | ||||
| ALFRED F FROST | 057-09-5332 | August 24, 1907 | June 28, 1989 | 81 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | ||||
| ALFRED D FROST | 494-22-6819 | March 7, 1917 | January 5, 1993 | 75 years | MO | 65259 (Huntsville, Randolph County) | ||||
| ALFRED FROST | 364-28-1673 | August 20, 1925 | March 29, 1998 | 72 years | MI | 48625 (Harrison, Clare County) | ||||
| ALFRED N FROST | 561-10-0655 | April 20, 1913 | June 18, 1998 | 85 years | IA | 50648 (Jesup, Buchanan County) | ||||
| ALFRED C FROST | 508-10-9014 | April 1, 1916 | January 6, 2000 | 83 years | MO | 65201 (Columbia, Boone County) | ||||
| ALFRED L FROST | 094-12-5175 | June 2, 1924 | April 17, 2000 | 75 years | NY | 14150 (Tonawanda, Erie County) | ||||
| ALFRED C FROST | 034-22-8416 | June 19, 1930 | September 23, 2001 | 71 years | WA | 98073 (Redmond, King County) | ||||
| ALFRED E FROST | 512-32-4575 | September 15, 1936 | December 29, 2008 | 72 years | KS | 67864 (Meade, Meade County) | ||||
| ALFRED FRANKLIN FROST | 024-30-3175 | October 4, 1939 | March 5, 2009 | 69 years | 33812 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FROST decreased from 0.016% in 1990 to 0.015% (40582 people) in year 2000. Last name FROST moved from 728th to 774th place on the most common names list in the USA
- Other free people search examples:
- LEWANDOWSKI
- LUCAS
- GREENBERG
- Other people with last name FROST:
- FROST: HELEN, ROBERT, ARLENE - Nevada
- GERTRUDE FROST
- THELMA FROST
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

