ALBERT SMITH born in 1897 - people search, genealogy, find deceased relatives and locate ancestors
| ALBERT SMITH born in 1897 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ALBERT SMITH | 529-44-5558 | February 24, 1897 | January 1, 1958 | 60 years | ||||||
| ALBERT SMITH | 180-28-0371 | June 15, 1897 | May 1, 1960 | 62 years | ||||||
| ALBERT SMITH | 386-03-7418 | May 24, 1897 | November 1, 1962 | 65 years | ||||||
| ALBERT SMITH | 495-36-7928 | July 11, 1897 | December 1, 1962 | 65 years | ||||||
| ALBERT SMITH | 004-03-3730 | January 31, 1897 | May 1, 1963 | 66 years | ||||||
| ALBERT SMITH | 151-10-1777 | December 20, 1897 | March 1, 1964 | 66 years | ||||||
| ALBERT SMITH | 294-18-1337 | February 18, 1897 | July 1, 1964 | 67 years | ||||||
| ALBERT SMITH | 278-09-6707 | October 27, 1897 | September 1, 1964 | 66 years | ||||||
| ALBERT SMITH | 103-09-5283 | August 18, 1897 | April 1, 1965 | 67 years | CA | 94115 (San Francisco, San Francisco County) | ||||
| ALBERT SMITH | 008-05-2728 | February 13, 1897 | May 1, 1965 | 68 years | ||||||
| ALBERT SMITH | 267-62-5737 | January 20, 1897 | July 1, 1966 | 69 years | FL | 32324 (Chattahoochee, Gadsden County) | ||||
| ALBERT SMITH | 091-01-6816 | July 16, 1897 | May 1, 1967 | 69 years | FL | 32050 (Middleburg, Clay County) | ||||
| ALBERT SMITH | 101-05-9291 | August 6, 1897 | October 1, 1968 | 71 years | 11216 | |||||
| ALBERT SMITH | 009-07-1570 | December 7, 1897 | March 1, 1971 | 73 years | CA | 92231 (Calexico, Imperial County) | ||||
| ALBERT SMITH | 497-10-8030 | January 26, 1897 | September 1, 1971 | 74 years | CA | 91760 (Norco, Riverside County) | ||||
| ALBERT SMITH | 437-01-8038 | February 6, 1897 | November 1, 1972 | 75 years | CA | 94132 (San Francisco, San Francisco County) | ||||
| ALBERT SMITH | 714-01-4174 | August 16, 1897 | May 1, 1973 | 75 years | NY | 13502 (Utica, Oneida County) | ||||
| ALBERT SMITH | 565-05-1420 | October 19, 1897 | May 1, 1973 | 75 years | CA | 94611 (Oakland, Alameda County) | ||||
| ALBERT SMITH | 510-03-0631 | April 15, 1897 | May 1, 1973 | 76 years | KS | 67501 (Hutchinson, Reno County) | ||||
| ALBERT SMITH | 418-05-6250 | March 28, 1897 | December 1, 1974 | 77 years | OH | 44103 (Cleveland, Cuyahoga County) | ||||
| ALBERT SMITH | 479-07-0337 | February 19, 1897 | January 1, 1975 | 77 years | IA | 52761 (Muscatine, Muscatine County) | ||||
| ALBERT SMITH | 573-54-6709 | April 19, 1897 | April 1, 1975 | 77 years | OH | 45459 (Dayton, Montgomery County) | ||||
| ALBERT SMITH | 107-03-6294 | November 18, 1897 | August 1, 1975 | 77 years | NY | 14301 (Niagara Falls, Niagara County) | ||||
| ALBERT SMITH | 293-34-5450 | May 6, 1897 | October 1, 1975 | 78 years | OH | 45656 (Oak Hill, Jackson County) | ||||
| ALBERT SMITH | 264-07-6290 | May 29, 1897 | April 1, 1976 | 78 years | FL | 33901 (Fort Myers, Lee County) | ||||
| ALBERT SMITH | 175-07-0917 | November 11, 1897 | April 1, 1977 | 79 years | CA | 92020 (El Cajon, San Diego County) | ||||
| ALBERT SMITH | 112-09-4856 | January 5, 1897 | April 1, 1977 | 80 years | 32019 | |||||
| ALBERT SMITH | 394-03-0463 | March 27, 1897 | May 1, 1977 | 80 years | FL | 32771 (Sanford, Seminole County) | ||||
| ALBERT SMITH | 098-05-0552 | March 27, 1897 | June 1, 1977 | 80 years | 10314 | |||||
| ALBERT SMITH | 531-16-7026 | April 28, 1897 | December 1, 1977 | 80 years | 98349 | 98349 | ||||
| ALBERT SMITH | 454-01-3025 | January 27, 1897 | February 1, 1980 | 83 years | TX | 79331 (Lamesa, Dawson County) | 79331 (Lamesa, Dawson County) | |||
| ALBERT SMITH | 100-09-1743 | July 11, 1897 | April 1, 1982 | 84 years | NY | 14062 (Forestville, Chautauqua County) | ||||
| ALBERT SMITH | 520-38-5962 | July 5, 1897 | November 1, 1982 | 85 years | WY | 82901 (Rock Springs, Sweetwater County) | ||||
| ALBERT SMITH | 087-42-3980 | October 18, 1897 | November 1, 1982 | 85 years | NY | 13440 (Rome, Essex County) | ||||
| ALBERT SMITH | 523-40-8172 | September 26, 1897 | October 1, 1984 | 87 years | CO | 80302 (Boulder, Boulder County) | 93433 (Grover Beach, San Luis Obispo County) | |||
| ALBERT SMITH | 185-09-4669 | April 14, 1897 | February 1, 1985 | 87 years | PA | 18966 (Village Shires, Bucks County) | ||||
| ALBERT SMITH | 091-22-8642 | April 4, 1897 | August 1, 1986 | 89 years | 91316 | |||||
| ALBERT P SMITH | 418-24-9437 | April 19, 1897 | August 1, 1989 | 92 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SMITH decreased from 1.006% in 1990 to 0.881% (2376206 people) in year 2000. Last name SMITH moved from 1st to 1st place on the most common names list in the USA
- Other people with last name SMITH:
- Last name SMITH from 4092 zip code area
- LLOYD SMITH born in 1918
- Last name SMITH from 4106 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

