Last name ADAMS from 75766 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name ADAMS from 75766 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARY ADAMS | 449-26-5722 | September 5, 1885 | May 1, 1971 | 85 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| NEALY ADAMS | 456-28-6150 | August 15, 1896 | January 1, 1973 | 76 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| IDA ADAMS | 467-20-2540 | July 7, 1895 | August 1, 1975 | 80 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| WILLIAM ADAMS | 579-38-6582 | January 1, 1901 | March 1, 1979 | 78 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| EULA ADAMS | 462-86-0345 | February 15, 1897 | September 1, 1980 | 83 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| MAE ADAMS | 462-78-8926 | January 14, 1902 | May 1, 1982 | 80 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| MINNIE ADAMS | 463-44-4450 | March 30, 1904 | October 1, 1982 | 78 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| PEARL ADAMS | 455-84-3511 | April 21, 1886 | January 1, 1983 | 96 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| ESTES ADAMS | 459-14-5809 | February 25, 1896 | February 1, 1983 | 86 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| CHARLIE ADAMS | 462-56-1629 | August 24, 1936 | July 1, 1983 | 46 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| CLAUDE ADAMS | 430-07-8074 | December 5, 1919 | December 1, 1985 | 65 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| BERTHA ADAMS | 461-20-8274 | September 18, 1902 | February 1, 1986 | 83 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| THELMA M ADAMS | 462-18-8750 | August 4, 1902 | February 18, 1996 | 93 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| SUSAN R ADAMS | 454-81-0673 | September 26, 1972 | March 20, 1996 | 23 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| SAM J ADAMS | 449-32-6416 | April 17, 1915 | November 1, 1997 | 82 years | TX | 75766 (Jacksonville, Cherokee County) | 75766 (Jacksonville, Cherokee County) | |||
| WILMA C ADAMS | 450-10-1449 | March 17, 1917 | February 11, 1998 | 80 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| ABELL ADAMS | 463-42-2833 | September 2, 1930 | March 25, 2000 | 69 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| LEON ADAMS | 458-52-1893 | March 10, 1933 | May 1, 2002 | 69 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| MARY A ADAMS | 451-42-0315 | November 21, 1927 | August 27, 2002 | 74 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| ERMIE G ADAMS | 464-78-1967 | July 31, 1945 | September 10, 2003 | 58 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| CARRIE B ADAMS | 467-18-9819 | December 27, 1913 | January 21, 2004 | 90 years | TX | 75766 (Jacksonville, Cherokee County) | 77515 (Angleton, Brazoria County) | |||
| OSCAR L ADAMS | 449-26-4782 | January 11, 1920 | January 25, 2004 | 84 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| MICHAEL L ADAMS | 454-04-5025 | June 21, 1956 | February 17, 2004 | 47 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
| JUANITA MAXINE ADAMS | 457-46-7394 | July 24, 1931 | February 6, 2009 | 77 years | TX | 75766 (Jacksonville, Cherokee County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ADAMS decreased from 0.174% in 1990 to 0.153% (413086 people) in year 2000. Last name ADAMS moved from 36th to 39th place on the most common names list in the USA
- Other people with last name ADAMS:
- Last name ADAMS from 75652 zip code area
- Last name ADAMS from 79762 zip code area
- Last name ADAMS from 71701 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

