ABELL born in 1898 - people search, genealogy, find deceased relatives and locate ancestors
| ABELL born in 1898 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELMER ABELL | 526-52-9207 | September 20, 1898 | May 1, 1970 | 71 years | AZ | 85009 (Phoenix, Maricopa County) | ||||
| MABEL ABELL | 232-01-4798 | September 6, 1898 | October 1, 1970 | 72 years | WV | 26301 (Clarksburg, Harrison County) | ||||
| ANNIE ABELL | 400-01-7758 | March 16, 1898 | December 1, 1970 | 72 years | KY | 42701 (Elizabethtown, Hardin County) | ||||
| PAUL ABELL | 218-03-9084 | April 28, 1898 | February 1, 1971 | 72 years | MD | 20715 (Bowie, Prince George's County) | ||||
| JEAN ABELL | 514-36-3487 | July 18, 1898 | September 1, 1972 | 74 years | KS | 67748 (Oakley, Logan County) | ||||
| ETHEL ABELL | 397-38-4024 | February 1, 1898 | October 1, 1972 | 74 years | WI | 54941 (Green Lake, Green Lake County) | ||||
| SYLVESTER ABELL | 711-03-1129 | March 17, 1898 | November 1, 1973 | 75 years | IN | 46201 (Indianapolis, Marion County) | ||||
| E ABELL | 401-05-2487 | June 17, 1898 | November 1, 1973 | 75 years | KY | 40205 (Kingsley, Jefferson County) | ||||
| WINFRED ABELL | 009-28-5236 | July 31, 1898 | November 1, 1974 | 76 years | VT | 05478 (St. Albans, Franklin County) | ||||
| RUTH ABELL | 263-41-6199 | March 24, 1898 | March 1, 1976 | 77 years | 33515 | |||||
| LOUIS ABELL | 213-22-0837 | May 4, 1898 | June 1, 1976 | 78 years | 20684 | |||||
| AUBREY ABELL | 233-50-3741 | March 18, 1898 | April 1, 1977 | 79 years | WV | 26757 (Romney, Hampshire County) | ||||
| MABEL ABELL | 008-38-8783 | June 16, 1898 | February 1, 1978 | 79 years | VT | 05401 (Burlington, Chittenden County) | ||||
| CHRISTA ABELL | 304-28-5767 | December 25, 1898 | January 1, 1980 | 81 years | CA | 95945 (Grass Valley, Nevada County) | 95959 (Nevada City, Nevada County) | |||
| CLARA ABELL | 304-70-4599 | January 10, 1898 | January 1, 1980 | 81 years | IN | 47546 (Jasper, Dubois County) | ||||
| MATILDA ABELL | 499-54-3339 | November 2, 1898 | January 1, 1981 | 82 years | 40049 | 63108 | ||||
| FLORENCE ABELL | 033-14-7946 | June 5, 1898 | October 1, 1982 | 84 years | MA | 01606 (Worcester, Worcester County) | ||||
| WALTER ABELL | 217-20-5009 | August 15, 1898 | September 1, 1984 | 86 years | MD | 21204 (Towson, Baltimore County) | ||||
| ROSE ABELL | 032-05-5532 | May 18, 1898 | November 1, 1984 | 86 years | MA | 01907 (Swampscott, Essex County) | ||||
| HARRY ABELL | 557-10-6592 | January 5, 1898 | November 1, 1984 | 86 years | CA | 92103 (San Diego, San Diego County) | 92105 (San Diego, San Diego County) | |||
| EUNICE ABELL | 264-78-4650 | July 21, 1898 | July 1, 1985 | 86 years | 33701 | |||||
| BERTHA ABELL | 548-01-6792 | May 17, 1898 | February 1, 1986 | 87 years | CA | 93306 (Bakersfield, Kern County) | ||||
| EMMA ABELL | 573-18-8262 | December 18, 1898 | July 1, 1986 | 87 years | CA | 95818 (Sacramento, Sacramento County) | ||||
| GENEVA ABELL | 261-30-3806 | May 16, 1898 | August 1, 1987 | 89 years | FL | 32765 (Oviedo, Seminole County) | ||||
| IDA E ABELL | 563-34-4081 | October 28, 1898 | June 16, 1991 | 92 years | ||||||
| LESLIE R ABELL | 018-03-2616 | August 9, 1898 | June 10, 1999 | 100 years | CA | 95682 (Shingle Springs, El Dorado County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ABELL in year 2000: 0.003% (6860 people). This puts this last name on the 4143rd place on the most common names list in the USA
- Other people with last name ABELL:
- ABELL born in 1894
- ABELL born in 1909
- ABELL born in 1912
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

