YEAGLE: MARY, RANDALL, CARL - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
YEAGLE: MARY, RANDALL, CARL - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN YEAGLE | 188-30-1017 | September 25, 1882 | March 1, 1966 | 83 years | PA | 19047 (Langhorne, Bucks County) | ||||
EDITH YEAGLE | 209-36-9788 | May 15, 1882 | December 1, 1966 | 84 years | PA | 19111 (Philadelphia, Philadelphia County) | ||||
CHARLES YEAGLE | 180-28-5254 | February 22, 1886 | August 1, 1967 | 81 years | PA | 17737 (Hughesville, Lycoming County) | ||||
WILLIAM YEAGLE | 165-16-0235 | July 10, 1888 | October 1, 1967 | 79 years | PA | 17777 (Watsontown, Northumberland County) | ||||
HELEN YEAGLE | 210-22-7724 | October 7, 1895 | January 1, 1968 | 72 years | PA | 17701 (Williamsport, Lycoming County) | ||||
WILLIAM YEAGLE | 170-26-8679 | September 26, 1887 | February 1, 1968 | 80 years | PA | 17754 (Montoursville, Lycoming County) | ||||
ALBERT YEAGLE | 178-03-7756 | October 14, 1892 | December 1, 1968 | 76 years | PA | 19464 (Halfway House, Montgomery County) | ||||
ETHEL YEAGLE | 163-05-8963 | July 12, 1893 | May 1, 1972 | 78 years | PA | 19118 (Philadelphia, Philadelphia County) | ||||
DOROTHY YEAGLE | 164-50-7561 | March 10, 1897 | January 1, 1973 | 75 years | PA | 15216 (Pittsburgh, Allegheny County) | ||||
JOHANNA YEAGLE | 160-38-5194 | July 9, 1889 | March 1, 1973 | 83 years | PA | 19046 (Jenkintown, Montgomery County) | ||||
ELSIE YEAGLE | 179-05-4931 | January 17, 1889 | March 1, 1973 | 84 years | PA | 19475 (Spring City, Chester County) | ||||
WILLIAM YEAGLE | 173-07-5664 | May 28, 1903 | May 1, 1973 | 69 years | PA | 17701 (Williamsport, Lycoming County) | ||||
ANNE YEAGLE | 172-50-2918 | February 6, 1887 | October 1, 1973 | 86 years | PA | 19007 (Bristol, Bucks County) | ||||
ADA YEAGLE | 173-50-6752 | May 18, 1887 | October 1, 1974 | 87 years | PA | 19047 (Langhorne, Bucks County) | ||||
INA YEAGLE | 172-50-9658 | August 15, 1899 | May 1, 1975 | 75 years | PA | 17701 (Williamsport, Lycoming County) | ||||
ANDREW YEAGLE | 202-09-5837 | February 13, 1910 | August 1, 1976 | 66 years | PA | 17701 (Williamsport, Lycoming County) | ||||
CHARLES YEAGLE | 173-03-8723 | December 1, 1888 | July 1, 1977 | 88 years | PA | 17824 (Elysburg, Northumberland County) | 17815 (Bloomsburg, Berks County) | |||
RANDALL YEAGLE | 173-10-2910 | June 14, 1916 | December 1, 1977 | 61 years | PA | 19007 (Bristol, Bucks County) | ||||
SYLVIA YEAGLE | 210-16-6547 | April 22, 1890 | December 1, 1977 | 87 years | PA | 17777 (Watsontown, Northumberland County) | ||||
BLANCHE YEAGLE | 197-18-7796 | May 23, 1905 | May 1, 1978 | 72 years | PA | 19044 (Horsham, Montgomery County) | ||||
NORMAN YEAGLE | 174-01-3123 | April 23, 1920 | February 1, 1979 | 58 years | PA | 16365 (Warren, Warren County) | ||||
HARRY YEAGLE | 176-18-3348 | July 11, 1901 | October 1, 1980 | 79 years | PA | 19044 (Horsham, Montgomery County) | 19040 (Hatboro, Montgomery County) | |||
ALBERT YEAGLE | 184-24-4804 | December 10, 1919 | August 1, 1982 | 62 years | PA | 17701 (Williamsport, Lycoming County) | 17701 (Williamsport, Lycoming County) | |||
MAURICE YEAGLE | 173-09-6670 | November 6, 1904 | October 1, 1982 | 77 years | PA | 17701 (Williamsport, Lycoming County) | ||||
G YEAGLE | 180-07-5496 | March 27, 1902 | May 1, 1983 | 81 years | PA | 18229 (Jim Thorpe, Carbon County) | ||||
VIOLET YEAGLE | 189-40-5671 | March 17, 1896 | November 1, 1983 | 87 years | PA | 19426 (Collegeville, Montgomery County) | ||||
HENRY YEAGLE | 164-30-0919 | October 22, 1929 | July 1, 1985 | 55 years | PA | 17752 (Montgomery, Lycoming County) | 17752 (Montgomery, Lycoming County) | |||
EDWARD YEAGLE | 041-09-1675 | November 9, 1899 | July 1, 1985 | 85 years | PA | 17931 (Altamont, Schuylkill County) | ||||
RANDALL YEAGLE | 173-10-2057 | September 14, 1886 | September 1, 1985 | 98 years | PA | 19007 (Bristol, Bucks County) | ||||
OSCAR YEAGLE | 173-07-7328 | July 16, 1899 | December 1, 1985 | 86 years | PA | 17701 (Williamsport, Lycoming County) | ||||
CARL YEAGLE | 205-10-1219 | August 20, 1895 | March 1, 1986 | 90 years | PA | 19464 (Halfway House, Montgomery County) | ||||
ALLEN YEAGLE | 197-10-0914 | December 28, 1915 | February 1, 1987 | 71 years | PA | 19446 (Lansdale, Montgomery County) | 19446 (Lansdale, Montgomery County) | |||
MARY YEAGLE | 168-16-5202 | July 25, 1904 | October 1, 1987 | 83 years | PA | 18901 (Doylestown, Bucks County) | ||||
DORIS J YEAGLE | 202-14-4736 | January 30, 1921 | October 17, 1988 | 67 years | PA | 16365 (Warren, Warren County) | 16365 (Warren, Warren County) | |||
ARLENE YEAGLE | 186-22-7483 | January 7, 1929 | December 1, 1991 | 62 years | PA | 19605 (Reading, Berks County) | ||||
HORACE E YEAGLE | 183-09-0392 | June 6, 1917 | January 11, 1993 | 75 years | PA | 17754 (Montoursville, Lycoming County) | ||||
GEORGE F YEAGLE | 173-01-6866 | April 30, 1915 | January 22, 1994 | 78 years | PA | 19468 (Royersford, Montgomery County) | ||||
JACOB YEAGLE | 186-10-7158 | February 18, 1906 | February 10, 1994 | 87 years | PA | 18837 (Rome, Bradford County) | ||||
VELMA D YEAGLE | 163-01-9359 | February 21, 1914 | October 18, 1994 | 80 years | PA | 19020 (Cornwells Heights-Eddington) | ||||
B YEAGLE | 195-34-8259 | November 12, 1944 | November 1, 1994 | 49 years | PA | 17584 (Willow Street, Lancaster County) | ||||
LEE H YEAGLE | 169-12-6169 | April 26, 1921 | December 30, 1994 | 73 years | PA | 18901 (Doylestown, Bucks County) | ||||
RUTH L YEAGLE | 166-20-6473 | October 2, 1926 | February 22, 1995 | 68 years | PA | 17737 (Hughesville, Lycoming County) | ||||
ESTHER YEAGLE | 178-26-8860 | November 2, 1904 | February 22, 1995 | 90 years | PA | 17737 (Hughesville, Lycoming County) | ||||
MARK B YEAGLE | 064-50-1753 | August 24, 1955 | August 1, 1995 | 39 years | PA | 18837 (Rome, Bradford County) | ||||
MARY B YEAGLE | 173-07-9329 | December 25, 1906 | May 1, 1996 | 89 years | PA | 17701 (Williamsport, Lycoming County) | ||||
MARY J YEAGLE | 166-14-5189 | June 1, 1911 | June 17, 1997 | 86 years | PA | 17754 (Montoursville, Lycoming County) | ||||
MAGDALENE C YEAGLE | 087-09-8426 | November 25, 1913 | January 9, 1999 | 85 years | PA | 18657 (Tunkhannock, Wyoming County) | ||||
PAULINE M YEAGLE | 186-10-4781 | October 30, 1913 | April 8, 1999 | 85 years | PA | 17844 (Mifflinburg, Union County) | ||||
RANDALL O YEAGLE | 210-05-0927 | June 18, 1915 | April 18, 1999 | 83 years | PA | 15461 (Masontown, Fayette County) | ||||
CATHARINE YEAGLE | 203-20-1532 | February 23, 1906 | April 28, 1999 | 93 years | PA | 17847 (Milton, Armstrong County) | ||||
A L YEAGLE | 181-07-8160 | November 14, 1908 | November 15, 2000 | 92 years | PA | 19063 (Lima, Delaware County) | ||||
MAGDALENE YEAGLE | 203-18-1347 | January 2, 1907 | December 10, 2000 | 93 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
BETTYLOU YEAGLE | 186-24-7034 | February 6, 1931 | July 26, 2001 | 70 years | PA | 19464 (Halfway House, Montgomery County) | ||||
CARL T YEAGLE | 171-22-5764 | January 5, 1930 | October 26, 2002 | 72 years | PA | 19464 (Halfway House, Montgomery County) | ||||
ETHEL YEAGLE | 196-22-3506 | November 5, 1909 | June 11, 2003 | 93 years | PA | 18837 (Rome, Bradford County) | ||||
CARL A YEAGLE | 200-40-0936 | December 24, 1946 | August 27, 2003 | 56 years | PA | 17701 (Williamsport, Lycoming County) | ||||
FREDERICK W YEAGLE | 075-14-5728 | January 5, 1917 | August 16, 2004 | 87 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
MARY E YEAGLE | 198-42-3807 | July 6, 1918 | July 5, 2007 | 88 years | PA | 17754 (Montoursville, Lycoming County) | ||||
EVELYN L YEAGLE | 186-26-2649 | March 14, 1936 | July 7, 2007 | 71 years | PA | 17756 (Muncy, Lycoming County) | ||||
EDNA M YEAGLE | 180-10-7615 | November 15, 1916 | December 3, 2007 | 91 years | PA | 19446 (Lansdale, Montgomery County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name YEAGLE in year 2000: 0.001% (580 people). This puts this last name on the 36421st place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.